2007 ARCA RE/MAX Series Driver Points Standings
2007 ARCA RE/MAX Series Driver Points Standings
| FINAL 2007 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | |||||||
| After Event #23, Hantz Group 200 by Belle Tire, Toledo Speedway,10-14-07 | |||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | |
| 1 | Kimmel, Frank | 5705 | 23 | 3 | 11 | 17 | |
| 2 | McDowell, Michael | 5455 | 23 | 4 | 11 | 15 | |
| 3 | Bean, Dexter | 4890 | 23 | 0 | 3 | 10 | |
| 4 | Allgaier, Justin | 4855 | 23 | 1 | 4 | 11 | |
| 5 | Marks, Justin | 4795 | 23 | 0 | 4 | 10 | |
| 6 | McGilton, Phillip | 4745 | 23 | 0 | 2 | 8 | |
| 7 | Sheltra, Patrick | 4615 | 22 | 0 | 2 | 5 | |
| 8 | South, Justin | 4380 | 23 | 0 | 1 | 9 | |
| 9 | Silas, Bryan | 4135 | 23 | 0 | 0 | 3 | |
| 10 | Krug, Josh | 4080 | 22 | 0 | 1 | 4 | |
| 11 | DiCarlo, Gabi | 3960 | 22 | 0 | 0 | 0 | |
| 12 | Benning, Norm | 3940 | 23 | 0 | 0 | 0 | |
| 13 | Casola, Dominick | 3920 | 22 | 0 | 2 | 3 | |
| 14 | Harmon, Mike | 3790 | 22 | 0 | 0 | 1 | |
| 15 | Basham, Darrell | 3470 | 22 | 0 | 0 | 0 | |
| 16 | Smith, Brad | 3355 | 21 | 0 | 0 | 0 | |
| 17 | Mitchell, Tim | 3105 | 18 | 0 | 0 | 0 | |
| 18 | Hedlesky, Jason | 3010 | 17 | 0 | 0 | 2 | |
| 19 | Gerhart, Bobby | 2845 | 14 | 1 | 3 | 7 | |
| 20 | Koch, Mike | 2610 | 17 | 0 | 0 | 0 | |
| 21 | Crocker, Erin | 2240 | 12 | 0 | 6 | 8 | |
| 22 | Keselowski, Brian | 2020 | 12 | 2 | 5 | 7 | |
| 23 | Clements, Jeremy | 2000 | 12 | 1 | 6 | 8 | |
| 24 | Leslie, Billy | 1685 | 11 | 1 | 1 | 3 | |
| 25 | Bowsher, Todd | 1660 | 13 | 0 | 0 | 1 | |
| 26 | Wise, Josh | 1640 | 12 | 0 | 4 | 6 | |
| 27 | Butler, Ken III | 1610 | 11 | 1 | 1 | 3 | |
| 28 | Mitchell, Marc | 1505 | 12 | 0 | 2 | 4 | |
| 29 | Tanner, Billy | 1460 | 13 | 0 | 0 | 0 | |
| 30 | Buescher, James | 1405 | 7 | 1 | 4 | 6 | |
| 31 | Venturini, Billy | 1355 | 8 | 0 | 1 | 5 | |
| 32 | Clauson, Bryan | 1245 | 6 | 1 | 4 | 4 | |
| 33 | Allison, Josh | 1070 | 7 | 0 | 0 | 0 | |
| 34 | Gosselin, Mario | 1060 | 7 | 0 | 2 | 2 | |
| 35 | Brent, Robb | 920 | 8 | 0 | 0 | 1 | |
| 36 | Jones, Terry | 905 | 6 | 0 | 0 | 1 | |
| 37 | Tucker, Nick | 900 | 7 | 0 | 0 | 1 | |
| 38 | Annett, Michael | 880 | 4 | 1 | 2 | 4 | |
| 39 | Schrader, Ken | 865 | 4 | 1 | 3 | 4 | |
| 40 | Santos III, Bobby | 835 | 7 | 0 | 2 | 2 | |
| 41 | Feese, Blake | 815 | 4 | 0 | 1 | 4 | |
| 42 | Hudson, Brett | 795 | 4 | 0 | 2 | 4 | |
| 43 | Lagasse, Scott Jr. | 780 | 4 | 1 | 3 | 4 | |
| 44 | Andrews, Tim | 740 | 5 | 0 | 1 | 2 | |
| 45 | Berte, Tom | 740 | 6 | 0 | 0 | 0 | |
| 46 | Bunker, Rob | 725 | 7 | 0 | 0 | 0 | |
| 47 | Darnell, Erik | 700 | 3 | 2 | 3 | 3 | |
| 48 | Gale, Cale | 680 | 3 | 0 | 3 | 3 | |
| 49 | McCumbee, Chad | 650 | 5 | 2 | 2 | 2 | |
| 50 | Theriault, Michelle | 650 | 6 | 0 | 0 | 0 | |
| 51 | Braun, Colin | 595 | 3 | 0 | 1 | 3 | |
| 52 | Rabenold, Kory | 555 | 4 | 0 | 0 | 0 | |
| 53 | Lally, Andy | 545 | 3 | 0 | 0 | 2 | |
| 54 | Johns, Richard | 525 | 3 | 0 | 1 | 1 | |
| 55 | Baird, Bill | 495 | 5 | 0 | 0 | 0 | |
| 56 | Hansen, Todd | 490 | 6 | 0 | 0 | 0 | |
| 57 | Graham, John | 475 | 4 | 0 | 0 | 0 | |
| 58 | Clemons, Josh | 455 | 3 | 0 | 0 | 0 | |
| 59 | Miller, Joey | 445 | 4 | 0 | 0 | 1 | |
| 60 | Cox, Ron | 425 | 3 | 0 | 0 | 1 | |
| Reffner, Bryan | 420 | 3 | 0 | 0 | 0 | ||
| Simko, Michael | 415 | 2 | 0 | 1 | 2 | ||
| Jackson, John | 410 | 3 | 0 | 0 | 1 | ||
| Kapfhammer, Frank | 410 | 4 | 0 | 0 | 0 | ||
| Seevers, Greg | 400 | 6 | 0 | 0 | 0 | ||
| Basham, Dugan | 395 | 3 | 0 | 0 | 0 | ||
| Shepherd, Pete | 390 | 3 | 0 | 0 | 0 | ||
| Blount, Chad | 385 | 2 | 0 | 2 | 2 | ||
| Peterson, Wayne | 385 | 3 | 0 | 0 | 0 | ||
| Edwards, Adam | 370 | 5 | 0 | 0 | 0 | ||
| Edwards, Wayne | 370 | 4 | 0 | 0 | 0 | ||
| Gibson, Mark | 370 | 3 | 0 | 0 | 0 | ||
| McCreadie, Tim | 365 | 2 | 0 | 1 | 1 | ||
| Brode, Dan | 360 | 3 | 0 | 0 | 0 | ||
| Kovski, Kelly | 350 | 2 | 0 | 0 | 1 | ||
| Mooi, Ray | 345 | 3 | 0 | 0 | 1 | ||
| Dimitroff, Mark | 330 | 2 | 0 | 0 | 0 | ||
| Sherman, Gary | 330 | 2 | 0 | 0 | 0 | ||
| Long, Carl | 325 | 3 | 0 | 0 | 1 | ||
| Caudell, Jeff | 315 | 2 | 0 | 0 | 0 | ||
| Delaney, Dustin | 315 | 3 | 0 | 0 | 0 | ||
| Schweikart, Dale | 310 | 2 | 0 | 0 | 0 | ||
| Russell, Tim | 305 | 2 | 0 | 0 | 1 | ||
| Wangerin, Troy | 305 | 2 | 0 | 0 | 0 | ||
| Yontz, Alex | 300 | 3 | 0 | 1 | 1 | ||
| Buckley, Mike | 290 | 2 | 0 | 0 | 1 | ||
| Fike, A.J. | 285 | 2 | 0 | 1 | 1 | ||
| Lusk, Damon | 285 | 2 | 0 | 0 | 1 | ||
| Henriksen, A.J. | 255 | 4 | 0 | 0 | 0 | ||
| Pauch Jr., Billy | 255 | 2 | 0 | 0 | 0 | ||
| Penaruiz, Julien | 250 | 2 | 0 | 0 | 0 | ||
| Hornish Jr, Sam | 240 | 1 | 0 | 1 | 1 | ||
| Blackburn, Steve | 235 | 2 | 0 | 0 | 0 | ||
| Bozell, Phil | 235 | 2 | 0 | 0 | 0 | ||
| Butler, Brett | 230 | 2 | 0 | 0 | 0 | ||
| Cockrum, Chris | 225 | 2 | 0 | 0 | 0 | ||
| Cross, Brent | 225 | 2 | 0 | 0 | 0 | ||
| Littleton, Mark | 225 | 2 | 0 | 0 | 0 | ||
| Scott, Brian | 225 | 2 | 0 | 0 | 0 | ||
| Hagans, Matt | 220 | 1 | 0 | 0 | 1 | ||
| Hollenbeck, Jim | 220 | 2 | 0 | 0 | 0 | ||
| Anderson, Wayne | 215 | 1 | 0 | 1 | 1 | ||
| Richards, Josh | 215 | 1 | 0 | 1 | 1 | ||
| Davis, Marc | 210 | 1 | 0 | 1 | 1 | ||
| Ragan, David | 210 | 1 | 0 | 1 | 1 | ||
| Gonzalez, Ricky | 205 | 2 | 0 | 0 | 0 | ||
| Hernandez, Jesus | 200 | 1 | 0 | 0 | 1 | ||
| Hylton, James | 200 | 2 | 0 | 0 | 0 | ||
| O'Dell, Wes | 200 | 2 | 0 | 0 | 0 | ||
| Peters, Timothy | 200 | 1 | 0 | 0 | 1 | ||
| Francis, Jacob | 195 | 1 | 0 | 0 | 0 | ||
| Hessert Jr., Tom | 195 | 2 | 0 | 0 | 0 | ||
| Speed, Scott | 195 | 1 | 0 | 0 | 1 | ||
| Ashburn, Justin | 190 | 1 | 0 | 0 | 0 | ||
| Barnes, Chuck Jr. | 190 | 1 | 0 | 0 | 1 | ||
| Petty, Jeremy | 190 | 2 | 0 | 0 | 0 | ||
| Adams, Kenny | 185 | 2 | 0 | 0 | 0 | ||
| Dumarey, Max | 180 | 1 | 0 | 0 | 1 | ||
| Bryan, Dawayne | 175 | 1 | 0 | 0 | 0 | ||
| Garcia, Alex | 175 | 1 | 0 | 0 | 0 | ||
| Rowe, Brett | 175 | 2 | 0 | 0 | 0 | ||
| Gill, John | 170 | 1 | 0 | 0 | 0 | ||
| Jarvis, Butch | 170 | 1 | 0 | 0 | 0 | ||
| Strait, Bob | 170 | 1 | 0 | 0 | 0 | ||
| Olswfski, Ted | 165 | 2 | 0 | 0 | 0 | ||
| Pearson, Eddie | 165 | 1 | 0 | 0 | 0 | ||
| Howard, Ryan | 160 | 1 | 0 | 0 | 0 | ||
| Fischer, Ryan | 155 | 2 | 0 | 0 | 0 | ||
| Hollenbeck, Larry | 155 | 1 | 0 | 0 | 0 | ||
| Middleton, Jay | 155 | 1 | 0 | 0 | 0 | ||
| Cassill, Landon | 150 | 2 | 0 | 0 | 0 | ||
| Koch, Amber | 150 | 2 | 0 | 0 | 0 | ||
| Lawler, Ryan | 150 | 1 | 0 | 0 | 0 | ||
| Merrell, Matt | 150 | 1 | 0 | 0 | 0 | ||
| Franchitti, Dario | 145 | 1 | 0 | 0 | 0 | ||
| Hume, Rance | 145 | 1 | 0 | 0 | 0 | ||
| Cobb, Jennifer | 130 | 1 | 0 | 0 | 0 | ||
| Phelps, Michael | 130 | 1 | 0 | 0 | 0 | ||
| Breen, David | 125 | 1 | 0 | 0 | 0 | ||
| Sauter, Johnny | 125 | 1 | 0 | 0 | 0 | ||
| Duncan, Mike | 120 | 1 | 0 | 0 | 0 | ||
| Hackett, Ryan | 120 | 1 | 0 | 0 | 0 | ||
| Williamson, Dicky | 120 | 1 | 0 | 0 | 0 | ||
| Wittman, Wayman | 120 | 2 | 0 | 0 | 0 | ||
| Cooksey, Joe | 110 | 1 | 0 | 0 | 0 | ||
| Bourque, Pierre | 105 | 1 | 0 | 0 | 0 | ||
| McClure, Eric | 105 | 1 | 0 | 0 | 0 | ||
| Boggs, David | 100 | 2 | 0 | 0 | 0 | ||
| Renshaw, Debra | 100 | 1 | 0 | 0 | 0 | ||
| Schaeppi, Hans-Peter | 100 | 1 | 0 | 0 | 0 | ||
| Turner, Tim | 100 | 2 | 0 | 0 | 0 | ||
| Frederickson, Dan | 90 | 1 | 0 | 0 | 0 | ||
| Thompson, Mark | 90 | 1 | 0 | 0 | 0 | ||
| Yingling, Stan | 90 | 1 | 0 | 0 | 0 | ||
| Basham, Jason | 80 | 2 | 0 | 0 | 0 | ||
| Boney, Dustin | 80 | 1 | 0 | 0 | 0 | ||
| Keller, Doug | 80 | 1 | 0 | 0 | 0 | ||
| Mercer, Eddie | 80 | 1 | 0 | 0 | 0 | ||
| Seeger, Art | 80 | 1 | 0 | 0 | 0 | ||
| Shotko, Billy | 80 | 1 | 0 | 0 | 0 | ||
| Tackman, Rick | 80 | 1 | 0 | 0 | 0 | ||
| Mathews, Ryan | 75 | 1 | 0 | 0 | 0 | ||
| Austin, Chase | 70 | 1 | 0 | 0 | 0 | ||
| Coleman, Brad | 70 | 1 | 0 | 0 | 0 | ||
| Smith, Jesse | 70 | 1 | 0 | 0 | 0 | ||
| Chastain, Benny | 65 | 1 | 0 | 0 | 0 | ||
| Faulk, Michael | 65 | 1 | 0 | 0 | 0 | ||
| Kvapil, Travis | 65 | 1 | 0 | 0 | 0 | ||
| Malsam, Tyler | 65 | 1 | 0 | 0 | 0 | ||
| Schendel, Tim | 65 | 1 | 0 | 0 | 0 | ||
| Wimmer, Chris | 65 | 1 | 0 | 0 | 0 | ||
| Young, Ron | 65 | 1 | 0 | 0 | 0 | ||
| Jones, Rob | 60 | 1 | 0 | 0 | 0 | ||
| Whitt, Brandon | 60 | 1 | 0 | 0 | 0 | ||
| Heffner, J.R. | 55 | 1 | 0 | 0 | 0 | ||
| Menard, Paul | 55 | 1 | 0 | 0 | 0 | ||
| Kaltreider, Brian | 50 | 0 | 0 | 0 | 0 | ||
| Kennedy, Ed | 50 | 0 | 0 | 0 | 0 | ||
| Tori, Curt | 50 | 0 | 0 | 0 | 0 | ||
| Conz, Brian | 45 | 1 | 0 | 0 | 0 | ||
| Ciochetti, Mike | 35 | 1 | 0 | 0 | 0 | ||
| Wallace, Steve | 35 | 1 | 0 | 0 | 0 | ||
| Barnhart, Greg | 30 | 1 | 0 | 0 | 0 | ||
| Norris, JR | 30 | 1 | 0 | 0 | 0 | ||
| Ave, Tony | 25 | 0 | 0 | 0 | 0 | ||
| Belmont, Andy | 25 | 0 | 0 | 0 | 0 | ||
| Brafford, Shane | 25 | 0 | 0 | 0 | 0 | ||
| Bruce, Gerry | 25 | 0 | 0 | 0 | 0 | ||
| Carter, Roger | 25 | 0 | 0 | 0 | 0 | ||
| Catania, Bill | 25 | 0 | 0 | 0 | 0 | ||
| Cummins, Skip | 25 | 0 | 0 | 0 | 0 | ||
| Earnhardt, Kerry | 25 | 0 | 0 | 0 | 0 | ||
| Ellis, Scotty | 25 | 0 | 0 | 0 | 0 | ||
| Flesher, Jeff | 25 | 0 | 0 | 0 | 0 | ||
| Greenfield, Clay | 25 | 0 | 0 | 0 | 0 | ||
| Marlin, Steadman | 25 | 0 | 0 | 0 | 0 | ||
| Norfleet, Bobby | 25 | 0 | 0 | 0 | 0 | ||
| Otting, Mark | 25 | 0 | 0 | 0 | 0 | ||
| Pennington, Free | 25 | 0 | 0 | 0 | 0 | ||
| Pistone, Chase | 25 | 0 | 0 | 0 | 0 | ||
| Sanders, Ricky | 25 | 0 | 0 | 0 | 0 | ||
| Weber, Brian | 25 | 0 | 0 | 0 | 0 | ||
| Williams, Jeff | 25 | 0 | 0 | 0 | 0 | ||
| Zazula, Mike | 25 | 0 | 0 | 0 | 0 | ||


