2006 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
2006 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| FINAL 2006 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | ||||||
| After Event #23, Prairie Meadows 250, Iowa Speedway, Newton IA, 10-15-06 | ||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 |
| 1 | Kimmel, Frank | 5480 | 23 | 4 | 13 | 15 |
| 2 | Gerhart, Bobby | 5265 | 23 | 1 | 4 | 13 |
| 3 | Venturini, Billy | 4950 | 23 | 1 | 3 | 13 |
| 4 | Howard, Ryan | 4670 | 23 | 0 | 0 | 6 |
| 5 | Bjorklund, Blake | 4655 | 21 | 1 | 6 | 10 |
| 6 | Bowsher, Todd | 4555 | 23 | 0 | 0 | 2 |
| 7 | Foster, Ryan | 4450 | 22 | 0 | 4 | 8 |
| 8 | Hedlesky, Jason | 4290 | 23 | 0 | 0 | 1 |
| 9 | Rowe, Brett | 4260 | 23 | 0 | 2 | 6 |
| 10 | Allgaier, Justin | 4160 | 21 | 1 | 6 | 8 |
| 11 | Benning, Norm | 4150 | 23 | 0 | 0 | 1 |
| 12 | Bean, Dexter | 4115 | 22 | 0 | 2 | 5 |
| 13 | Basham, Darrell | 3960 | 23 | 0 | 0 | 0 |
| 14 | Smith, Brad | 3750 | 22 | 0 | 0 | 0 |
| 15 | Harmon, Mike | 3335 | 23 | 0 | 0 | 1 |
| 16 | Sanders, Ricky | 3270 | 19 | 0 | 0 | 0 |
| 17 | Lusk, Damon | 3265 | 16 | 0 | 3 | 8 |
| 18 | Hylton, James | 2995 | 16 | 0 | 0 | 0 |
| 19 | Sherman, Brent | 2875 | 14 | 1 | 3 | 5 |
| 20 | Mitchell, Tim | 2605 | 13 | 0 | 0 | 0 |
| 21 | Weaver, Ken | 2335 | 13 | 0 | 1 | 6 |
| 22 | Weber, Chuck | 2280 | 13 | 0 | 1 | 4 |
| 23 | Chastain, Benny | 2240 | 8 | 0 | 0 | 0 |
| 24 | Gosselin, Mario | 2215 | 12 | 1 | 2 | 5 |
| 25 | Koch, Mike | 2175 | 8 | 0 | 0 | 0 |
| 26 | Coleman, Brad | 1900 | 9 | 1 | 8 | 8 |
| 27 | Wallace, Steve | 1645 | 8 | 3 | 6 | 7 |
| 28 | Matthews, Ryan | 1630 | 10 | 0 | 2 | 4 |
| 29 | Keselowski, Brian | 1620 | 9 | 1 | 4 | 6 |
| 30 | Bell, T.J. | 1615 | 8 | 0 | 2 | 3 |
| 31 | Clements, Jeremy | 1555 | 10 | 0 | 3 | 4 |
| 32 | Lagasse, Scott | 1370 | 9 | 0 | 1 | 3 |
| 33 | Marks, Justin | 1360 | 10 | 0 | 1 | 2 |
| 34 | Simko, Michael | 1215 | 9 | 0 | 1 | 4 |
| 35 | South, Justin | 1200 | 8 | 0 | 0 | 1 |
| 36 | Crocker, Erin | 1110 | 7 | 0 | 2 | 3 |
| 37 | Leonard, Johnny | 1095 | 9 | 0 | 0 | 0 |
| 38 | Miller, Chase | 1095 | 6 | 1 | 2 | 3 |
| 39 | Gibson, Mark | 1090 | 9 | 0 | 1 | 1 |
| 40 | McDowell, Michael | 965 | 5 | 0 | 2 | 3 |
| 41 | Bozell, Phil | 935 | 5 | 1 | 2 | 3 |
| 42 | Belmont, Andy | 925 | 10 | 0 | 0 | 0 |
| 43 | Hansen, Todd | 895 | 6 | 0 | 0 | 3 |
| 44 | Boggs, David | 880 | 6 | 0 | 0 | 0 |
| 45 | Knupp, Brandon | 845 | 6 | 0 | 0 | 0 |
| 46 | Kapfhammer, Frank | 810 | 7 | 0 | 0 | 0 |
| 47 | Basham, Dugan | 795 | 3 | 0 | 0 | 0 |
| 48 | Bryan, Dawayne | 795 | 6 | 0 | 0 | 1 |
| 49 | Jones, Terry | 760 | 6 | 0 | 0 | 1 |
| 50 | Leslie, Billy | 760 | 6 | 0 | 1 | 2 |
| 51 | Shepherd, Pete | 755 | 5 | 0 | 1 | 3 |
| 52 | Henriksen, A.J. | 740 | 6 | 0 | 1 | 2 |
| 53 | Hagans, Matt | 735 | 5 | 0 | 1 | 1 |
| 54 | Sherman, Gary | 705 | 4 | 0 | 1 | 2 |
| 55 | Schrader, Ken | 705 | 3 | 2 | 3 | 3 |
| 56 | Allison, Josh | 650 | 5 | 0 | 1 | 1 |
| 57 | Gale, Cale | 630 | 3 | 1 | 1 | 3 |
| 58 | Krug, Josh | 610 | 5 | 0 | 0 | 2 |
| 59 | Schendel, Tiim | 600 | 4 | 0 | 1 | 1 |
| 60 | Strait, Bob | 590 | 3 | 0 | 2 | 2 |
| Caudell, Jeff | 570 | 4 | 0 | 0 | 0 | |
| Swindell, Kevin | 565 | 4 | 0 | 0 | 0 | |
| Silas, Bryan | 545 | 6 | 0 | 0 | 0 | |
| McGilton, Phillip | 535 | 6 | 0 | 0 | 1 | |
| Keller, Doug | 530 | 3 | 0 | 0 | 2 | |
| McCumbee, Chad | 515 | 4 | 0 | 1 | 1 | |
| Buckley, Mike | 490 | 4 | 0 | 0 | 0 | |
| Berte, Tom | 485 | 3 | 0 | 0 | 0 | |
| Barnes, Chuck | 470 | 2 | 1 | 2 | 2 | |
| Russell, Tim | 460 | 3 | 0 | 0 | 1 | |
| McCall, Matt | 445 | 2 | 0 | 2 | 2 | |
| Odell, David | 445 | 3 | 0 | 0 | 1 | |
| Kaltreider, Brian | 440 | 4 | 0 | 0 | 0 | |
| Diercks, Justin | 430 | 5 | 0 | 0 | 0 | |
| Henderson, Ian | 425 | 3 | 0 | 0 | 0 | |
| Cooksey, Joe | 420 | 2 | 0 | 2 | 2 | |
| Hackett, Ryan | 400 | 3 | 0 | 0 | 0 | |
| Bixman, Howard | 395 | 4 | 0 | 0 | 0 | |
| Lamar, Burney | 395 | 3 | 0 | 1 | 1 | |
| Faulk, Michael | 380 | 2 | 0 | 0 | 2 | |
| Hudson, Brett | 370 | 3 | 0 | 0 | 0 | |
| VanZant, Randy | 370 | 2 | 0 | 0 | 1 | |
| Fike, AJ | 355 | 2 | 0 | 0 | 1 | |
| Montoya, Juan | 350 | 2 | 0 | 1 | 1 | |
| Leicht, Stephen | 345 | 2 | 1 | 1 | 1 | |
| Bourque, Pierre | 340 | 2 | 0 | 0 | 0 | |
| Kovski, Kelly | 310 | 2 | 0 | 0 | 0 | |
| Seevers, Greg | 305 | 2 | 0 | 0 | 0 | |
| Leis, Tony | 290 | 2 | 0 | 0 | 1 | |
| Johns, Richard | 285 | 2 | 0 | 0 | 1 | |
| Stremme, David | 285 | 2 | 1 | 1 | 1 | |
| Myers, Andrew | 280 | 3 | 0 | 0 | 0 | |
| Flesher, Jeff | 275 | 2 | 0 | 0 | 0 | |
| Wise, Josh | 265 | 2 | 0 | 0 | 1 | |
| Allen, Willie | 245 | 2 | 0 | 1 | 1 | |
| Ingle, Burt | 245 | 2 | 0 | 0 | 0 | |
| Cockrum, Chris | 235 | 1 | 0 | 0 | 0 | |
| Sheltra, Patrick | 235 | 2 | 0 | 0 | 0 | |
| Kinser, Kraig | 225 | 1 | 0 | 1 | 1 | |
| Shotko, Billy | 225 | 2 | 0 | 0 | 0 | |
| Wease, Billy | 225 | 1 | 0 | 1 | 1 | |
| Hollenbeck, Jim | 220 | 3 | 0 | 0 | 0 | |
| O'Dell, Wes | 220 | 2 | 0 | 0 | 0 | |
| Bires, Kelly | 215 | 1 | 0 | 1 | 1 | |
| Drawdy, Justin | 215 | 2 | 0 | 0 | 0 | |
| Wallace, Mike | 210 | 1 | 0 | 0 | 1 | |
| Peterson, Wayne | 205 | 1 | 0 | 0 | 0 | |
| Goeters, Jorge | 200 | 1 | 0 | 0 | 1 | |
| Santos, Bobby | 200 | 1 | 0 | 0 | 1 | |
| Cope, Angela | 190 | 2 | 0 | 0 | 0 | |
| Pistone, Chase | 190 | 1 | 0 | 0 | 1 | |
| Reid, Doug | 180 | 2 | 0 | 0 | 0 | |
| Shaver, Dan | 170 | 1 | 0 | 0 | 0 | |
| Beregszaszy, Paul | 165 | 1 | 0 | 0 | 0 | |
| McCormick, Carl | 165 | 1 | 0 | 0 | 0 | |
| Eversole, Bill | 160 | 1 | 0 | 0 | 0 | |
| Barnhart, Greg | 155 | 1 | 0 | 0 | 0 | |
| Beattie, Kyle | 155 | 1 | 0 | 0 | 0 | |
| Garcia, Alex | 155 | 1 | 0 | 0 | 0 | |
| Parlett, Ashley | 155 | 2 | 0 | 0 | 0 | |
| Cope, Amber | 145 | 1 | 0 | 0 | 0 | |
| Keselowski, Brad | 145 | 1 | 0 | 0 | 0 | |
| Peters, Timothy | 145 | 1 | 0 | 0 | 0 | |
| Sadler, Hermie | 145 | 1 | 0 | 0 | 0 | |
| Steele, Tim | 145 | 1 | 0 | 0 | 0 | |
| Wangerin, Troy | 145 | 2 | 0 | 0 | 0 | |
| Zazula, Mike | 145 | 2 | 0 | 0 | 0 | |
| Bristol, Chris | 140 | 1 | 0 | 0 | 0 | |
| Cummins, Skip | 140 | 1 | 0 | 0 | 0 | |
| Gogel, Amanda | 130 | 2 | 0 | 0 | 0 | |
| Jackson, John | 130 | 1 | 0 | 0 | 0 | |
| Gillis, William | 125 | 1 | 0 | 0 | 0 | |
| Olswfski, Ted | 125 | 1 | 0 | 0 | 0 | |
| Cox, Ron | 120 | 1 | 0 | 0 | 0 | |
| Tyler, Brian | 120 | 1 | 0 | 0 | 0 | |
| White, Chevy | 115 | 1 | 0 | 0 | 0 | |
| Ashburn, Justin | 110 | 2 | 0 | 0 | 0 | |
| Ave, Tony | 110 | 1 | 0 | 0 | 0 | |
| Johnson, Jerick | 110 | 1 | 0 | 0 | 0 | |
| McClure, Eric | 110 | 1 | 0 | 0 | 0 | |
| Stott, Corrie | 110 | 1 | 0 | 0 | 0 | |
| Pompa, Ed | 105 | 1 | 0 | 0 | 0 | |
| White, Drew | 105 | 1 | 0 | 0 | 0 | |
| Hollenbeck, Larry | 100 | 0 | 0 | 0 | 0 | |
| Seeger, Art | 100 | 1 | 0 | 0 | 0 | |
| Whitt, Brandon | 100 | 1 | 0 | 0 | 0 | |
| Passmore, Christi | 95 | 1 | 0 | 0 | 0 | |
| Traylor, Scott | 95 | 1 | 0 | 0 | 0 | |
| Hillenburg, Andy | 90 | 1 | 0 | 0 | 0 | |
| Butts, Craig | 85 | 1 | 0 | 0 | 0 | |
| Vaught, Will | 85 | 1 | 0 | 0 | 0 | |
| Blount, Chad | 80 | 1 | 0 | 0 | 0 | |
| Brent, Robb | 80 | 1 | 0 | 0 | 0 | |
| Clemons, Josh | 80 | 1 | 0 | 0 | 0 | |
| Blackburn, Steve | 75 | 1 | 0 | 0 | 0 | |
| Carr, Jamie | 75 | 1 | 0 | 0 | 0 | |
| Jarvis, Butch | 75 | 0 | 0 | 0 | 0 | |
| Lia, Donny | 75 | 2 | 0 | 0 | 0 | |
| Williamson, Dicky | 75 | 0 | 0 | 0 | 0 | |
| Middleton, Jay | 70 | 1 | 0 | 0 | 0 | |
| Schweikart, Dale | 70 | 1 | 0 | 0 | 0 | |
| Smith, G.R. | 70 | 1 | 0 | 0 | 0 | |
| Petty, Jeremy | 65 | 1 | 0 | 0 | 0 | |
| Sharpe, Travis | 65 | 1 | 0 | 0 | 0 | |
| Brannen, Walt | 60 | 1 | 0 | 0 | 0 | |
| Mitchell, Marc | 60 | 1 | 0 | 0 | 0 | |
| McClure, Dave | 55 | 1 | 0 | 0 | 0 | |
| Vieau, Jason | 55 | 1 | 0 | 0 | 0 | |
| Bramley, Steve | 50 | 0 | 0 | 0 | 0 | |
| Clagett, John | 50 | 1 | 0 | 0 | 0 | |
| Gray, Tom | 50 | 0 | 0 | 0 | 0 | |
| Reffner, Brian | 50 | 1 | 0 | 0 | 0 | |
| Schappi, Hans-Peter | 50 | 0 | 0 | 0 | 0 | |
| Sonneveldt, J.J. | 50 | 0 | 0 | 0 | 0 | |
| O'Quinn, Danny | 45 | 1 | 0 | 0 | 0 | |
| Miller, Joey | 40 | 1 | 0 | 0 | 0 | |
| Basham, Jason | 30 | 1 | 0 | 0 | 0 | |
| Teakell, Loyd | 30 | 1 | 0 | 0 | 0 | |
| Beck, Jayme | 25 | 0 | 0 | 0 | 0 | |
| Buckles, Morty | 25 | 0 | 0 | 0 | 0 | |
| Cantania, Bill | 25 | 0 | 0 | 0 | 0 | |
| Carter, Roger | 25 | 0 | 0 | 0 | 0 | |
| Greenfield, Clay | 25 | 0 | 0 | 0 | 0 | |
| Kennedy, Ed | 25 | 0 | 0 | 0 | 0 | |
| Martin, Chad | 25 | 0 | 0 | 0 | 0 | |
| Murt, Keith | 25 | 0 | 0 | 0 | 0 | |
| Ragan, David | 25 | 0 | 0 | 0 | 0 | |
| Reid, Boston | 25 | 0 | 0 | 0 | 0 | |
| Sennett, Jeff | 25 | 0 | 0 | 0 | 0 | |
| Strader, Tom | 25 | 0 | 0 | 0 | 0 | |
| Tackman, Rick | 25 | 0 | 0 | 0 | 0 | |
| Vos, Ryan | 25 | 0 | 0 | 0 | 0 | |
| Walker, Tyler | 25 | 0 | 0 | 0 | 0 | |


