2005 ARCA RE/MAX SERIES CAR OWNER POINT STANDINGS
2005 ARCA RE/MAX SERIES CAR OWNER POINT STANDINGS
| FINAL 2005 ARCA RE/MAX SERIES OWNER POINT STANDINGS | ||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC |
| 1 | 46 | Clement, Larry | 6000 | 23 | 8 | 16 | 20 | 23 |
| 2 | 9 | Hagans, Matt | 5575 | 23 | 4 | 12 | 17 | 23 |
| 3 | 25 | Venturini, Cathy | 5140 | 23 | 0 | 4 | 14 | 23 |
| 4 | 20 | Weaver, Ken | 4965 | 23 | 0 | 6 | 11 | 23 |
| 5 | 90 | Day, Wayne | 4795 | 22 | 1 | 8 | 11 | 23 |
| 6 | 5 | Gerhart, Bill | 4725 | 23 | 1 | 5 | 10 | 23 |
| 7 | 4 | Scherer, Kerry | 4720 | 21 | 0 | 5 | 9 | 23 |
| 8 | 11 | Hillenburg, Andy | 4720 | 23 | 0 | 7 | 10 | 23 |
| 9 | 59 | Gibson, Mark | 4670 | 23 | 0 | 1 | 7 | 23 |
| 10 | 96 | Knupp, Mark | 4545 | 22 | 0 | 1 | 5 | 23 |
| 11 | 7 | Gerhart, Bill | 4505 | 23 | 0 | 5 | 7 | 23 |
| 12 | 21 | Bowsher, Jack | 4465 | 23 | 0 | 2 | 4 | 23 |
| 13 | 38 | Oostlander, Bert | 4315 | 23 | 0 | 0 | 4 | 23 |
| 14 | 13 | Leonard, Johnny | 4160 | 23 | 0 | 0 | 3 | 23 |
| 15 | 08 | Wells, William | 4120 | 23 | 0 | 1 | 4 | 23 |
| 16 | 62 | Aiello, Bob | 4095 | 22 | 0 | 0 | 3 | 23 |
| 17 | 84 | Benning, Norm | 4050 | 23 | 0 | 0 | 1 | 23 |
| 18 | 1 | Belmont, Jennifer | 3910 | 22 | 0 | 0 | 2 | 23 |
| 19 | 34 | Basham, Darrell | 3905 | 22 | 0 | 0 | 1 | 23 |
| 20 | 22 | McClure, Jeff | 3885 | 22 | 0 | 3 | 5 | 23 |
| 21 | 23 | Hixson, Wayne | 3785 | 22 | 0 | 1 | 1 | 23 |
| 22 | 10 | Hillenburg, Andy | 3780 | 20 | 1 | 2 | 5 | 23 |
| 23 | 2 | Hixson, Wayne | 3690 | 19 | 0 | 3 | 4 | 23 |
| 24 | 26 | Smith, Brad | 3285 | 19 | 0 | 0 | 0 | 23 |
| 25 | 16 | Peterson, Wayne | 2940 | 13 | 0 | 0 | 0 | 23 |
| 26 | 06 | Peterson, Michael | 2925 | 18 | 0 | 0 | 0 | 23 |
| 27 | 67 | White, Chevy | 2895 | 12 | 4 | 8 | 10 | 14 |
| 28 | 64 | Allison, David | 2875 | 12 | 0 | 2 | 4 | 23 |
| 29 | 79 | Koch, Patricia | 2805 | 13 | 0 | 0 | 0 | 23 |
| 30 | 39 | Roulo, Russell | 2440 | 13 | 0 | 2 | 4 | 15 |
| 31 | 93 | White, Drew | 2435 | 12 | 0 | 0 | 0 | 23 |
| 32 | 6 | Bean, David | 2420 | 10 | 0 | 0 | 0 | 23 |
| 33 | 94 | Basham, Darrell | 2405 | 10 | 0 | 0 | 0 | 23 |
| 34 | 56 | Gibson, Jan | 2385 | 13 | 0 | 0 | 0 | 23 |
| 35 | 45 | Simko, Michael | 2250 | 14 | 0 | 1 | 2 | 14 |
| 36 | 8 | Benning, Norm | 2170 | 11 | 0 | 0 | 0 | 23 |
| 37 | 32 | Joe Miller | 2020 | 6 | 0 | 0 | 0 | 23 |
| 38 | 75 | Schacht, Patty | 1755 | 10 | 0 | 0 | 1 | 11 |
| 39 | 91 | Passmore, Glen | 1675 | 13 | 0 | 0 | 4 | 13 |
| 40 | 29 | Keselowski, Brian | 1380 | 8 | 0 | 0 | 5 | 10 |
| 41 | 87 | Koch, Patricia | 1310 | 2 | 0 | 0 | 0 | 18 |
| 42 | 98 | Evernham, Ray | 1285 | 6 | 0 | 4 | 5 | 6 |
| 43 | 99 | Schrader, Ken | 1265 | 7 | 1 | 4 | 5 | 7 |
| 44 | 07 | Leslie, Lee | 1110 | 9 | 0 | 2 | 2 | 10 |
| 45 | 12 | Gosselin, Michelle | 1020 | 8 | 0 | 1 | 3 | 8 |
| 46 | 43 | Hillis, Scott | 925 | 6 | 0 | 1 | 2 | 6 |
| 47 | 32 | O'Quinn, Danny | 920 | 5 | 0 | 0 | 3 | 5 |
| 48 | 37 | Berryhill, Adrian | 875 | 7 | 0 | 0 | 1 | 7 |
| 49 | 88 | Jones, Bobby | 815 | 7 | 0 | 0 | 0 | 8 |
| 50 | 65 | Maggard, Brack | 765 | 7 | 0 | 0 | 2 | 7 |
| 51 | 76 | Cleary, Rob | 740 | 4 | 0 | 1 | 3 | 6 |
| 52 | 30 | Jones, Terry | 735 | 5 | 0 | 0 | 0 | 7 |
| 53 | 78 | Marcrum, Don | 700 | 5 | 0 | 1 | 2 | 5 |
| 54 | 09 | Mitchell, Tim | 660 | 3 | 0 | 0 | 0 | 14 |
| 55 | 17 | Henriksen, Barbara | 595 | 3 | 0 | 1 | 1 | 6 |
| 56 | 28 | Buckley, Mike | 595 | 2 | 0 | 0 | 0 | 8 |
| 57 | 35 | Clower, C.E. | 580 | 4 | 0 | 1 | 2 | 5 |
| 58 | 3 | Appling, Ken | 535 | 5 | 0 | 0 | 1 | 5 |
| 59 | 41 | Clemons, Larry | 530 | 4 | 0 | 0 | 0 | 4 |
| 60 | 05 | Bean, Dexter | 530 | 3 | 0 | 0 | 2 | 3 |
| 18 | Leslie, Patricia | 510 | 3 | 0 | 0 | 0 | 4 | |
| 27 | Miller, Don | 510 | 2 | 2 | 2 | 2 | 3 | |
| 15 | VENTURINI--NO | 395 | 3 | 0 | 1 | 1 | 3 | |
| 19 | Murt, Keith | 395 | 5 | 0 | 0 | 0 | 5 | |
| 52 | Baird, Bill | 355 | 2 | 0 | 0 | 1 | 2 | |
| 78 | Schweikart, Dale | 310 | 2 | 0 | 0 | 0 | 2 | |
| 33 | Richardson, Robert | 295 | 3 | 0 | 0 | 0 | 3 | |
| 54 | Kapfhammer, Frank | 285 | 2 | 0 | 0 | 0 | 5 | |
| 40 | Hillis, Scott | 280 | 2 | 0 | 0 | 1 | 4 | |
| 77 | Pressnell, Jon | 255 | 2 | 0 | 0 | 0 | 3 | |
| 65 | D BRYAN--NO | 230 | 1 | 1 | 1 | 1 | 1 | |
| 69 | Blackburn, Steve | 210 | 1 | 0 | 0 | 0 | 3 | |
| 47 | Cross, Brent | 195 | 2 | 0 | 0 | 0 | 2 | |
| 36 | Deckman, Billy | 190 | 2 | 0 | 0 | 0 | 2 | |
| 72 | Shotko, Billy | 190 | 1 | 0 | 0 | 1 | 1 | |
| 07 | Karnes, Mark | 185 | 1 | 0 | 0 | 1 | 1 | |
| 60 | Roush, Jack | 180 | 1 | 0 | 0 | 0 | 1 | |
| 36 | Kaltreider, Brian | 175 | 2 | 0 | 0 | 0 | 2 | |
| 14 | FITZ--NO | 165 | 1 | 0 | 0 | 0 | 1 | |
| 70 | Hollenbeck, Larry | 160 | 1 | 0 | 0 | 0 | 1 | |
| 32 | HAFERTEPE--NO | 155 | 1 | 0 | 0 | 0 | 1 | |
| 72 | Holloway, Scott | 150 | 1 | 0 | 0 | 0 | 3 | |
| 61 | Evans, Nick | 140 | 1 | 0 | 0 | 0 | 3 | |
| 65 | JEREMY PETTY NO | 140 | 1 | 0 | 0 | 0 | 1 | |
| 49 | Shaver, Donna | 135 | 1 | 0 | 0 | 0 | 1 | |
| 68 | NO--BRAMLEY | 135 | 1 | 0 | 0 | 0 | 2 | |
| 75 | RICHARDSON--NO | 135 | 1 | 0 | 0 | 0 | 1 | |
| 75 | VARA--NO | 105 | 1 | 0 | 0 | 0 | 1 | |
| 40 | Wettlaufer, Ed | 100 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Solhem, Ralph | 100 | 1 | 0 | 0 | 0 | 2 | |
| 04 | Holt, Paul Dean | 100 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Hill, Brad | 90 | 1 | 0 | 0 | 0 | 1 | |
| 53 | ST DENIS NO | 80 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Vara, Dominic | 75 | 1 | 0 | 0 | 0 | 1 | |
| 70 | Bennett, John | 75 | 1 | 0 | 0 | 0 | 1 | |
| 74 | Krug, Josh | 65 | 1 | 0 | 0 | 0 | 1 | |
| 81 | BENNING--NO | 60 | 1 | 0 | 0 | 0 | 2 | |
| 95 | Williams, Roger | 60 | 1 | 0 | 0 | 0 | 1 | |
| 64 | MAGGARD NO | 55 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Butkovich, Marty | 50 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Collum, Kevin | 50 | 0 | 0 | 0 | 0 | 2 | |
| 86 | Allgaier, Mike | 50 | 0 | 0 | 0 | 0 | 2 | |
| 01 | Locke, Robert | 50 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Parsons, Stuart | 25 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Williamson, Dicky | 25 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Hillis, Scott | 25 | 0 | 0 | 0 | 0 | 1 | |
| 43 | SANDS--NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 58 | Martin, Chad | 25 | 0 | 0 | 0 | 0 | 1 | |
| 85 | Barnhart, Les | 25 | 0 | 0 | 0 | 0 | 1 | |
| 75 | TACKMAN--NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 75 | POPPLEWELL--NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 83 | BOZELL--NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 92 | NO-PASSMORE | 25 | 0 | 0 | 0 | 0 | 1 | |
| 04 | LESLIE--NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 07 | Mancinelli, Mark | 25 | 0 | 0 | 0 | 0 | 2 | |
| 29 | B EAST NO | 25 | 0 | 0 | 0 | 0 | 1 | |
| 63 | Hillis, Scott | |||||||


