2003 FINAL STANDINGS

LATE MODEL DRIVERS LATE MODEL CAR OWNERS
1. Stan Yee Jr. 2910 Stan Yee Car #33 2910
2. Paul Pelletier 2820 David Pelletier Car #44 2820
3. Dennis Strickland 2755 Tina Strickland Car #90 2755
4. Steve Bunge 2620 Steve Aldridge Car #71 2620
5. Ron Allen 2505 Ron Allen Car #69 2505
6. Royce Cornett 2465 Royce Cornett Car #8 2465
6. Joe Hawes 2465 Joe Hawes Car #53 2465
8. Robbie Loving 2460 Robert Martel Car #61 2460
9. Steve Cronenwett 2115 Fred Cronenwett Car #07 2115
10. John Rowloff 1890 Charles Rowloff Car #77 1890
11. Jeff MacZink 1850 Jeff MacZink Car #79 1850
12. Eric Lee 1785 Steve Lee Car #5 1785
13. Mike Jaynes 1540 Bill Barr Car #45 1540
14. Tim Hebert 1535 Car #12 1535
15. Ken Ahlgren 1530 Ken Ahlgren Car #29 1530
16. Randy Cronenwett 1395 Randy Cronenwett Car #01 1395
17. Dan Ford Jr. 1390 Dan Ford Car #99 1390
18. Dan Trosen Jr. 1370 Dan Trosen Jr. Car #95 1370
19. Dick Barker 1175 Pat Moran Car #25 1175
20. Bryan Ausmus 1135 Bryan Ausmus Car #3 1135

FIGURE 8 DRIVERS STREET STOCK DRIVERS STREET STOCK B DRIVERS
1. Ricky Kargel 3385 1. Brian Norton 3510 1. Ed Hindall 2800
2. Dennis Whisman 3315 2. Regan Ford 3230 2. Earl Roth 2710
3. Eric Buck 3275 3. Terry Humphrey 3025 3. Eric Fitzpatrick 2665
4. Jeremy Miller 3215 4. Dave Tanner 2885 4. Mitch Crider 2655
5. Greg Studt 3170 5. Randy DeMaggio 2735 5. Larry Smouthers 2500
6. Dan Apperson 3035 6. Scott Selmi 2690 6. John Huebner Sr. 2420
7. Vern Okopski Jr. 2905 7. Tim Moore 2670 7. Nick Bradley 2365
8. Troy Herrmann 2705 8. Randy Casey 2655 8. Christian Fleck 2350
9. Chuck Pankow 2335 9. Clyde McKee 2640 9. Donald Burkhart 2245
10. Sam Hall 2315 10. Greg Studt 2620 10. Rich Wonsowicz 2155
11. Parker Wade 2290 11. Jeff Kurzyniec 2465 11. Rob Moore 1765
12. Billy Earley 2255 12. Steve Prucnell 2350 12. Rich Abel
×

Notice