2003 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
2003 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
| (OVER-ALL POINTS COMBINED OF FLAT ROCK AND TOLEDO) | |||
| FINAL STANDINGS | |||
|
|
|||
| 1. Dennis Strickland | 4645 | 11. Steve Cronenwett | 2385 |
| 2. Ron Allen | 4370 | 12. Jerry Cook | 2240 |
| 3. Paul Pelletier | 4130 | 13. Brian Keselowski | 2225 |
| 4. Joe Hawes | 4040 | 14. Steve Tabor | 2060 |
| 5. Robbie Loving | 3945 | 15. Steve Peters | 1895 |
| 6. Stan Yee Jr. | 2910 | 16. John Rowloff | 1890 |
| 7. Eric Lee | 2660 | 17. Jeff MacZink | 1850 |
| 8. Steve Bunge | 2620 | 18. Nick Bailey | 1640 |
| 9. Harold Fair Jr. | 2510 | 19. Dave Kuhlman | 1585 |
| 10. Royce Cornett | 2465 | 20. Mike Jaynes | 1540 |
|
|
|||
| *Driver must run minimum of 50% of races at each track to be eligible for top 10 point fund | |||


