2002 TOLEDO SPEEDWAY POINT STANDINGS
2002 TOLEDO SPEEDWAY POINT STANDINGS
| FINAL STANDINGS | |||||
| LATE MODEL DRIVERS | LATE MODEL OWNERS | ||||
| 1. Ron Allen | 1670 | Ron Allen | Car #69 | 1670 | |
| 2. Don St. Denis | 1590 | Gary St. Denis | Car #20 | 1590 | |
| 3. Joe Hawes | 1585 | Joe Hawes | Car #53 | 1585 | |
| 4. Steve Cronenwett | 1520 | Fred Cronenwett | Car #07 | 1520 | |
| 5. Dennis Strickland | 1400 | Tina Strickland | Car #90 | 1400 | |
| 6. Kevin Stahl | 1395 | James Rafels | Car #49 | 1395 | |
| 7. John Belott | 1290 | John Belott | Car #00 | 1290 | |
| 8. Harold Fair Jr. | 1195 | Pete Bailey | Car #01 | 1150 | |
| 9. Nick Bailey | 1150 | David Pelletier | Car #44 | 1085 | |
| 10. Paul Pelletier | 1085 | Chuck Roumell | Car #0 | 1060 | |
| 11. Chuck Roumell | 1060 | Steve Peters | Car #26 | 1055 | |
| 12. Steve Peters | 1055 | Charles Woodruff | Car #8 | 995 | |
| 13. Brad Birr | 980 | Car #32 | 980 | ||
| 14. Steve Tabor | 950 | Steve Tabor | Car #7 | 950 | |
| 15. Ken Ahlgren | 870 | Ken Ahlgren | Car #29 | 870 | |
| 16. Bob Mikolajczyk | 820 | Harold Fair Sr. | Car #9 | 835 | |
| 17. Jim Thiel | 750 | Bert Kohler | Car #17 | 820 | |
| 18. Ron Shamel Jr. | 715 | Richard Thiel | Car #09 | 750 | |
| 19. Justin Paxton | 660 | Car #47 | 715 | ||
| 20. Harold Fair Sr. | 635 | William Paxton | Car #4 | 660 | |
| FIGURE 8 DRIVERS | SPORTSMAN DRIVERS | FACTORY STOCK DRIVERS | |||
| 1. Dennis Whisman | 1310 | 1. Carl Bumgardner | 2415 | 1. Jeff Maran | 2490 |
| 2. Dan Apperson | 1240 | 2. Ron Allen | 2380 | 2. Paul Radavich | 2445 |
| 3. Brice Thomsen | 1110 | 3. Randy Cronenwett | 2345 | 3. Troy Brehmer | 2160 |
| 4. Troy Herrmann | 955 | 4. Jim Froling | 2240 | 4. Randy Cronenwett Jr | 2135 |
| 5. Parker Wade | 940 | 5. Kevin Burnheimer | 2080 | 5. Craig Osenbaugh | 2130 |
| 6. Ken Ahlgren | 875 | 6. Howard Kelley Jr. | 2070 | 6. Dave Golembiewski | 1810 |
| 7. Chuck Pankow | 820 | 7. Terry Jones | 1970 | 7. Steve Cronenwett Jr. | 1805 |
| 8. Eugene Worden | 765 | 8. Rich Frantz | 1940 | 8. James Hazlett | 1670 |
| 9. Rich Lee | 755 | 9. Rich Abel | 1770 | 9. Josh Bunting | 1610 |
| 10. Sam Hall | 745 | 10. Tom O'Leary III | 1745 | 10. Jeff King | 1590 |
| 11. Andy Wilson | 655 | 10. Tim Jansen | 1745 | 11. Dennis Randall | 1310 |
| 12. Vern Okopski Jr. | 580 | 12. Greg Stilwell Jr. | 1710 | 12. Phil Lesniewski | 1155 |
| 13. Jerry Lee Jr. | 520 | 13. Jeff MacZink | 1680 | 13. Chris Warren | 1140 |
| 14. Randy Roberts | 440 | 14. Randy Cornett | 1660 | 14. Tara St. Aubin | 1125 |
| 15.Jeremy Vanderhoof | 375 | 15. Jim Brazeau | 1425 | 15. Chris Chinni | 1040 |
| 16. Ron Parker | 365 | 16. Dan Schuchardt | 1300 | 16. H.J. Helzer | 985 |
| 17. Rich Apperson | 195 | 17. Jeff Bailey | 1260 | 17. Jerry Bartlett | 955 |
| 18. Eric Buck | 190 | 18. Jon Hawkins | 1110 | 18. Art LaFreniere | 910 |
| 19. Robbie Loving | 165 | 19. Dennis Whisman | 1100 | 19. Ian Jezylo | 890 |
| 20. Mark Goebel | 145 | 20. Rick Sheppard | 830 | 20. Ramon Ortiz | 780 |


