2001 ROYAL TRUCK AND TRAILER/G TEC TRUCK EQUIPMENT GOLD CUP POINT STANDINGS
2001 ROYAL TRUCK AND TRAILER/G TEC TRUCK EQUIPMENT GOLD CUP POINT STANDINGS
| ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODELS | ||||||||
| AFTER 4 OF 4 RACES | ||||||||
| FINAL STANDINGS | ||||||||
| 1. Dave Kuhlman | 785 | 14. Joe Hawes | 360 | |||||
| 2. Rick Knowles | 690 | Brian Schlatterbeck | 360 | |||||
| 3. Robbie Loving | 645 | 16. Steve Bunge | 330 | |||||
| 4. Dennis Strickland | 625 | 17. Ed Hage | 320 | |||||
| 5. Steve Cronenwett | 605 | 18. Stan Yee, Jr. | 315 | |||||
| 6. Ron Allen | 565 | 19. Barry Quiniff | 310 | |||||
| 7. Harold Fair, Jr. | 550 | 20. Steve Peters | 305 | |||||
| 8. Jon Raney | 515 | 21. Don St.Denis | 290 | |||||
| 9. Sean Monahan | 490 | 22. Nick Bailey | 250 | |||||
| 10. Tom Adams, Jr. | 470 | 23. Dan Trosen, Jr. | 240 | |||||
| 11. Paul Pelletier | 460 | Tim Hebert | 240 | |||||
| 12. Chris Benson | 425 | 25. Guy Pritchard | 210 | |||||
| 13. Ken Ahlgren | 415 | John Rowloff | 210 | |||||
| Chuck Roumell-205; Fred Campbell-200; Mike Jaynes-195; Rick Sheppard-190; Jim Thiel-180; Dick Barker-180; Dennis Berry-175; Royce Cornett-170; Bill Steinhilber-165; Dan Ford Jr.-150; Arnold Kirsch-135; Dale Tanner-135; Eric Lee-135; Clayton Smith-130; C.J. Baughan-115; Bob Moore-110; Regan Ford-100; Mike DeMars-100; Paul Hahn-90; Mark Johnson-80. | ||||||||


