2001 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
2001 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
| (OVER-ALL POINTS COMBINED OF FLAT ROCK AND TOLEDO) | |||||
| FINAL STANDINGS | |||||
| Dennis Strickland | 4845 | Stan Yee, Jr. | 2415 | ||
| Steve Cronenwett | 4580 | Dan Ford, Jr. | 2255 | ||
| Ron Allen | 4445 | Mike Jaynes | 2245 | ||
| Robbie Loving | 4220 | Ken Ahlgren | 2230 | ||
| Chris Benson | 3615 | John Rowloff | 2135 | ||
| Rick Knowles | 3260 | Jim Thiel | 2000 | ||
| Joe Hawes | 2935 | Dan Trosen Jr. | 1970 | ||
| Steve Bunge | 2815 | Arnold Kirsch | 1865 | ||
| Tim Hebert | 2590 | Len Roberts | 1840 | ||
| Royce Cornett | 2490 | Barry Quiniff | 1660 | ||
| 2001 ARCA AUTO VALUE/BORG WARNER FIGURE 8 CHAMPIONSHIP | |||||
| (OVER-ALL POINTS COMBINED OF FLAT ROCK AND TOLEDO) | |||||
| Greg Studt | 5885 | Brice Thomsen | 3480 | ||
| Ricky Kargel | 5630 | Frankie Bockstanz | 3470 | ||
| Dennis Whisman | 5290 | Robbie Loving | 3225 | ||
| Eric Buck | 5035 | Rich Lee | 3190 | ||
| Jeremy Miller | 4935 | Dwayne Moseley | 2060 | ||
| Randy Cronenwett | 3945 | Vern Okopski Jr. | 1960 | ||
| Troy Herrmann | 3845 | Craig Pace | 1940 | ||
| Dan Apperson | 3830 | Dan Leppen | 1865 | ||
| Ken Ahlgren | 3785 | Joe Whisman | 1045 | ||
| Parker Wade | 3685 | Jerry Lee Jr. | 925 | ||


