Public Service Credit Union Motor City Madness 50 Lap Figure 8, Outlaw Super Late Models, Street Stocks
Public Service Credit Union Motor City Madness 50 Lap Figure 8, Outlaw Super Late Models, Street Stocks

The second running of the Motor City Madness 50 lap Figure 8 race takes place Saturday, May 10! The second race of the season will help knock the rust off for the Moran Chevrolet ARCA Outlaw Super Late Models, DTS Drive Train Specialists ARCA Street Stocks and R&M Recycling ARCA Figure 8s.
What's Racing? | |
---|---|
Figure 8 |
![]() |
Outlaw Super Late Models |
![]() |
Street Stocks |
![]() |
Schedule | |
---|---|
Flat Rock Speedway - Saturday, May 10, 2025 | |
11:30 AM | Pit Registration Begins |
1:30 PM | Spectator Gates Open |
1:30 PM | Figure 8 Practice 30 min |
2:00 PM | Outlaw Super Late Model Practice 30 min |
2:30 PM | Steet Stock Practice 30 min |
Figure 8 Group Qualifying | |
Outlaw Super Late Model Group Qualifying | |
Street Stock Group Qualifying | |
4:00 PM | Pre-Race Ceremonies, Anthems |
Figure 8 Heats | |
Outlaw Super Late Model Heats | |
Street Stock Heats | |
Figure 8 Driver Intros | |
Motor City Madness 50 lap Figure 8 | |
Outlaw Super Late Model Feature 50 laps | |
Street Stock Feature 25 laps | |
Street Stock B Main Feature 15 laps |
Lap | Name |
---|---|
1 | Max and Karen Scott |
2 | Max and Karen Scott |
3 | Max and Karen Scott |
4 | Max and Karen Scott |
5 | Max and Karen Scott |
6 | Oberle Family |
7 | Oberle Family |
8 | Oberle Family |
9 | Oberle Family |
10 | Oberle Family |
11 | Oberle Family |
12 | Oberle Family |
13 | Oberle Family |
14 | Oberle Family |
15 | Oberle Family |
16 | Andy O'Bryan CNV Enterprises |
17 | Andy O'Bryan CNV Enterprises |
18 | Andy O'Bryan CNV Enterprises |
19 | Andy O'Bryan CNV Enterprises |
20 | Andy O'Bryan CNV Enterprises |
21 | Andy O'Bryan CNV Enterprises |
22 | Andy O'Bryan CNV Enterprises |
23 | Andy O'Bryan CNV Enterprises |
24 | Andy O'Bryan CNV Enterprises |
25 | Andy O'Bryan CNV Enterprises |
26 | Andy O'Bryan CNV Enterprises |
27 | Andy O'Bryan CNV Enterprises |
28 | Andy O'Bryan CNV Enterprises |
29 | Andy O'Bryan CNV Enterprises |
30 | Andy O'Bryan CNV Enterprises |
31 | Andy O'Bryan CNV Enterprises |
32 | Andy O'Bryan CNV Enterprises |
33 | Andy O'Bryan CNV Enterprises |
34 | Andy O'Bryan CNV Enterprises |
35 | Andy O'Bryan CNV Enterprises |
36 | Serv-All Septic |
37 | Serv-All Septic |
38 | Serv-All Septic |
39 | Serv-All Septic |
40 | Serv-All Septic |
41 | Serv-All Septic |
42 | Serv-All Septic |
43 | Serv-All Septic |
44 | Serv-All Septic |
45 | Serv-All Septic |
46 | Serv-All Septic |
47 | Serv-All Septic |
48 | Serv-All Septic |
49 | Serv-All Septic |
50 |
Serv-All Septic |
Fast Qualifier Bonus - Catalina Cartage Inc.
Hard Charger Bonus - Buckeye Figure 8 Nationals