Moran Chevrolet Stan Yee Memorial 150 presented by DTS Drive Train Specialists and Fraza: Outlaw Super Late Models-150 laps, plus Figure 8's, 50 Lap Street Stocks
Moran Chevrolet Stan Yee Memorial 150 presented by DTS Drive Train Specialists and Fraza: Outlaw Super Late Models-150 laps, plus Figure 8's, 50 Lap Street Stocks
July 22, 2023 - 07:00 PM EDT
0 Comments

There is no advance sale for the July 22 event. ALL tickets will go on sale at the track on race day when the gates open at 4:30 p.m. Race time is 7 p.m. for the July 22 race.
Tickets are $25 for adults, children 6-12 are $5 and under 6 are free.
| FLAT ROCK SPEEDWAY-JULY 22, 2023 TIME SCHEDULE | ||||||
| MORAN CHEVROLET STAN YEE MEMORIAL 150 | ||||||
| Presented by DTS Drive Train Specialists, Fraza | ||||||
| 2-2:20 | Park Rigs: NO unloading | |||||
| 2:30 | Pit Registration begins | |||||
| 4:30-5:10 | OSLM Practice-open | |||||
| SS, F8 practice-10 lap sessions | ||||||
| Final OSLM practice-6 lap sessions-1 time out-each car | ||||||
| SS, F8 group qualifying-3 cars per, 4 laps | ||||||
| OSLM qualifying-single car, 2 laps | ||||||
| 7 p.m. | F8 heats | |||||
| Cars to frontstretch; driver introductions | ||||||
| OSLM Feature-150 laps | ||||||
| SS A Main-50 laps | ||||||
| SS B Main-25 laps | ||||||
| Figure 8 feature-20 laps | ||||||
| *Schedule subject to change | ||||||
| MORAN CHEVROLET STAN YEE MEMORIAL 150 | ||||||||||||||
| Presented by DTS Drive Train Specialists, Fraza | ||||||||||||||
| FLAT ROCK SPEEDWAY-JULY 22, 2023 | ||||||||||||||
| ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODEL PRE-ENTRY LIST (as of 7-20-23) | ||||||||||||||
| CAR # | DRIVER/HOMETOWN | SPONSOR | ` | |||||||||||
| O | Allen Jones/Temperance, MI | Jones Racing | ||||||||||||
| O1 | Nick Bailey/Toledo, OH | PB Fabrication | ||||||||||||
| 4 | Justin Schroeder/New Boston, MI | JMS Transport/Fairway Disposal | ||||||||||||
| 5 | Eric Lee/Macomb, MI | Action Drywall | ||||||||||||
| 7 | Justin Claucherty/Jackson, MI | Claucherty Racing | ||||||||||||
| 8 | RJ Cornett/Temperance, MI | R & K Industries/A & D Auto Parts/Fairway Disposal | ||||||||||||
| J8 | Josh Spindelman/Brooklyn, MI | Spindelman Racing | ||||||||||||
| O9 | Jeremy Vanderhoof/Temperance, MI | Thiel Motorsports | ||||||||||||
| 11 | Derrick Sheppard/Fraser, MI | Sheppard Motorsports | ||||||||||||
| 12 | Brian Bergakker/Middleville, MI | 4J's Trucking/Earnest Performance/Senneker Perf./MI Marking/Sweet Mfg/Powrachute | ||||||||||||
| 33 | Stan Yee/Roseville, MI | Yee's Collision | ||||||||||||
| 34 | John Ledwidge/Ann Arbor, MI | Ledwige Motorsports | ||||||||||||
| 44 | Paul Pelletier/New Boston, MI | Fraza-Vitan/ABC Plumbing/Blue Water Compressor | ||||||||||||
| 45 | Connor Zbozien/Fraser, MI | Moran Automotive/VanDoorn Racing Development | ||||||||||||
| 51 | Chris Benson/Newport, MI | Churchill Transport/Detroit Tubing Mill/Royal Truck-Trailer/Jim's Butcher Shop | ||||||||||||
| P51 | Scott Pemberton/Lansing, MI | A-1 Auto Parts Co | ||||||||||||
| 53 | Joe Hawes/Brownstown, MI | Hawes Racing | ||||||||||||
| 54 | Steve Hawes/Romulus, MI | Hawes Racing | ||||||||||||
| 72 | Scott Hantz/Angola, IN | Moran Chevrolet | ||||||||||||
| 77 | Dan Trosen Jr./Trenton, MI | Trosen Motorsports | ||||||||||||
| 101 | Craig Everage/Angola, IN | Everageauto.com | ||||||||||||
| 104 | Max Fair/Milan, MI | Royal Truck and Trailer/National Benefit Plans | ||||||||||||
| MORAN CHEVROLET STAN YEE MEMORIAL 150-JULY 22, 2023 | ||||||||||||||
| Presented by DTS Drive Train Specialists and Fraza | ||||||||||||||
| LAP MONEY SPONSORS-$5 PER LAP | ||||||||||||||
| 10 laps | IN MEMORY OF PATRICA BENNETT from Louie | |||||||||||||
| 10 laps | TOM URBAN | |||||||||||||
| 5 laps | EDGAR BROWN | |||||||||||||
| 10 laps | BUDGET TIRE-Allen Rd, Brownstown, Dix Hwy-Lincoln Park | |||||||||||||
| 10 laps | SERVALL SEPTIC-Carleton, MI | |||||||||||||
| 5 laps | IN MEMORY OF JOHN ANDERSON | |||||||||||||
| 15 laps | MAX AND KAREN SCOTT | |||||||||||||
| 5 laps | HORSEPOWER HAPPENINGS | |||||||||||||
| 10 laps | BOB MICHON AND FAMILY | |||||||||||||
| 30 laps | MIKE DAMIC RACING PHOTOGRAPHY | |||||||||||||
| 5 laps | GREAT LAKES FREQUENCIES | |||||||||||||
| 35 laps | ABC PLUMBING-JOE TAYLOR | |||||||||||||
| STREET STOCK A MAIN-50 LAPS | ||||||||||||||
| STREET STOCK B MAIN-25 LAPS | ||||||||||||||
| LAP MONEY SPONSORS-$5 PER LAP | ||||||||||||||
| 15 laps | JIM'S BUTCHER SHOP-Telegraph Road, Flat Rock | |||||||||||||
| 10 laps | BUDGET TIRE-Allen Rd, Brownstown, Dix Hwy-Lincoln Park | |||||||||||||
| 10 laps | SERVALL SEPTIC-Carleton, MI | |||||||||||||
| 10 laps | RP FUEL STATION-Telegraph Road, Flat Rock | |||||||||||||
| 15 laps | MAX AND KAREN SCOTT | |||||||||||||
| 5 laps | HORSEPOWER HAPPENINGS | |||||||||||||
| 10 laps | BOB MICHON AND FAMILY | |||||||||||||


Brian Bergakker's qualifying time was disallowed after a tech violation. Meaning Justin Claugherty set the official quick time of the event.







