R&M Recycling Kids Night! Kids to age 12 FREE, get FREE hot dog! Enduro 250, MCR Dwarf Cars-Steve Martin Memorial, Street Stocks. UAW Local 3000 Night
R&M Recycling Kids Night! Kids to age 12 FREE, get FREE hot dog! Enduro 250, MCR Dwarf Cars-Steve Martin Memorial, Street Stocks. UAW Local 3000 Night


| R & M Recycling Kid's Night! UAW Local 3000 Night! | ||||
| FLAT ROCK SPEEDWAY-JUNE 24, 2023 TIME SCHEDULE | ||||
| 2:45-3:15 | Park Rigs: NO unloading | |||
| 3:30 p.m | Pit Registration begins | |||
| 5 p.m. | SS practice-10 lap sessions | |||
| MCR Dwarf Car practice | ||||
| Enduro practice-10 lap sessions | ||||
| SS group qualifying-3 cars per, 4 laps | ||||
| MCR Dwarf Car final practice | ||||
| Enduro group qualifying-3 cars per, 4 laps | ||||
| MCR Dwarf car group qualifying-3 cars per, 4 laps | ||||
| 7 p.m. | SS heat races-all, 8 laps | |||
| MCR Dwarf Car heats-8 laps | ||||
| SS A Main-25 laps | ||||
| MCR Steve Martin Memorial Feature-25 laps | ||||
| SS B Main-15 laps | ||||
| 250 lap Enduro |
Tickets for adults are $15, kids 12 and under get in FREE!
| FLAT ROCK SPEEDWAY RESULTS | ||||
| 24-Jun-23 | ||||
| R&M Recycling Kids Night, UAW Local 3000 | ||||
| MCR DWARF CARS STEVE MARTIN MEMORIAL- 25 Laps | ||||
| Finish | Car No | Driver | ||
| 1 | 5 | Matt Kemp | ||
| 2 | 97 | Troy Hoffman | ||
| 3 | 28 | Dave Wylie | ||
| 4 | 92 | Steve Shlater Jr | ||
| 5 | 52 | Keith Barker II | ||
| 6 | 35 | Ed Laroe | ||
| 7 | 12 | Vaughn Chambless | ||
| 8 | 14 | Steve Chartrand | ||
| 9 | 17 | Cei Bowen | ||
| 10 | 1a | Nicole Olmstead | ||
| 11 | 29 | Jon Wylie | ||
| 12 | 34 | Matthew Beissel | ||
| 13 | 18 | Jamie Zarkis | ||
| 14 | 76 | Ken Germain | ||
| 15 | 37 | Mike Occhipinti | ||
| 16 | 44 | Zack Nichols | ||
| DWARF Heat | ||||
| Finish | Car No | Driver | ||
| 1 | 97 | Troy Hoffman | ||
| 2 | 44 | Zack Nichols | ||
| 3 | 52 | Keith Barker II | ||
| 4 | 5 | Matt Kemp | ||
| 5 | 37 | Mike Occhipinti | ||
| 6 | 17 | Cei Bowen | ||
| 7 | 28 | Dave Wylie | ||
| 8 | 35 | Ed Laroe | ||
| 9 | 1a | Nicole Olmstead | ||
| DWARF Heat | ||||
| Finish | Car No | Driver | ||
| 1 | 29 | Jon Wylie | ||
| 2 | 14 | Steve Chartrand | ||
| 3 | 34 | Matthew Beissel | ||
| 4 | 12 | Vaughn Chambless | ||
| 5 | 18 | Jamie Zarkis | ||
| 6 | 92 | Steve Shlater Jr | ||
| 7 | 76 | Ken Germain | ||
| Qualifying | Car No. | Driver | Time | |
| 1 | 5 | Matt Kemp | 12.674 | |
| 2 | 44 | Zack Nichols | 13.03 | |
| 3 | 97 | Troy Hoffman | 13.041 | |
| 4 | 28 | Dave Wylie | 13.059 | |
| 5 | 37 | Mike Occhipinti | 13.095 | |
| 6 | 35 | Ed Laroe | 13.177 | |
| 7 | 1a | Nicole Olmstead | 13.226 | |
| 8 | 52 | Keith Barker II | 13.264 | |
| 9 | 92 | Steve Shlater Jr | 13.279 | |
| 10 | 18 | Jamie Zarkis | 13.316 | |
| 11 | 34 | Matthew Beissel | 13.362 | |
| 12 | 12 | Vaughn Chambless | 13.403 | |
| 13 | 76 | Ken Germain | 13.406 | |
| 14 | 14 | Steve Chartrand | 13.469 | |
| 15 | 29 | Jon Wylie | 13.518 | |
| SAFTEY KLEEN ENDURO- 250 Laps | ||||
| Finish | Car No | Driver | ||
| 1 | 2 | Derrick Sheppard | ||
| 2 | 3 | Robb Remick | ||
| 3 | 55 | Justin Chamberlin | ||
| 4 | 4 | Rayce Metdepenigen | ||
| 5 | 19 | Cody Remick | ||
| 6 | 42 | Troy Brehmer | ||
| 7 | 70 | Dale Buttrey | ||
| 8 | 11 | Mike Young | ||
| 9 | 7 | Nathan Sprotberry | ||
| 10 | 90 | Trevor Buttrey | ||
| 11 | 4 | Tony Rumble | ||
| 12 | 60 | Jeff Evans | ||
| 13 | 117 | David Rumble | ||
| 14 | 72 | Brad Turner | ||
| 15 | 5 | Nick Yee | ||
| 16 | 711 | Gabrielle Grigsby | ||
| 17 | 34 | Aiden Bunting | ||
| 18 | 9 | Kyler Pelkey | ||
| SAFTEY KLEEN ENDURO QUALIFYING | ||||
| Qualifying | Car no. | Driver | Time | |
| 1 | 70 | Dale Buttrey | 14.815 | |
| 2 | 42 | Troy Brehmer | 14.904 | |
| 3 | 72 | Brad Turner | 14.933 | |
| 4 | 19 | Cody Remick | 14.951 | |
| 5 | 711 | Gabrielle Grigsby | 15.045 | |
| 6 | 3 | Robb Remick | 15.089 | |
| 7 | 7 | Nathan Sprotberry | 15.09 | |
| 8 | 4 | Rayce Metdepenigen | 15.151 | |
| 9 | 2 | Derrick Sheppard | 15.258 | |
| 10 | 90 | Trevor Buttrey | 15.284 | |
| 11 | 55 | Justin Chamberlin | 15.299 | |
| 12 | 9 | Kyler Pelkey | 15.533 | |
| 13 | 34 | Aiden Bunting | 15.894 | |
| 14 | 60 | Jeff Evans | 16.559 | |
| 15 | 5 | Nick Yee | 16.656 | |
| DTS DRIVE TRAIN SPECIALISTS ARCA STREET STOCK A MAIN-25 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | 4 | Jeremy Vanderhoof | ||
| 2 | 45 | Johnny Rangel | ||
| 3 | 19 | Kenyon Knight | ||
| 4 | 81 | Rob Moore Jr. | ||
| 5 | 118 | Landon Schuster | ||
| 6 | 11x | Jeremy Cronenwett | ||
| 7 | 57 | Ron Allen | ||
| 8 | 27 | Jim Froling | ||
| 9 | 103 | Caleb Barron | ||
| 10 | OO | Ian Jezylo | ||
| 11 | 15b | Evan Batkins | ||
| 12 | 68 | Bobby Stewart | ||
| 13 | 75 | Billy Jackson | ||
| 14 | 25 | Lonnie York | ||
| 15 | 37 | Justin Peterman | ||
| 16 | 6 | Austin McKee | ||
| 17 | 37m | Joshua Miller | ||
| 18 | 78 | Jeff Metdepenningen | ||
| 19 | 58 | Mike Miller | ||
| 20 | 50 | Rich Abel | ||
| Street Stocks - A-Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 118 | Landon Schuster | ||
| 2 | 19 | Kenyon Knight | ||
| 3 | 4 | Jeremy Vanderhoof | ||
| 4 | 81 | Rob Moore Jr. | ||
| 5 | 6 | Austin McKee | ||
| Street Stocks - A-Heat 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 78 | Jeff Metdepenningen | ||
| 2 | 83 | Tim Moore | ||
| 3 | 27 | Jim Froling | ||
| 4 | 25 | Lonnie York | ||
| 5 | 11x | Jeremy Cronenwett | ||
| 6 | 73 | David Fisher | ||
| 7 | 103 | Caleb Barron | ||
| Street Stocks - A-Heat 3 | ||||
| Finish | Car No | Driver | ||
| 1 | 68 | Bobby Stewart | ||
| 2 | 37 | Justin Peterman | ||
| 3 | 10 | Chuck Pankow | ||
| 4 | 58 | Mike Miller | ||
| 5 | OO | Ian Jezylo | ||
| 6 | 37 | Justin Peterman | ||
| 7 | 50 | Rich Abel | ||
| Qualifying | Car No. | Driver | Time | |
| 1 | 19 | Kenyon Knight | 13.413 | |
| 2 | 81 | Rob Moore Jr. | 13.505 | |
| 3 | 45 | Johnny Rangel | 13.539 | |
| 4 | 4 | Jeremy Vanderhoof | 13.587 | |
| 5 | 6 | Austin McKee | 13.619 | |
| 6 | 20 | Dan Ford Jr | 13.65 | |
| 7 | 15b | Evan Batkins | 13.659 | |
| 8 | 118 | Landon Schuster | 13.676 | |
| 9 | 103 | Caleb Barron | 13.68 | |
| 10 | 78 | Jeff Metdepenningen | 13.7 | |
| 11 | 83 | Tim Moore | 13.704 | |
| 12 | 57 | Ron Allen | 13.732 | |
| 13 | 27 | Jim Froling | 13.78 | |
| 14 | 73 | David Fisher | 13.97 | |
| 15 | 11x | Jeremy Cronenwett | 13.993 | |
| 16 | 25 | Lonnie York | 13.999 | |
| 17 | 58 | Mike Miller | 14.129 | |
| 18 | 10 | Chuck Pankow | 14.239 | |
| 19 | OO | Ian Jezylo | 14.258 | |
| 20 | 37 | Justin Peterman | 14.284 | |
| 21 | 68 | Bobby Stewart | 14.721 | |
| 22 | 37 | Joshua Miller | 17.69 | |
| 23 | 50 | Rich Able | DNQ | |
| 24 | 38 | Aaron Greathouse | DNQ | |
| 25 | 75 | Billy Jackson | DNQ | |

