DTS Drive Train Specialists Joy Fair Memorial 100; Outlaw Super Late Models-100 laps, plus Midwest Modified Tour & Figure 8's. (Rain Date Sun. 5-28 at 2 p.m.).
DTS Drive Train Specialists Joy Fair Memorial 100; Outlaw Super Late Models-100 laps, plus Midwest Modified Tour & Figure 8's. (Rain Date Sun. 5-28 at 2 p.m.).

7 PM start.
Rain date Sun. May 28 at 2 PM
Tickets: $25
Kids: 6-12 are $5 each
Kids under 6 are FREE!
DTS DRIVE TRAIN SPECIALISTS JOY FAIR MEMORIAL 100 | ||
FLAT ROCK SPEEDWAY-MAY 27, 2023 TIME SCHEDULE | ||
12:30-1:15 | Park Rigs (NO unloading) | |
1:30 | Pit Registration begins | |
3:30-4p | Outlaw Super Late Model (OSLM) practice | |
4-4:30 | Midwest Modified practice | |
4:30-4:50 | Final OSLM practice | |
4:50-5:05 | Figure 8 practice-10 lap sessions | |
5:05-5:25 | Final Midwest Modified practice | |
5:30 | OSLM Qualifying-single car, 2 laps | |
Midwest Modified Qualifying-single car, 2 laps | ||
Figure 8 group qualifying-3 cars per, 4 laps | ||
7:00 PM | Figure 8 heats-8 laps | |
MW Mod B Main-15 laps (if necessary) | ||
OSLM cars to frontstretch; crews to infield; Driver introductions | ||
DTS Drive Train Specialists Joy Fair Memorial 100 lap feature | ||
MW Modified Feature-50 laps | ||
Figure 8 feature-20 laps |
DTS DRIVE TRAIN SPECIALISTS JOY FAIR MEMORIAL 100 | ||||||||||||||
FLAT ROCK SPEEDWAY-MAY 27, 2023 | ||||||||||||||
ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODEL PRE-ENTRY LIST (as of 5-26-23) | ||||||||||||||
CAR # | DRIVER/HOMETOWN | SPONSOR | ` | |||||||||||
O1 | Nick Bailey/Toledo, OH | PB Fabrication | ||||||||||||
4 | Justin Schroeder/New Boston, MI | JMS Transport/Fairway Disposal | ||||||||||||
5 | Eric Lee/Macomb, MI | Action Drywall | ||||||||||||
7 | Craig Osenbaugh/Toledo, OH | Earl Brothers/Beabout Racing | ||||||||||||
8 | RJ Cornett/Temperance, MI | R & K Industries/A & D Auto Parts/Fairway Disposal | ||||||||||||
O9 | Austin Thiel/Allen Park, MI | Foundation Restoration | ||||||||||||
11 | Derrick Sheppard/Fraser, MI | Sheppard Motorsports | ||||||||||||
12 | Brian Bergakker/Middleville, MI | 4J's Trucking/Earnest Performance/Senneker Perf./MI Marking/Sweet Mfg/Powrachute | ||||||||||||
18 | Dean Gassert/Brooklyn, MI | D & D Auto Sales/Credit Acceptance | ||||||||||||
33 | Stan Yee/Roseville, MI | Yee's Collision | ||||||||||||
41 | Hayden Sprague/Livonia, MI | Matrix Transportation/JK Logix | ||||||||||||
44 | Paul Pelletier/New Boston, MI | Fraza-Vitan/ABC Plumbing/Blue Water Compressor | ||||||||||||
45 | Connor Zbozien/Fraser, MI | Moran Automotive/VanDoorn Racing Development | ||||||||||||
51 | Chris Benson/Newport, MI | Churchill Transport/Detroit Tubing Mill/Royal Truck-Trailer/Jim's Butcher Shop | ||||||||||||
53 | Joe Hawes/Brownstown,MI | Hawes Racing | ||||||||||||
P51 | Scott Pemberton/Lansing, MI | A-1 Auto Parts Co | ||||||||||||
71 | Max Fair/Milan, MI | Royal Truck and Trailer/National Benefit Plans | ||||||||||||
72 | Scott Hantz/Angola, IN | Moran Chevrolet | ||||||||||||
76 | Rob Randa/Cottrellville, MI | Mt. Clemens Transmission | ||||||||||||
101 | Craig Everage/Angola, IN | EverageAuto.com | ||||||||||||
FLAT ROCK SPEEDWAY--May 27, 2023 | ||||||||||||||
DTS DRIVE TRAIN SPECIALISTS JOY FAIR MEMORIAL 100 | ||||||||||||||
LAP MONEY-$5 PER LAP | ||||||||||||||
10 laps | In Memory of Patricia Bennett from Louie | |||||||||||||
10 laps | Tom Urban | |||||||||||||
6 laps | Edgar Brown | |||||||||||||
10 laps | Max and Karen Scott | |||||||||||||
5 laps | Budget Tire | |||||||||||||
20 laps | Mike Damic Racing Photography | |||||||||||||
10 laps | Jim's Butcher Shop-Flat Rock | |||||||||||||
10 laps | Michigan Auto Racing Fan Club | |||||||||||||
*Max/Karen Scott have donated $5 per lap for the 20 lap Figure 8 race tonight! |
Midwest Modified Tour Pre-entry list | |
Flat Rock Speedway-May 27, 2023 | |
CAR NO. | DRIVER/HOMETOWN |
O | Joe Beaver/Cicero, IN |
OO | Jeremy Cooper/Huntington, WVA |
1 | Mike Luberda Jr./AuGres, MI |
4 | Jason Congdon/Clio, MI |
O5 | Greg Fullarton/Howell, MI |
6 | Jeremy Vanderhoof/Livonia, MI |
7 | Matt Dimit/Ft. Wayne, IN |
11 | Brian Nester/Hamilton, IN |
12 | Brian Bergakker/Middleville, MI |
12 | Tim Burkett/Ft. Wayne, IN |
12 | Bubba Smith/ |
12 | Mike Occhipinti/Dearborn, MI |
12 | Luke Warhurst/Dexter, MI |
13 | Austin Kryta/ |
21 | Steve Cronewett Jr./Canton, MI |
22 | Aaron Taylor/Jackson, MI |
24 | Buddy Gray/Petoskey, MI |
27 | Nick Larabee/Hastings, MI |
36 | Chris Johnson/Mechanicsburg, VA |
40 | Chris Stark/Lewiston, MI |
43 | Bubba Brooks/Battle Creek, MI |
70 | Dennis Craft/Leslie, MI |
81 | Kale Asztalos/Angola, IN |
90 | Jay Palumbo/Goulais River, Ontario |
93 | Thomas Mays/Salt Rock, WV |
135 | Wes Smith/Milton, WV |
Steve Shlayter/ |