Outlaw Super Late Models, Figure 8's, and Street Stocks; Racing Fan Club Day. 4 P.M. START TIME!!!!
Outlaw Super Late Models, Figure 8's, and Street Stocks; Racing Fan Club Day. 4 P.M. START TIME!!!!


NASCAR alumni Ken Schrader to race!
SATURDAY, MAY 13
ARCA Moran Chevrolet Outlaw Super Late Models, ARCA R&M Recycling Figure 8’s, ARCA DTS Drive Train Specialists Street Stocks
We will let you park your truck and trailer in the pits at 11:00 - 11:25. DO NOT unload your car until Noon.
- Noon: Pit Gates Open
- 2 pm: Practice: SS, OSLM, F8 – 10 lap sessions
Qualifying: 4 lap sessions: SS, OSLM-3 cars at a time, F8- 3 cars at a time
- 3:30: Drivers Meeting
- 4 pm:
OSLM Heats
SS Heats – all
F8 Heats
OSLM Feature – 50 laps
SS A Main – 25 laps
SS B Main – 15 laps (if necessary)
F8 feature – 20 laps
(same time schedule as May 6)
| FLAT ROCK SPEEDWAY RESULTS | |||
| 13-May-23 | |||
| RACING FAN CLUB NIGHT | |||
| ARCA R & M RECYCLING FIGURE 8 FEATURE-20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr. | |
| 2 | 33 | Greg Studt | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | O9 | Billy Earley | |
| 5 | 32 | Brice Thomsen | |
| 6 | 21 | Scott Apperson | |
| 7 | O6 | Travis Earley | |
| 8 | 31 | Jakob Lee | |
| 9 | 1 | Dennis Whisman | |
| 10 | 8 | Eugene Worden | |
| 11 | 34 | Stephanie Bradley | |
| 12 | O2 | Dave Lambert | |
| 13 | 14 | Joel Markin | |
| Figure 8 - Heat | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr. | |
| 2 | 6 | Jeremy Vanderhoof | |
| 3 | O6 | Travis Earley | |
| 4 | O9 | Billy Earley | |
| 5 | 21 | Scott Apperson | |
| DNS | 33 | Greg Studt | |
| Figure 8-Heat | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 31 | Jakob Lee | |
| 3 | 32 | Brice Thomsen | |
| 4 | 8 | Eugene Worden | |
| 5 | 14 | Joel Markin | |
| 6 | O2 | Dave Lambert | |
| 7 | 34 | Stephanie Bradley | |
| Qualifying | Car No. | Driver | Time |
| 1 | O9 | Billy Earley | 20.595 |
| 2 | 33 | Greg Studt | 20.708 |
| 3 | 21 | Scott Apperson | 20.821 |
| 4 | 6 | Jeremy Vanderhoof | 20.853 |
| 5 | O6 | Travis Earley | 20.891 |
| 6 | 2 | Dennis Whisman Jr. | 21.128 |
| 7 | 32 | Brice Thomsen | 21.155 |
| 8 | 31 | Jakob Lee | 21.168 |
| 9 | 8 | Eugene Worden | 21.303 |
| 10 | 1 | Dennis Whisman | 21.743 |
| 11 | 14 | Joel Markin | 21.835 |
| 12 | O2 | Dave Lambert | 22.051 |
| ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODEL FEATURE-50 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 51 | Chris Benson | |
| 2 | 45 | Connor Zbozien | |
| 3 | 44 | Paul Pelletier | |
| 4 | 5 | Eric Lee | |
| 5 | 4 | Justin Schroeder | |
| 6 | 8 | RJ Cornett | |
| 7 | 11 | Derrick Sheppard | |
| 8 | 76 | Rob Randa | |
| 9 | 10 | George Rangel | |
| 10 | 7 | Bryan Moore | |
| 11 | 53 | Joe Hawes | |
| Outlaw Super Late Model-Heat | |||
| Finish | Car No | Driver | |
| 1 | 5 | Eric Lee | |
| 2 | 53 | Joe Hawes | |
| 3 | 51 | Chris Benson | |
| 4 | 45 | Connor Zbozien | |
| 5 | 44 | Paul Pelletier | |
| 6 | 4 | Justin Schroeder | |
| Outlaw Super Late Model-Heat | |||
| Finish | Car No | Driver | |
| 1 | 76 | Rob Randa | |
| 2 | 8 | RJ Cornett | |
| 3 | 7 | Bryan Moore | |
| 4 | 10 | George Rangel | |
| DNS | 11 | Derrick Sheppard | |
| Qualifying | Car no. | Driver | Time |
| 1 | 4 | Justin Schroeder | 11.821 |
| 2 | 45 | Connor Zbozien | 11.862 |
| 3 | 44 | Paul Pelletier | 11.875 |
| 4 | 51 | Chris Benson | 11.899 |
| 5 | 5 | Eric Lee | 11.922 |
| 6 | 53 | Joe Hawes | 11.946 |
| 7 | 8 | RJ Cornett | 12:048 |
| 8 | 11 | Derrick Sheppard | 12.205 |
| 9 | 76 | Rob Randa | 12.231 |
| 10 | 10 | George Rangel | 12.259 |
| 11 | 7 | Bryan Moore | 12.731 |
| DTS DRIVE TRAIN SPECIALISTS ARCA STREET STOCK A MAIN-25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 99 | Lance Lipasek | |
| 2 | 33 | Greg Studt | |
| 3 | 78 | Jeff Metdepenningen | |
| 4 | 118 | Landon Schuster | |
| 5 | 81 | Rob Moore Jr. | |
| 6 | 4 | Jeremy Vanderhoof | |
| 7 | 19 | Kenyon Knight | |
| 8 | 82 | Ken Schrader | |
| 9 | 20 | Dan Ford Jr. | |
| 10 | 57 | Ron Allen | |
| 11 | 103 | Caleb Barron | |
| 12 | 7 | Arnold Kirsch | |
| 13 | 10 | Chuck Pankow | |
| 14 | 15B | Evan Batkins | |
| 15 | 45 | Johnny Rangel | |
| 16 | 11 | Jeremy Cronenwett | |
| 17 | 27 | Robert Stewart | |
| 18 | 71 | Doug Litogot | |
| 19 | 25 | Lonnie York | |
| 20 | 67 | Brandon Randa | |
| DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN-15 LAPS | |||
| Finish | Car No | Driver | |
| 1 | OO | Ian Jezylo | |
| 2 | 42 | Troy Brehmer | |
| 3 | 95 | Chris Diovardi | |
| 4 | 37 | Justin Peterman | |
| 5 | 73 | David Fisher | |
| 6 | 58 | Mike Miller | |
| 7 | 50 | Rich Abel | |
| DNS | 61 | Ryan Smith | |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 78 | Jeff Metdepenningen | |
| 2 | 118 | Landon Schuster | |
| 3 | 45 | Johnny Rangel | |
| 4 | 71 | Doug Litogot | |
| 5 | 33 | Greg Studt | |
| 6 | 81 | Rob Moore Jr. | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 19 | Kenyon Knight | |
| 2 | 4 | Jeremy Vanderhoof | |
| 3 | 20 | Dan Ford Jr. | |
| 4 | 82 | Ken Schrader | |
| 5 | 99 | Lance Lipasek | |
| 6 | 7 | Arnold Kirsch | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 25 | Lonnie York | |
| 2 | 103 | Caleb Barron | |
| 3 | 67 | Brandon Randa | |
| 4 | 11 | Jeremy Cronenwett | |
| 5 | 15B | Evan Batkins | |
| 6 | 10 | Chuck Pankow | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | OO | Ian Jezylo | |
| 2 | 42 | Troy Brehmer | |
| 3 | 95 | Chris Diovardi | |
| 4 | 37 | Justin Peterman | |
| 5 | 73 | David Fisher | |
| 6 | 58 | Mike Miller | |
| 7 | 61 | Ryan Smith | |
| DNS | 50 | Rich Abel | |
| Qualifying | Car No. | Driver | Time |
| 1 | 71 | Doug Litigot | 13.265 |
| 2 | 45 | Jonathan Rangel | 13.268 |
| 3 | 81 | Rob Moore Jr | 13.331 |
| 4 | 118 | Landon Schuster | 13.375 |
| 5 | 33 | Greg Studt | 13.375 |
| 6 | 78 | Jeff Metdepennigen | 13.418 |
| 7 | 99 | Lance Lipasek | 13.427 |
| 8 | 20 | Dan Ford Jr | 13.45 |
| 9 | 82 | Ken Schrader | 13.479 |
| 10 | 57 | Ron Allen | 13.517 |
| 11 | 4 | Jeremy Vanderhoof | 13.525 |
| 12 | 7 | Arnold Kirsch | 13.542 |
| 13 | 19 | Kenyon Knight | 13.594 |
| 14 | 103 | Caleb Barron | 13.623 |
| 15 | 11x | Jeremy Cronowett | 13.653 |
| 16 | 6 | Austin McKee | 13.761 |
| 17 | 15b | Evan Batkins | 13.813 |
| 18 | 67 | Brandon Randa | 13.835 |
| 19 | 10 | Chuck Pankow | 13.854 |
| 20 | 25 | Lonnie York | 13.905 |
| 21 | 27 | Robert Stewart | 13.912 |
| 22 | 73 | David Fisher | 13.924 |
| 23 | 95 | Chris Diovardi | 13.951 |
| 24 | 58 | Mike Miller | 13.972 |
| 25 | 42 | Troy Brehmer | 14.047 |
| 26 | 0 | Ian Jezylo | 14.075 |
| 27 | 37 | Justin Peterman | 14.321 |
| 28 | 50 | Rich Abel | 14.556 |
