School Bus Figure 8: plus OSLM, F8, Boat Figure 8 race, Flag Pole race. *Reserved seating available. (rain date Sun. July 4-7 p.m.).
School Bus Figure 8: plus OSLM, F8, Boat Figure 8 race, Flag Pole race. *Reserved seating available. (rain date Sun. July 4-7 p.m.).
| FLAT ROCK SPEEDWAY TIME SCHEDULE | |||||||
| Saturday, July 3: School Bus Figure 8 Race | |||||||
| Plus Boat Figure 8, Flag Pole race, | |||||||
| and the ARCA Moran Chevrolet Outlaw Super Late Models, ARCA Figure 8's, | |||||||
| (rain date is Sunday, July 4 at 7 p.m.) | |||||||
| 4 p.m. | Pit gates open | ||||||
| 4:30 p.m. | Front gates/ticket office opens | ||||||
| 5:30 p.m. | Practice | ||||||
| 7 p.m. | Outlaw Super Late Model (OSLM) heats | ||||||
| Figure 8 heats | |||||||
| 7-10 minute break | |||||||
| OSLM feature--50 laps | |||||||
| Figure 8 feature-20 laps | |||||||
| Flag Pole Race | |||||||
| Boat Figure 8 race | |||||||
| School Bus Figure 8 race | |||||||
| Pit passes: $20 ARCA member, $35 non-member | |||||||
| GRANDSTAND/TICKET INFORMATION | |||||||
| For tickets in advance, call 734-782-2480, stop at the track or download the order form | |||||||
| **ADVANCE SALE ENDS AT 5 P.M. FRIDAY, JULY 2 | |||||||
| *All remaining tickets go on sale at the track at 4:30 p.m. race day-only way to buy them | |||||||
| *Front gates and ticket office opens at 4:30 p.m. Race time is 7 p.m. | |||||||
| Tickets: Reserved and general admission | |||||||
|
*Reserved seating is sold out; General admission tickets on sale at the track at 4:30 p.m. The only way to purchase tickets on race day is in person at the track |
|||||||
| General admission seating is $18 for adults, kids 6-12 are $5; under 6 free | |||||||
| General admission seating is first-come, first-serve (hillside seating and bench seating) | |||||||
| No coolers, cans or bottles in grandstand or on the spectator hill | |||||||
| FLAT ROCK SPEEDWAY RESULTS-JULY 3, 2021 | |||
| SCHOOL BUS FIGURE 8 NIGHT | |||
| SCHOOL BUS FIGURE 8 RACE | |||
| Finish | Car No | Driver | |
| 1 | 56 | Jack Franzil | |
| 2 | 31 | Jakob Lee | |
| 3 | 15 | Kyle Worley | |
| 4 | 2 | Dennis Whisman Jr | |
| 5 | M | Sam Mills | |
| 6 | 11 | Archie Padgett | |
| 7 | 51 | Chris Benson | |
| ARCA FIGURE 8 FEATURE--20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 32 | Brice Thomsen | |
| 3 | 2 | Dennis Whisman Jr | |
| 4 | 09 | Billy Earley | |
| 5 | 8W | Eugene Worden | |
| 6 | 03 | Ethen Lambert | |
| 7 | 04 | John Lambert | |
| 8 | 31 | Jakob Lee | |
| 9 | 02L | Dave Lambert | |
| 10 | 68 | Johnny Whisman | |
| 11 | 27V | Joe Vanderhoof | |
| 12 | 34 | Stephanie Bradley | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr | |
| 2 | 09 | Billy Earley | |
| 3 | 8W | Eugene Worden | |
| 4 | 32 | Brice Thomsen | |
| 5 | 33 | Greg Studt | |
| 6 | 27V | Joe Vanderhoof | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 31 | Jakob Lee | |
| 2 | 03 | Ethen Lambert | |
| 3 | 34 | Stephanie Bradley | |
| 4 | 68 | Johnny Whisman | |
| 5 | 02L | Dave Lambert | |
| DNS | O4 | John Lambert | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 09 | Billy Earley | 20.684 |
| 2 | 2 | Dennis Whisman Jr | 20.861 |
| 3 | 27V | Joe Vanderhoof | 20.875 |
| 4 | 33 | Greg Studt | 21 |
| 5 | 8W | Eugene Worden | 21.008 |
| 6 | 32 | Brice Thomsen | 21.208 |
| 7 | 31 | Jakob Lee | 21.303 |
| 8 | 03 | Ethen Lambert | 21.489 |
| 9 | 02L | Dave Lambert | 21.73 |
| 10 | 34 | Stephanie Bradley | 21.733 |
| 11 | 68 | Johnny Whisman | 22.264 |
| 12 | 04 | John Lambert | DNQ |
| BOAT FIGURE 8 RACE | |||
| Finish | Car No | Driver | |
| 1 | 32 | Brice Thomsen | |
| 2 | 04 | John Lambert | |
| 3 | 54 | Paul Martell | |
| 4 | 02 | Dave Lambert | |
| 5 | 11 | Hunter Padgett | |
| FLAG POLE RACE | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr | |
| 2 | 8 | Eugene Worden | |
| 3 | 03L | Ethen Lambert | |
| 4 | 54 | Paul Martell | |
| 5 | 11 | Hunter Padgett | |
| 6 | 04 | John Lambert | |
| 7 | 02 | Dave Lambert | |
| ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODEL FEATURE--50 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 5L | Eric Lee | |
| 2 | 44 | Paul Pelletier | |
| 3 | P51 | Scott Pemberton | |
| 4 | 10Z | Conner Zbozien | |
| 5 | 4 | Justin Schroeder | |
| 6 | 0 | Dennis Strickland | |
| 7 | 33 | Stan Yee Jr | |
| 8 | 16 | Hayden Sprague | |
| 9 | 45 | Frank Jiovani | |
| 10 | 21 | Steve Cronenwett Jr | |
| 11 | 54 | Steve Hawes | |
| 12 | 11 | Derrick Sheppard | |
| 13 | 84 | Guy Fire | |
| 14 | 51 | Chris Benson | |
| Outlaw Super Late Model - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 10Z | Conner Zbozien | |
| 2 | 5L | Eric Lee | |
| 3 | 4 | Justin Schroeder | |
| 4 | 45 | Frank Jiovani | |
| 5 | 44 | Paul Pelletier | |
| 6 | P51 | Scott Pemberton | |
| Outlaw Super Late Model-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 21 | Steve Cronenwett Jr | |
| 2 | 0 | Dennis Strickland | |
| 3 | 84 | Guy Fire | |
| 4 | 51 | Chris Benson | |
| 5 | 54 | Steve Hawes | |
| 6 | 16 | Hayden Sprague | |
| OUTLAW SUPER LATE MODEL QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 4 | Justin Schroeder | 11.713 |
| 2 | 33 | Stan Yee Jr | 11.736 |
| 3 | 45 | Frank Jiovani | 11.791 |
| 4 | 5L | Eric Lee | 11.813 |
| 5 | P51 | Scott Pemberton | 11.887 |
| 6 | 44 | Paul Pelletier | 11.911 |
| 7 | 10Z | Conner Zbozien | 11.953 |
| 8 | 0 | Dennis Strickland | 11.958 |
| 9 | 16 | Hayden Sprague | 12.009 |
| 10 | 54 | Steve Hawes | 12.077 |
| 11 | 21 | Steve Cronenwett Jr | 12.109 |
| 12 | 51 | Chris Benson | 12.142 |
| 13 | 11 | Derrick Sheppard | 12.191 |
| 14 | 84 | Guy Fire | 12.277 |
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.


