OSLM, F8, SS. 4 p.m. start.
OSLM, F8, SS. 4 p.m. start.
| FLAT ROCK SPEEDWAY RESULTS-MAY 8, 2021 | ||||||||
| ARCA FIGURE 8 FEATURE-20 LAPS | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 09 | Billy Earley | ||||||
| 2 | 2 | Dennis Whisman Jr | ||||||
| 3 | 31 | Jakob Lee | ||||||
| 4 | 03 | Ethen Lambert | ||||||
| 5 | 23 | Tom O'Leary IV | ||||||
| 6 | 02 | Dave Lambert | ||||||
| 7 | 34 | Stephanie Bradley | ||||||
| 8 | 8 | Eugene Worden | ||||||
| 9 | 15 | Race Loving | ||||||
| 10 | 12 | David Katafiasz | ||||||
| Figure 8 - Heat 1 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 09 | Billy Earley | ||||||
| 2 | 03 | Ethen Lambert | ||||||
| 3 | 23 | Tom O'Leary IV | ||||||
| 4 | 34 | Stephanie Bradley | ||||||
| 5 | 02 | Dave Lambert | ||||||
| Figure 8 - Heat 2 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 31 | Jakob Lee | ||||||
| 2 | 2 | Dennis Whisman Jr | ||||||
| 3 | 12 | David Katafiasz | ||||||
| 4 | 8 | Eugene Worden | ||||||
| 5 | 15 | Race Loving | ||||||
| ARCA MORAN CHEVROLET OUTLAW SUPER LATE MODEL FEATURE-50 LAPS | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 21 | Steve Cronenwett Jr | TRACK RECORD: 10 MIN, 20 SEC. | |||||
| 2 | 10 | Connor Zbozien | ||||||
| 3 | 44 | Paul Pelletier | ||||||
| 4 | 71 | Harold Fair Jr | ||||||
| 5 | 4 | Justin Schroeder | ||||||
| 6 | 5L | Eric Lee | ||||||
| 7 | 45 | Frank Jiovani | ||||||
| 8 | 33 | Stan Yee Jr | ||||||
| 9 | 16 | Hayden Sprague | ||||||
| 10 | 20 | Jeff Vrsek | ||||||
| 11 | 16P | Claude Plante Jr | ||||||
| 12 | P51 | Scott Pemberton | ||||||
| 13 | 51 | Chris Benson | ||||||
| 14 | 84 | Guy Fire | ||||||
| 15 | 11 | Derrick Sheppard | ||||||
| Outlaw Super Late Model Heat 1 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 10 | Connor Zbozien | ||||||
| 2 | 4 | Justin Schroeder | ||||||
| 3 | 5 | Eric Lee | ||||||
| 4 | 33 | Stan Yee Jr | ||||||
| 5 | 45 | Frank Jiovani | ||||||
| 6 | 71 | Harold Fair Jr | ||||||
| 7 | 20 | Jeff Vrsek | ||||||
| 8 | 0 | Dennis Strickland | ||||||
| Outlaw Super Late Model Heat 2 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 51 | Chris Benson | ||||||
| 2 | P51 | Scott Pemberton | ||||||
| 3 | 21 | Steve Cronenwett Jr | ||||||
| 4 | 44 | Paul Pelletier | ||||||
| 5 | 16 | Hayden Sprague | ||||||
| 6 | 84 | Guy Fire | ||||||
| 7 | 16P | Claude Plante Jr | ||||||
| DNS | 11 | Derrick Sheppard | ||||||
| Outlaw Super Late Model Qualifying | ||||||||
| Finish | Car No | Driver | Time | |||||
| 1 | 45 | Frank Jiovani | 11.598 | |||||
| 2 | 20 | Jeff Vrsek | 11.616 | |||||
| 3 | 33 | Stan Yee Jr | 11.683 | |||||
| 4 | 4 | Justin Schroeder | 11.685 | |||||
| 5 | 5 | Eric Lee | 11.701 | |||||
| 6 | 10 | Connor Zbozien | 11.741 | |||||
| 7 | 71 | Harold Fair Jr | 11.807 | |||||
| 8 | 0 | Dennis Strickland | 11.814 | |||||
| 9 | 21 | Steve Cronenwett Jr | 11.835 | |||||
| 10 | 16P | Claude Plante Jr | 11.847 | |||||
| 11 | 44 | Paul Pelletier | 11.861 | |||||
| 12 | P51 | Scott Pemberton | 11.913 | |||||
| 13 | 16 | Hayden Sprague | 11.966 | |||||
| 14 | 51 | Chris Benson | 11.971 | |||||
| 15 | 84 | Guy Fire | 12.144 | |||||
| 16 | 11 | Derrick Sheppard | 12.185 | |||||
| Street Stocks - A-Heat 1 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 33 | Greg Studt | ||||||
| 2 | 5 | James Pankow | ||||||
| 3 | 78 | Jeff Metdepenningen | ||||||
| 4 | 28 | David Liaeff | ||||||
| 5 | 22 | Clarity Patton | ||||||
| 6 | 8 | Gary Cronenwett | ||||||
| 7 | 104 | Max Fair | ||||||
| Street Stocks - A-Heat 2 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 97 | Nick Shanks | ||||||
| 2 | 3 | Trevor Farmer | ||||||
| 3 | 45 | Johnny Rangel | ||||||
| 4 | 118 | Landon Schuster | ||||||
| 5 | 52 | George Burgess | ||||||
| 6 | 99 | Lance Lipasek | ||||||
| 7 | 30 | Jeff Luttermoser | ||||||
| Street Stocks - A-Heat 3 | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 25Y | Lonnie York | ||||||
| 2 | 56 | Wilburn Parks | ||||||
| 3 | 95 | Chris Diovardi | ||||||
| 4 | 11 | David Hanna | ||||||
| 5 | 4 | Collin Barron | ||||||
| DNS | 71 | Doug Litogot | ||||||
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A MAIN--25 LAPS | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 5 | James Pankow | ||||||
| 2 | 78 | Jeff Metdepenningen | ||||||
| 3 | 33 | Greg Studt | ||||||
| 4 | 28 | David Liaeff | ||||||
| 5 | 8 | Gary Cronenwett | ||||||
| 6 | 22 | Clarity Patton | ||||||
| 7 | 97 | Nick Shanks | ||||||
| 8 | 104 | Max Fair | ||||||
| 9 | 99 | Lance Lipasek | ||||||
| 10 | 118 | Landon Schuster | ||||||
| 11 | 45 | Johnny Rangel | ||||||
| 12 | 30 | Jeff Luttermoser | ||||||
| 13 | 3 | Trevor Farmer | ||||||
| 14 | 56 | Wilburn Parks | ||||||
| 15 | 95 | Chris Diovardi | ||||||
| 16 | 25 | Lonnie York | ||||||
| 17 | 52 | George Burgess | ||||||
| 18 | 4 | Collin Barron | ||||||
| 19 | 11 | David Hanna | ||||||
| 20 | 71 | Doug Litogot | ||||||
| Street Stocks - B-Heat | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 68 | Robert Stewart | ||||||
| 2 | 58 | Mike Miller | ||||||
| 3 | 9 | Brice Thomsen | ||||||
| DNS | 50 | Rich Abel | ||||||
| DNS | 103 | Caleb Barron | ||||||
| STREET STOCK B MAIN-15 LAPS | ||||||||
| Finish | Car No | Driver | ||||||
| 1 | 103B | Caleb Barron | ||||||
| 2 | 68 | Robert Stewart | ||||||
| 3 | 9 | Brice Thomsen | ||||||
| 4 | 58 | Mike Miller | ||||||
| 5 | 50 | Rich Abel | ||||||
| Street Stocks - Qualifying | ||||||||
| Finish | Car No | Driver | Time | |||||
| 1 | 28 | David Liaeff | 13.191 | |||||
| 2 | 104 | Max Fair | 13.23 | |||||
| 3 | 78 | Jeff Metdepenningen | 13.32 | |||||
| 4 | 8 | Gary Cronenwett | 13.35 | |||||
| 5 | 33 | Greg Studt | 13.355 | |||||
| 6 | 22 | Clarity Patton | 13.372 | |||||
| 7 | 5 | James Pankow | 13.404 | |||||
| 8 | 118 | Landon Schuster | 13.419 | |||||
| 9 | 97 | Nick Shanks | 13.434 | |||||
| 10 | 99 | Lance Lipasek | 13.482 | |||||
| 11 | 45 | Johnny Rangel | 13.534 | |||||
| 12 | 30 | Jeff Luttermoser | 13.599 | |||||
| 13 | 3 | Trevor Farmer | 13.637 | |||||
| 14 | 52 | George Burgess | 13.811 | |||||
| 15 | 95 | Chris Diovardi | 13.869 | |||||
| 16 | 25 | Lonnie York | 13.914 | |||||
| 17 | 11 | David Hanna | 14.009 | |||||
| 18 | 4 | Collin Barron | 14.071 | |||||
| 19 | 56 | Wilburn Parks | 14.083 | |||||
| 20 | 71 | Doug Litogot | 14.113 | |||||
| 21 | 68 | Robert Stewart | 14.152 | |||||
| 22 | 58 | Mike Miller | 14.498 | |||||
| 23 | 9 | Brice Thomsen | 16.521 | |||||
| 24 | 103B | Caleb Barron | dnq | |||||
| 25 | 50 | Rich Abel | dnq | |||||


