The Vault Enduro 250, Street Stocks, Bandoleros-6 p.m. START.
The Vault Enduro 250, Street Stocks, Bandoleros-6 p.m. START.
| FLAT ROCK SPEEDWAY RESULTS-SEPTEMBER 7, 2019 | |||
| THE VAULT ENDURO SERIES CHAMPIONSHIP NIGHT | |||
| THE VAULT ANTIQUES AND TREASURES ENDURO FEATURE-250 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 20 | Ethan Stadniczuk | |
| 2 | 1 | Kyle Metdepenningen | |
| 3 | 06 | Jacob Thomas | |
| 4 | 9 | Ed Case | |
| 5 | 7 | Nathan Sprotberry | |
| 6 | 4 | Rayce Metdepenningen | |
| 7 | 3 | Robb Remick | |
| 8 | 14 | James Rae | |
| 9 | 59 | Tom LaFollette | |
| 10 | 70 | Dale Buttrey | |
| 11 | 42 | Troy Brehmer | |
| 12 | 117 | David Rumble | |
| 13 | 13 | Matt Ringger | |
| 14 | 04 | Tony Rumble | |
| 15 | 55 | Justin Chamberlin | |
| 16 | 2 | Derrick Sheppard | |
| 17 | 77 | Frank Trupiano | |
| 18 | 29 | Herbie King | |
| ENDURO QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 3 | Robb Remick | 13.838 |
| 2 | 20 | Ethan Stadniczuk | 13.839 |
| 3 | O6 | Jacob Thomas | 13.849 |
| 4 | 1 | Kyle Metdepenningen | 13.945 |
| 5 | 42 | Troy Brehmer | 14.064 |
| 6 | 7 | Nathan Sprotberry | 14.143 |
| 7 | 4 | Rayce Metdepenningen | 14.331 |
| 8 | 9 | Ed Case | 14.347 |
| 9 | 77 | Frank Trupiano | 14.373 |
| 10 | 2 | Derrick Sheppard | 14.379 |
| 11 | 13 | Matt Ringger | 14.401 |
| 12 | 14 | James Rae | 14.535 |
| 13 | 55 | Justin Chamberlin | 14.671 |
| 14 | 70 | Dale Buttrey | 14.765 |
| 15 | 59 | Tom LaFollette | 14.78 |
| 16 | 29 | Herbie King | 15.708 |
| DNQ | O4 | Tony Rumble | |
| DNQ | 117 | David Rumble | |
| Street Stocks - Pursuit Race | |||
| Finish | Car No | Driver | |
| 1 | 22 | Clarity Patton | |
| 2 | 28 | David Liaeff | |
| 3 | 103 | Collin Barron | |
| 4 | 85 | L.J. Farmer | |
| 5 | 25 | Lonnie York | |
| 6 | 95 | Austin Thiel | |
| 7 | 38 | Aaron Greathouse | |
| Street Stocks - A-Pursuit Race | |||
| Finish | Car No | Driver | |
| 1 | 71 | Doug Litogot | |
| 2 | 33 | Greg Studt | |
| 3 | 13 | Anthony Camilli | |
| 4 | 4 | Brian Kirksey | |
| 5 | 29 | Trevor Farmer | |
| 6 | 87 | Jerry Farmer | |
| 7 | 81 | Rob Moore Jr | |
| 8 | 08 | Mike Miller | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK FEATURE-25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 28 | David Liaeff | |
| 2 | 103 | Collin Barron | |
| 3 | 33 | Greg Studt | |
| 4 | 25 | Lonnie York | |
| 5 | 29 | Trevor Farmer | |
| 6 | 81 | Rob Moore Jr | |
| 7 | 95 | Austin Thiel | |
| 8 | 22 | Clarity Patton | |
| 9 | 4 | Brian Kirksey | |
| 10 | 87 | Jerry Farmer | |
| 11 | 13 | Anthony Camilli | |
| 12 | 71 | Doug Litogot | |
| 13 | 85 | L.J. Farmer | |
| 14 | 93 | Joe Rozek | |
| 15 | 08 | Mike Miller | |
| 16 | 38 | Aaron Greathouse | |
| STREET STOCK QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 28 | David Liaeff | 13.257 |
| 2 | 33 | Greg Studt | 13.406 |
| 3 | 103 | Collin Barron | 13.498 |
| 4 | 81 | Rob Moore Jr. | 13.524 |
| 5 | 22 | Clarity Patton | 13.526 |
| 6 | 29 | Trevor Farmer | 13.584 |
| 7 | 95 | Austin Thiel | 13.613 |
| 8 | 71 | Doug Litogot | 13.713 |
| 9 | 25 | Lonnie York | 13.797 |
| 10 | 87 | Jerry Farmer | 13.807 |
| 11 | 38 | Aaron Greathouse | 13.822 |
| 12 | 4 | Brian Kirksey | 13.947 |
| 13 | 85 | LJ Farmer | 14.033 |
| 14 | 13 | Anthony Camilli | 14.214 |
| 15 | 93 | Joe Rozek | 14.593 |
| 16 | O8 | Mike Miller | 15.257 |
