Harris Mechanical/Motor City Battery Season Championships: LM, F8, SS, plus Bandoleros. Rain Date Aug. 25.
Harris Mechanical/Motor City Battery Season Championships: LM, F8, SS, plus Bandoleros. Rain Date Aug. 25.
| FLAT ROCK SPEEDWAY RESULTS--AUGUST 17, 2018 | |||
| HARRIS MECHANICAL/MOTOR CITY BATTERY SEASON CHAMPIONSHIPS | |||
| ARCA VICTORY LANE QUICK OIL CHANGE FIGURE 8 CHAMPIONSHIP-25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 33 | Greg Studt | |
| 3 | 2 | Dennis Whisman Jr | |
| 4 | 1 | Dennis Whisman | |
| 5 | 8 | Eugene Worden | |
| 6 | 03 | Ethen Lambert | |
| 7 | 04 | John Lambert | |
| 8 | 02 | Dave Lambert | |
| 9 | 34 | Stephanie Bradley | |
| 10 | 12 | David Katafiasz | |
| 11 | 09 | Billy Earley | |
| 12 | 52 | Jeremy Miller | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 8 | Eugene Worden | |
| 3 | 09 | Billy Earley | |
| 4 | 33 | Greg Studt | |
| 5 | 52 | Jeremy Miller | |
| 6 | 2 | Dennis Whisman Jr | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 04 | John Lambert | |
| 3 | 03 | Ethen Lambert | |
| 4 | 02 | Dave Lambert | |
| 5 | 34 | Stephanie Bradley | |
| 6 | 12 | David Katafiasz | |
| FASTIME RACING ENGINES AND PARTS FIGURE 8 QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 09 | Billy Earley | 20.953 |
| 2 | 2 | Dennis Whisman Jr | 21.188 |
| 3 | 52 | Jeremy Miller | 21.206 |
| 4 | 33 | Greg Studt | 21.223 |
| 5 | 6 | Jeremy Vanderhoof | 21.355 |
| 6 | 8 | Eugene Worden | 21.661 |
| 7 | 03 | Ethen Lambert | 21.853 |
| 8 | 04 | John Lambert | 21.857 |
| 9 | 1 | Dennis Whisman | 21.883 |
| 10 | 12 | David Katafiasz | 21.932 |
| 11 | 02 | Dave Lambert | 22.49 |
| 12 | 34 | Stephanie Bradley | DNQ |
| ARCA MORAN CHEVROLET LATE MODEL CHAMPIONSHIP-50 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 101 | Craig Everage | |
| 2 | 45 | Frank Jiovani | |
| 3 | 4 | Justin Schroeder | |
| 4 | 20 | Jeff Vrsek | |
| 5 | 33 | Stan Yee Jr | |
| 6 | 24 | Tadek Stadniczuk | |
| 7 | 44 | Paul Pelletier | |
| 8 | 21 | Steve Cronenwett Jr | |
| 9 | 33S | Dave Stehouwer | |
| 10 | 54 | Steve Hawes | |
| 11 | 51 | Chris Benson | |
| 12 | 55 | George Rangel | |
| 13 | 25 | Dennis Rederstorf | |
| 14 | 26 | Steve Peters | |
| 15 | 11 | Derrick Sheppard | |
| 16 | 09 | Jimmy Thiel | |
| DNS | 37 | Dennis Strickland | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 101 | Craig Everage | |
| 2 | 21 | Steve Cronenwett Jr | |
| 3 | 45 | Frank Jiovani | |
| 4 | 44 | Paul Pelletier | |
| 5 | 33 | Stan Yee Jr | |
| 6 | 20 | Jeff Vrsek | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 24 | Tadek Stadniczuk | |
| 2 | 09 | Jimmy Thiel | |
| 3 | 55 | George Rangel | |
| 4 | 33S | Dave Stehouwer | |
| 5 | 54 | Steve Hawes | |
| 6 | 4 | Justin Schroeder | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 25R | Dennis Rederstorf | |
| 2 | 51 | Chris Benson | |
| 3 | 26 | Steve Peters | |
| DNS | 11 | Derrick Sheppard | |
| DNS | 37 | Dennis Strickland | |
| MORAN CHEVROLET LATE MODEL QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 44 | Paul Pelletier | 11.946 |
| 2 | 33 | Stan Yee Jr | 11.947 |
| 3 | 101 | Craig Everage | 11.948 |
| 4 | 45 | Frank Jiovani | 11.971 |
| 5 | 20 | Jeff Vrsek | 12.013 |
| 6 | 21 | Steve Cronenwett Jr | 12.033 |
| 7 | 4 | Justin Schroeder | 12.056 |
| 8 | 09 | Jimmy Thiel | 12.158 |
| 9 | 55 | George Rangel | 12.256 |
| 10 | 54 | Steve Hawes | 12.279 |
| 11 | 33S | Dave Stehouwer | 12.336 |
| 12 | 24 | Tadek Stadniczuk | 12.368 |
| 13 | 51 | Chris Benson | 12.37 |
| 14 | 25 | Dennis Rederstorf | 12.43 |
| 15 | 11 | Derrick Sheppard | 12.615 |
| 16 | 37 | Dennis Strickland | 12.843 |
| 17 | 26 | Steve Peters | 13.107 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 24 | Scott Selmi | |
| 2 | 28 | David Liaeff | |
| 3 | 69 | Steve Searles | |
| 4 | 03 | Ray Morneau Jr | |
| 5 | 48 | Grant Hedges | |
| 6 | 81 | Rob Moore Jr | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 84 | Guy Fire | |
| 2 | 82 | Rob Moore | |
| 3 | 22 | Clarity Patton | |
| 4 | 33 | Greg Studt | |
| 5 | 103 | Caleb Barron | |
| 6 | 78 | Jeff Metdepenningen | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 76 | Craig Lange | |
| 2 | 9 | Scot Bunge | |
| 3 | 30 | Jeff Luttermoser | |
| 4 | 56 | Wilburn Parks | |
| 5 | 95 | Chris Diovardi | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A CHAMPIONSHIP--30 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 28 | David Liaeff | |
| 2 | 78 | Jeff Metdepenningen | |
| 3 | 48 | Grant Hedges | |
| 4 | 33 | Greg Studt | |
| 5 | 84 | Guy Fire | |
| 6 | 22 | Clarity Patton | |
| 7 | 76 | Craig Lange | |
| 8 | 03 | Ray Morneau Jr | |
| 9 | 82 | Rob Moore | |
| 10 | 9 | Scot Bunge | |
| 11 | 30 | Jeff Luttermoser | |
| 12 | 103 | Caleb Barron | |
| 13 | 95 | Chris Diovardi | |
| 14 | 24 | Scott Selmi | |
| 15 | 56 | Wilburn Parks | |
| 16 | 69 | Steve Searles | |
| DNS | 81 | Rob Moore Jr | |
| Street Stocks - B-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 00 | Ian Jezylo | |
| 2 | 54 | Paul Duffin | |
| 3 | 13 | Anthony Camilli | |
| 4 | 29 | Trevor Farmer | |
| 5 | 87 | Jerry Farmer | |
| 6 | 38 | Aaron Greathouse | |
| Street Stocks - B-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 0 | Dillon Zalenski | |
| 2 | 50 | Rich Abel | |
| 3 | 85 | L.J. Farmer | |
| 4 | 01 | Les Syring | |
| 5 | 63 | Gary Navarre | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B CHAMPIONSHIP--20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 85 | L.J. Farmer | |
| 2 | 00 | Ian Jezylo | |
| 3 | 87 | Jerry Farmer | |
| 4 | 54 | Paul Duffin | |
| 5 | 50 | Rich Abel | |
| 6 | 13 | Anthony Camilli | |
| 7 | 63 | Gary Navarre | |
| 8 | 0 | Dillon Zalenski | |
| 9 | O1 | Les Syring | |
| 10 | 29 | Trevor Farmer | |
| 11 | 38 | Aaron Greathouse | |
| FASTIME RACING ENGINES AND PARTS STREET STOCK QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 48 | Grant Hedges | 13.486 |
| 2 | 03 | Ray Morneau Jr | 13.577 |
| 3 | 69 | Steve Searles | 13.597 |
| 4 | 28 | David Liaeff | 13.673 |
| 5 | 81 | Rob Moore Jr | 13.678 |
| 6 | 24 | Scott Selmi | 13.696 |
| 7 | 78 | Jeff Metdepenningen | 13.723 |
| 8 | 82 | Rob Moore | 13.723 |
| 9 | 33 | Greg Studt | 13.725 |
| 10 | 22 | Clarity Patton | 13.74 |
| 11 | 103 | Caleb Barron | 13.743 |
| 12 | 84 | Guy Fire | 13.851 |
| 13 | 30 | Jeff Luttermoser | 13.941 |
| 14 | 76 | Craig Lange | 13.955 |
| 15 | 38* | Aaron Greathouse | 14.095 |
| 16 | 29 | Trevor Farmer | 14.101 |
| 17 | 54 | Paul Duffin | 14.108 |
| 18 | 9 | Scot Bunge | 14.134 |
| 19 | 13 | Anthony Camilli | 14.293 |
| 20 | 87 | Jerry Farmer | 14.298 |
| 21 | 00 | Ian Jezylo | 14.323 |
| 22 | 95 | Chris Diovardi | 14.325 |
| 23 | 56 | Wilburn Parks | 14.352 |
| 24 | 85 | L.J. Farmer | 14.41 |
| 25 | 63 | Gary Navarre | 14.415 |
| 26 | 50 | Rich Abel | 14.47 |
| 27 | 0 | Dillon Zalenski | 14.494 |
| 28 | 01 | Les Syring | 15.258 |
| *B Main Fast Qualifier | |||
| **Top 20 in each group, A and B, were locked into their respective class for Championships | |||
