UAW Local 3000 Autograph Night and Monroe County 4-H Youth Night! LM, SS, F8, TKC Karts. Walk on the track, meet the drivers at 6:15
UAW Local 3000 Autograph Night and Monroe County 4-H Youth Night! LM, SS, F8, TKC Karts. Walk on the track, meet the drivers at 6:15
| FLAT ROCK SPEEDWAY'S NEXT EVENT! | |||||||||||
| Saturday, June 2--7 p.m. show time! | |||||||||||
| UAW Local 3000 Night and….. | |||||||||||
| AUTOGRAPH NIGHT AND MONROE COUNTY 4-H NIGHT | |||||||||||
| Walk on the track and meet the drivers at 6:15! | |||||||||||
| ARCA Moran Chevrolet Late Models, plus DTS Drive Train | |||||||||||
| Specialists Street Stocks, Victory Lane Quick Oil Change Figure 8's | |||||||||||
| and TKC Go-Karts | |||||||||||
| Pit gate: 2 p.m. | |||||||||||
| Front gates: 3:30 p.m. | |||||||||||
| Practice: 3:30 p.m. | |||||||||||
| Time trials: 5 p.m. | |||||||||||
| On-track Autograph Session: 6:15 | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults-$15 | |||||||||||
| Kids age 6-12 are $3; under 6 is free | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| All Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway--14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| SUNDAY, JUNE 3 AT FLAT ROCK SPEEDWAY! | |||||||||||
| ELI'S BLOCK PARTY CAR SHOW TO FIGHT CHILDHOOD CANCER | |||||||||||
| 1 P.M. TO 6 P.M. IN TRACK PARKING LOT | |||||||||||
| RAFFLES, DRAWINGS, FOOD AND LIVE MUSIC BY DETROIT TROUBLE | |||||||||||
| Car show registration at elisblockparty.org | |||||||||||
| FLAT ROCK SPEEDWAY RESULTS--JUNE 2, 2018 | |||
| UAW LOCAL 3000 AUTOGRAPH NIGHT/MONROE COUNTY 4-H YOUTH NIGHT | |||
| ARCA VICTORY LANE QUICK OIL CHANGE FIGURE 8 FEATURE--20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 1 | Dennis Whisman | |
| 3 | 09 | Billy Earley | |
| 4 | 33 | Greg Studt | |
| 5 | 52 | Jeremy Miller | |
| 6 | 8W | Eugene Worden | |
| 7 | 2 | Dennis Whisman Jr | |
| 8 | 08 | Danny Apperson | |
| 9 | 03 | Ethen Lambert | |
| 10 | 12 | David Katafiasz | |
| 11 | 21 | Scott Apperson | |
| 12 | 02L | Dave Lambert | |
| 13 | 06 | Travis Earley | |
| 14 | 27V | Joseph Vanderhoof | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 52 | Jeremy Miller | |
| 2 | 8W | Eugene Worden | |
| 3 | 33 | Greg Studt | |
| 4 | 09 | Billy Earley | |
| 5 | 2 | Dennis Whisman Jr | |
| 6 | 6 | Jeremy Vanderhoof | |
| 7 | 27V | Joseph Vanderhoof | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 08 | Danny Apperson | |
| 3 | 06 | Travis Earley | |
| 4 | 03 | Ethen Lambert | |
| 5 | 02L | Dave Lambert | |
| 6 | 12 | David Katafiasz | |
| 7 | 21 | Scott Apperson | |
| FASTIME RACING ENGINES AND PARTS QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 09 | Billy Earley | 21.273 |
| 2 | 8W | Eugene Worden | 21.353 |
| 3 | 6 | Jeremy Vanderhoof | 21.375 |
| 4 | 33 | Greg Studt | 21.431 |
| 5 | 2 | Dennis Whisman Jr | 21.478 |
| 6 | 52 | Jeremy Miller | 21.528 |
| 7 | 27V | Joseph Vanderhoof | 21.587 |
| 8 | 1 | Dennis Whisman | 21.666 |
| 9 | 08 | Danny Apperson | 21.684 |
| 10 | 03 | Ethen Lambert | 21.864 |
| 11 | 06 | Travis Earley | 21.977 |
| 12 | 12 | David Katafiasz | 22.277 |
| 13 | 02L | Dave Lambert | 22.62 |
| 14 | 21 | Scott Apperson | 22.764 |
| ARCA MORAN CHEVROLET LATE MODEL FEATURE--50 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 09T | Jimmy Thiel | |
| 3 | 0 | Dennis Strickland | |
| 4 | 101 | Craig Everage | |
| 5 | 45 | Frank Jiovani | |
| 6 | 20V | Jeff Vrsek | |
| 7 | 51 | Chris Benson | |
| 8 | 53 | Joe Hawes | |
| 9 | 54H | Gary Hawes | |
| 10 | 11 | Derrick Sheppard | |
| 11 | 33 | Stan Yee Jr | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 45 | Frank Jiovani | |
| 2 | 09T | Jimmy Thiel | |
| 3 | 101 | Craig Everage | |
| 4 | 44 | Paul Pelletier | |
| 5 | 20V | Jeff Vrsek | |
| 6 | 33 | Stan Yee Jr | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 51 | Chris Benson | |
| 2 | 53 | Joe Hawes | |
| 3 | 54H | Gary Hawes | |
| 4 | 0 | Dennis Strickland | |
| MORAN CHEVROLET QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 44 | Paul Pelletier | 11.956 |
| 2 | 33 | Stan Yee Jr | 12:000 |
| 3 | 101 | Craig Everage | 12.029 |
| 4 | 09T | Jimmy Thiel | 12.041 |
| 5 | 20V | Jeff Vrsek | 12.102 |
| 6 | 45 | Frank Jiovani | 12.121 |
| 7 | 53 | Joe Hawes | 12.134 |
| 8 | 0 | Dennis Strickland | 12.211 |
| 9 | 51 | Chris Benson | 12.245 |
| 10 | 54 | Gary Hawes | 12.728 |
| 11 | 11 | Derrick Sheppard | 12.874 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 78 | Jeff Metdepenningen | |
| 3 | 84 | Guy Fire | |
| 4 | 03 | Ray Morneau Jr | |
| 5 | 69 | Steve Searles | |
| 6 | 67R | Rob Randa | |
| 7 | 95 | Chris Diovardi | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 22P | Clarity Patton | |
| 2 | 48 | Grant Hedges | |
| 3 | 76 | Craig Lange | |
| 4 | 7 | Arnold Kirsch | |
| 5 | 28 | David Liaeff | |
| 6 | 82 | Rob Moore | |
| 7 | 81 | Rob Moore Jr | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 44 | James Baber | |
| 2 | 56 | Wilburn Parks | |
| 3 | 87 | Jerry Farmer | |
| 4 | 103B | Caleb Barron | |
| 5 | 29 | Trevor Farmer | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A MAIN--25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 81 | Rob Moore Jr | |
| 2 | 84 | Guy Fire | |
| 3 | 7 | Arnold Kirsch | |
| 4 | 48 | Grant Hedges | |
| 5 | 22P | Clarity Patton | |
| 6 | 69 | Steve Searles | |
| 7 | 29 | Trevor Farmer | |
| 8 | 67R | Rob Randa | |
| 9 | 78 | Jeff Metdepenningen | |
| 10 | 03 | Ray Morneau Jr | |
| 11 | 33 | Greg Studt | |
| 12 | 28 | David Liaeff | |
| 13 | 82 | Rob Moore | |
| 14 | 103B | Caleb Barron | |
| 15 | 44 | James Baber | |
| 16 | 87 | Jerry Farmer | |
| 17 | 56 | Wilburn Parks | |
| 18 | 95 | Chris Diovardi | |
| 19 | 89 | Gary Calhoun | |
| 20 | 76 | Craig Lange | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 13 | Anthony Camilli | |
| 2 | 5P | James Pankow | |
| 3 | 00 | Ian Jezylo | |
| 4 | 12 | Vaughn Chambless | |
| 5 | 85 | L.J. Farmer | |
| 6 | 63 | Gary Navarre | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN--15 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 13 | Anthony Camilli | |
| 2 | 5P | James Pankow | |
| 3 | 85 | L.J. Farmer | |
| 4 | 00 | Ian Jezylo | |
| 5 | 12 | Vaughn Chambless | |
| 6 | 63 | Gary Navarre | |
| FASTIME RACING ENGINES AND PARTS QUALIFYING | |||
| Finish | Car No | Driver | Time |
| 1 | 03 | Ray Morneau Jr | 13.628 |
| 2 | 84 | Guy Fire | 13.676 |
| 3 | 67R | Rob Randa | 13.69 |
| 4 | 78 | Jeff Metdepenningen | 13.75 |
| 5 | 69 | Steve Searles | 13.764 |
| 6 | 33 | Greg Studt | 13.773 |
| 7 | 82 | Rob Moore | 13.815 |
| 8 | 48 | Grant Hedges | 13.82 |
| 9 | 28 | David Liaeff | 13.848 |
| 10 | 81 | Rob Moore Jr | 13.867 |
| 11 | 7 | Arnold Kirsch | 13.868 |
| 12 | 22P | Clarity Patton | 13.939 |
| 13 | 76 | Craig Lange | 13.992 |
| 14 | 103B | Caleb Barron | 14.009 |
| 15 | 29 | Trevor Farmer | 14.01 |
| 16 | 89 | Gary Calhoun | 14.043 |
| 17 | 87 | Jerry Farmer | 14.047 |
| 18 | 44 | James Baber | 14.163 |
| 19 | 56 | Wilburn Parks | 14.181 |
| 20 | 00* | Ian Jezylo | 14.222 |
| 21 | 95** | Chris Diovardi | 14.241 |
| 22 | 5P | James Pankow | 14.277 |
| 23 | 12 | Vaughn Chambless | 14.367 |
| 24 | 13 | Anthony Camilli | 14.474 |
| 25 | 85 | L.J. Farmer | 14.692 |
| 26 | 63 | Gary Navarre | 14.952 |
| *B Main Fast Qualifier | |||
| **A Main provisional | |||
