Glass Unlimited/UAW Local 3000 Autograph Night! Walk on the track, meet the drivers! Late Models, Figure 8's, Street Stocks, TKC Go-Karts
Glass Unlimited/UAW Local 3000 Autograph Night! Walk on the track, meet the drivers! Late Models, Figure 8's, Street Stocks, TKC Go-Karts
| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, August 6, 2016 | |||||||||||
| Glass Unlimited/UAW Local 3000 Autograph Night! | |||||||||||
| Walk on the track, meet the drivers at 6:15 p.m | |||||||||||
| ARCA Moran Chevrolet Late Models | |||||||||||
| ARCA DTS Drive Train Specialists Street Stocks (2-B Main features) | |||||||||||
| Victory Lane Oil Change Figure 8's (2 Features) | |||||||||||
| TKC Go-Karts | |||||||||||
| **Rain checks from July 30 will be honored at full-face value | |||||||||||
| Please exchange tickets at the ticket windows upon arrival to track | |||||||||||
| Pit gate: 2 p.m. | |||||||||||
| Ticket office and Front Gates: 4 p.m. | |||||||||||
| Practice: 4 p.m. | |||||||||||
| Time trials: 5:15 p.m. | |||||||||||
| On-track autograph session: 6:15 | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands--ALL tickets go on sale at 4:30 p.m. raceday at the track | |||||||||||
| Adults-$12 | |||||||||||
| Kids 6-12 are $3; under 6 are free | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway--14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| Flat Rock Speedway | |||
| Race Results for August 6, 2016 | |||
| Glass Unlimited/UAW Local 3000 Autograph Night | |||
| ARCA VICTORY LANE OIL CHANGE FIGURE 8 FEATURE--20 LAPS | |||
| (Feature that was rained out July 30) | |||
| Finish | Car No | Driver | |
| 1 | O9 | Billy Earley | |
| 2 | O8 | Dan Apperson | |
| 3 | 52 | Jeremy Miller | |
| 4 | O7 | Randy Roberts | |
| 5 | 2 | Dennis Whisman Jr. | |
| 6 | 11 | David Katafiasz | |
| 7 | O6 | Travis Earley | |
| 8 | 8 | Ricky Ferrell | |
| 9 | 5 | James Vanderhoof | |
| 10 | 1 | Dennis Whisman Sr. | |
| DNS | AJ Padgett | ||
| 20 LAP SCHEDULED FEATURE-FIGURE 8'S | |||
| Finish | Car No. | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 52 | Jeremy Miller | |
| 3 | 2 | Dennis Whisman Jr. | |
| 4 | O9 | Billy Earley | |
| 5 | 1 | Dennis Whisman Sr. | |
| 6 | O8 | Dan Apperson | |
| 7 | O7 | Randy Roberts | |
| 8 | 9 | Parker Wade | |
| 9 | 8 | Ricky Ferrell | |
| 10 | O6 | Travis Earley | |
| 11 | 11 | David Katfiasz | |
| 12 | 5 | James Vanderhoof | |
| DNS | AJ Padgett | ||
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | O8 | Dan Apperson | |
| 3 | 52 | Jeremy Miller | |
| 4 | O9 | Billy Earley | |
| 5 | 2 | Dennis Whisman Jr | |
| 6 | 1 | Dennis Whisman Sr. | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | O6 | Travis Earley | |
| 2 | O7 | Randy Roberts | |
| 3 | 5 | James Vanderhoof | |
| 4 | 11 | David Katafiaz | |
| 5 | 8 | Ricky Ferrell | |
| 6 | 9 | Parker Wade | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 09 | Billy Earley | 21.232 |
| 2 | 2 | Dennis Whisman Jr | 21.313 |
| 3 | 1 | Dennis Whisman Sr. | 21.363 |
| 4 | 52 | Jeremy Miller | 21.494 |
| 5 | O8 | Dan Apperson | 21.604 |
| 6 | 16 | Robbie Loving | 21.624 |
| 7 | 9 | Parker Wade | 22.116 |
| 8 | 07 | Randy Roberts | 22.164 |
| 9 | 5 | James Vanderhoof | 22.342 |
| 10 | 8 | Ricky Ferrell | 22.467 |
| 11 | O6 | Travis Earley | 22.529 |
| 12 | 11 | AJ Padgett | 22.748 |
| 13 | 12 | David Katafiasz | DNQ |
| ARCA MORAN CHEVROLET LATE MODEL FEATURE--50 LAPS | |||
| Finish | Car No | Driver | |
| 1 | O9 | Jimmy Thiel | |
| 2 | 4 | Justin Schroeder | |
| 3 | 45 | Frank Jiovani | |
| 4 | 33 | Stan Yee Jr. | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 44 | Paul Pelletier | |
| 7 | 550 | Terry Bogusz | |
| 8 | 46 | Corey Duane | |
| 9 | 53 | Joe Hawes | |
| 10 | 25 | Dennis Rederstorf | |
| 11 | 6 | Dennis Strickland | |
| 12 | 11 | Derrick Sheppard | |
| 13 | 66 | Matt Bullock | |
| 14 | 24 | Tadek Stadniczuk | |
| 15 | 54 | Steve Hawes | |
| 16 | 97 | Tom Cronenwett | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 24 | Tadek Stadniczuk | |
| 2 | O9 | Jimmy Thiel | |
| 3 | 66 | Matt Bullock | |
| 4 | 46 | Corey Duane | |
| 5 | 33 | Stan Yee Jr | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 6 | Dennis Strickland | |
| 2 | 45 | Frank Jiovani | |
| 3 | 25R | Dennis Rederstorf | |
| 4 | 53 | Joe Hawes | |
| 5 | 54 | Steve Hawes | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 4 | Justin Schroeder | 11.778 |
| 2 | 46 | Corey Duane | 11.884 |
| 3 | 33 | Stan Yee Jr. | 11.894 |
| 4 | O9 | Jimmy Thiel | 11.944 |
| 5 | 44 | Paul Pelletier | 11.951 |
| 6 | 66 | Matt Bullock | 11.96 |
| 7 | 550 | Terry Bogusz | 11.985 |
| 8 | 24 | Tadek Staniczuk | 12.028 |
| 9 | 21 | Steve Cronenwett Jr. | 12.068 |
| 10 | 45 | Frank Jiovani | 12.122 |
| 11 | 53 | Joe Hawes | 12.177 |
| 12 | 54 | Steve Hawes | 12.269 |
| 13 | 25 | Dennis Rederstorf | 12.404 |
| 14 | 6 | Dennis Strickland | 12.427 |
| 15 | 11 | Derrick Sheppard | 12.574 |
| 16 | 97 | Tom Cronenwett | 12.609 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 69 | Steve Searles | |
| 2 | 15 | Kyle Worley | |
| 3 | 10 | James Hazlett | |
| 4 | O3 | Ray Morneau Jr. | |
| 5 | 33 | Greg Studt | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 30 | Jeff Luttermoser | |
| 2 | 82 | Rob Moore | |
| 3 | 76 | Craig Lange | |
| 4 | 97 | Nick Shanks | |
| 5 | 31 | Pete Shrake | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 81 | Rob Moore Jr | |
| 2 | 78 | Jeff Metdepenningen | |
| 3 | 4 | Clyde McKee | |
| 4 | 8 | Randy Cornett | |
| 5 | 103 | Caleb Barron | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK A MAIN--25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 18 | Landon Schuster | |
| 2 | 82 | Rob Moore | |
| 3 | 33 | Greg Studt | |
| 4 | 15 | Kyle Worley | |
| 5 | O3 | Ray Morneau Jr. | |
| 6 | 10 | James Hazlett | |
| 7 | 84 | Guy Fire | |
| 8 | 30 | Jeff Luttermoser | |
| 9 | 67 | Rob Randa | |
| 10 | 97 | Nick Shanks | |
| 11 | 78 | Jeff Metdepenningen | |
| 12 | 69 | Steve Searles | |
| 13 | 76 | Craig Lange | |
| 14 | 5 | James Pankow | |
| 15 | 89 | Gary Calhoun | |
| 16 | 8 | Randy Cornett | |
| 17 | 81 | Rob Moore Jr | |
| 18 | 31 | Pete Shrake | |
| 19 | 4 | Clyde McKee | |
| 20 | 103 | Caleb Barron | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 18 | Clarity Newhouse | |
| 2 | 55 | Jimmy Little | |
| 3 | 72 | Jeffrey Kurzyniec | |
| 4 | 38 | Aaron Greathouse | |
| 5 | 56 | Wilburn Parks | |
| Street Stocks-B Heat #2 | |||
| Finish | Car No | Driver | |
| 1 | OO | Ian Jezylo | |
| 2 | 86 | Todd Burtscher | |
| 3 | 44 | James Baber | |
| 4 | 19 | Brian Moore | |
| 5 | 80 | Alan Kennedy | |
| Street Stocks-B Heat #3 | |||
| Finish | Car No | Driver | |
| 1 | 90 | Stephanie Bradley | |
| 2 | O2 | Dennis Helsel | |
| 3 | 51 | John Smolinski | |
| 4 | 9 | Joe Rozek | |
| 5 | O | Adam Jezylo | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK B MAIN--15 LAPS | |||
| (Feature rained out from July 30) | |||
| Finish | Car No | Driver | |
| 1 | 44 | James Baber | |
| 2 | 95 | Chris Diovardi | |
| 3 | 86 | Todd Burtscher | |
| 4 | OO | Ian Jezylo | |
| 5 | 18 | Clarity Newhouse | |
| 6 | 90 | Stephanie Bradley | |
| 7 | 9 | Joe Rozek | |
| 8 | 72 | Jeffrey Kurzyniec | |
| 9 | 80 | Alan Kennedy | |
| 10 | O | Adam Jezylo | |
| 11 | 50 | Rich Abel | |
| STREET STOCK B MAIN SCHEDULED FEATURE--15 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 50 | Rich Abel | |
| 2 | 72 | Jeffrey Kurzyniec | |
| 3 | 86 | Todd Burtscher | |
| 4 | 56 | Wilburn Parks | |
| 5 | OO | Ian Jezylo | |
| 6 | 38 | Aaron Greathouse | |
| 7 | 44 | James Baber | |
| 8 | 95 | Chris Diovardi | |
| 9 | 9 | Joe Rozek | |
| 10 | O2 | Dennis Helsel | |
| 11 | 90 | Stephanie Bradley | |
| 12 | 51 | John Smolinski | |
| 13 | O | Adam Jezylo | |
| 14 | 96 | Lloyd Little | |
| 15 | 80 | Alan Kennedy | |
| 16 | 18 | Clarity Newhouse | |
| 17 | 55 | Jimmy Little | |
| 18 | 19 | Brian Moore | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 13.673 |
| 2 | O3 | Ray Morneau Jr | 13.714 |
| 3 | 84 | Guy Fire | 13.792 |
| 4 | 10 | James Hazlett | 13.798 |
| 5 | 15 | Kyle Worley | 13.801 |
| 6 | 69 | Steve Searles | 13.816 |
| 7 | 97 | Nick Shanks | 13.863 |
| 8 | 118 | Landon Schuster | 13.871 |
| 9 | 82 | Rob Moore | 13.911 |
| 10 | 89 | Gary Calhoun | 13.975 |
| 11 | 76 | Craig Lange | 13.977 |
| 12 | 31 | Pete Shrake | 13.982 |
| 13 | 30 | Jeff Luttermoser | 13.994 |
| 14 | 103 | Caleb Barron | 14 |
| 15 | 4 | Clyde McKee | 14.016 |
| 16 | 67 | Rob Randa | 14.019 |
| 17 | 8 | Randy Cornett | 14.063 |
| 18 | 78 | Jeff Metdepenningen | 14.086 |
| 19 | 81 | Rob Moore Jr | 14.167 |
| 20 | 5 | James Pankow | 14.181 |
| 21 | 95 | Chris Diovardi | 14.187 |
| 22 | 56 | Wilburn Parks | 14.189 |
| 23 | 55 | Jimmy Little | 14.204 |
| 24 | 38 | Aaron Greathouse | 14.25 |
| 25 | 18 | Clarity Newhouse | 14.251 |
| 26 | 72 | Jeffrey Kurzyniec | 14.318 |
| 27 | 86 | Todd Burtscher | 14.343 |
| 28 | 50 | Rich Abel | 14.417 |
| 29 | 19 | Brian Moore | 14.472 |
| 30 | 44 | James Baber | 14.484 |
| 31 | OO | Ian Jezylo | 14.502 |
| 32 | 80 | Alan Kennedy | 14.659 |
| 33 | 9 | Joe Rozek | 14.908 |
| 34 | 51 | John Smolinski | 14.94 |
| 35 | O2 | Dennis Helsel | 15.005 |
| 36 | 96 | Lloyd Little | 15.05 |
| 37 | 90 | Stephanie Bradley | 15.313 |
| 38 | O | Adam Jezylo | DNQ |
