Corrigan Race Fuels Firecracker 100-Street Stocks, R & M Recycling Late Model Sportsman Silver Cup race-50 laps, MCR Dwarf Cars. Kids Night! Kids to age 12 are FREE and receive a FREE hot dog!
Corrigan Race Fuels Firecracker 100-Street Stocks, R & M Recycling Late Model Sportsman Silver Cup race-50 laps, MCR Dwarf Cars. Kids Night! Kids to age 12 are FREE and receive a FREE hot dog!
| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, July 2, 2016 | |||||||||||
| CORRIGAN RACE FUELS FIRECRACKER 100 | |||||||||||
| Kids Night! Kids to age 12 are FREE and receive a FREE hot dog! | |||||||||||
| (pick up Kids tickets at ticket windows upon arrival to track) | |||||||||||
| ARCA DTS Drive Train Specialists Street Stocks-100 laps | |||||||||||
| Plus 25 lap B Main, ARCA Aramark Late Model Sportsman-50 lap R & M Recycling Silver Cup | |||||||||||
| and MCR Dwarf Cars | |||||||||||
| Pit gate: 2 p.m. | |||||||||||
| Front Gates: 4 p.m. | |||||||||||
| Practice: 4 p.m. | |||||||||||
| Time trials: 5:30 p.m. | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults-$15 | |||||||||||
| Kids to age 12 are FREE and receive a FREE hot dog! | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway--14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| Flat Rock Speedway | ||||
| Race Results for 7/2/2016 | ||||
| CORRIGAN RACE FUELS 100-ARCA STREET STOCKS | ||||
| Finish | Car No | Driver | ||
| 1 | 03 | Ray Morneau Jr | ||
| 2 | 6 | Jeremy Vanderhoof | ||
| 3 | 82 | Rob Moore | ||
| 4 | 97 | Nick Shanks | ||
| 5 | 76 | Craig Lange | ||
| 6 | 7 | Arnold Kirsch | ||
| 7 | 118 | Landon Schuster | ||
| 8 | 67R | Rob Randa | ||
| 9 | 8 | Randy Cornett | ||
| 10 | 15 | Kyle Worley | ||
| 11 | 33 | Greg Studt | ||
| 12 | 48 | Grant Hedges | ||
| 13 | 84 | Guy Fire | ||
| 14 | 4 | Clyde McKee | ||
| 15 | 24 | Scott Selmi | ||
| 16 | 78 | Jeff Metdepenningen | ||
| 17 | 10H | James Hazlett | ||
| 18 | 95 | Chris Diovardi | ||
| 19 | 137 | Rod Morrision | ||
| 20 | 69 | Steve Searles | ||
| Street Stocks - BMain | ||||
| Finish | Car No | Driver | ||
| 1 | 5P | James Pankow | ||
| 2 | 56 | Wilburn Parks | ||
| 3 | 50 | Rich Abel | ||
| 4 | 103B | Caleb Barron | ||
| 5 | 89 | Gary Calhoun | ||
| 6 | 81 | Rob Moore Jr | ||
| 7 | 44 | James Baber | ||
| 8 | 00 | Ian Jezylo | ||
| 9 | 74B | Stephanie Bradley | ||
| 10 | 18 | Karen Matelic | ||
| 11 | 0 | Adam Jezylo | ||
| 12 | 72 | Jeffrey Kurzyniec | ||
| 13 | 55 | Jimmy Little | ||
| 14 | 2 | Justin Rodriguez | ||
| Street Stocks - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 6 | Jeremy Vanderhoof | 13.568 | |
| 2 | 82 | Rob Moore | 13.572 | |
| 3 | 33 | Greg Studt | 13.608 | |
| 4 | 48 | Grant Hedges | 13.633 | |
| 5 | 15 | Kyle Worley | 13.67 | |
| 6 | 03 | Ray Morneau Jr | 13.676 | |
| 7 | 24 | Scott Selmi | 13.695 | |
| 8 | 97 | Nick Shanks | 13.705 | |
| 9 | 118 | Landon Schuster | 13.713 | |
| 10 | 69 | Steve Searles | 13.743 | |
| 11 | 7 | Arnold Kirsch | 13.76 | |
| 12 | 78 | Jeff Metdepenningen | 13.76 | |
| 13 | 84 | Guy Fire | 13.787 | |
| 14 | 8 | Randy Cornett | 13.826 | |
| 15 | 67R | Rob Randa | 13.832 | |
| 16 | 4 | Clyde McKee | 13.908 | |
| 17 | 76 | Craig Lange | 13.919 | |
| 18 | 10H | James Hazlett | 13.929 | |
| 19 | 137 | Rod Morrision | 14.05 | |
| 20 | 103B | Caleb Barron | 14.065 | ** B-fast time |
| 21 | 5P | James Pankow | 14.101 | |
| 22 | 55 | Jimmy Little | 14.146 | |
| 23 | 89 | Gary Calhoun | 14.163 | |
| 24 | 56 | Wilburn Parks | 14.179 | |
| 25 | 95 | Chris Diovardi | 14.299 | ** Provisional |
| 26 | 81 | Rob Moore Jr | 14.328 | |
| 27 | 44 | James Baber | 14.338 | |
| 28 | 72 | Jeffrey Kurzyniec | 14.349 | |
| 29 | 18 | Karen Matelic | 14.444 | |
| 30 | 00 | Ian Jezylo | 14.516 | |
| 31 | 0 | Adam Jezylo | 14.618 | |
| 32 | 50 | Rich Abel | 14.783 | |
| 33 | 74B | Stephanie Bradley | 14.896 | |
| 34 | 2 | Justin Rodriguez | 15.741 | |
| 35 | 01 | Don Roberts | ||
| 36 | 83 | Tim Moore | ||
| MCR Dwarf - Qualifying | ||||
| Place | No. | Name | Time | |
| 1 | 7 | Stefan Bobeck | 12.595 | |
| 2 | 4 | Troy Hoffman | 12.615 | |
| 3 | 28 | John Furnas | 12.64 | |
| 4 | 97 | Eric Hoffman | 12.653 | |
| 5 | 1 | John Wiley | 12.777 | |
| 6 | 6 | Kim Hughes | 12.831 | |
| 7 | 35 | Ed LaRoe Jr | 13.041 | |
| 8 | 34 | Junior Gould | 13.061 | |
| 9 | 16 | Joe McManman | 13.083 | |
| 10 | 17 | Mike McManman | 13.202 | |
| 11 | 42 | Nick Wight | 13.212 | |
| 12 | 9 | Josh Brand | 14.112 | |
| MCR Dwarf - Heat 1 | ||||
| Place | No. | Name | ||
| 1 | 16 | Joe McManman | ||
| 2 | 42 | Nick Wight | ||
| 3 | 34 | Junior Gould | ||
| 4 | 17 | Mike McManman | ||
| 5 | 35 | Ed LaRoe Jr | ||
| 6 | 9 | Josh Brand | ||
| 7 | 8 | Triston Francis | ||
| MCR Dward - Heat 2 | ||||
| Place | No. | Name | ||
| 1 | 6 | Kim Hughes | ||
| 2 | 97 | Eric Hoffman | ||
| 3 | 7 | Stefan Bobeck | ||
| 4 | 4 | Troy Hoffman | ||
| 5 | 28 | John Furnas | ||
| 6 | 1 | John Wiley | ||
| MCR Dwarf - Feature | ||||
| Place | No. | Name | ||
| 1 | 7 | Stefan Bobeck | ||
| 2 | 28 | John Furnas | ||
| 3 | 97 | Eric Hoffman | ||
| 4 | 4 | Troy Hoffman | ||
| 5 | 16 | Joe McManman | ||
| 6 | 1 | John Wiley | ||
| 7 | 34 | Junior Gould | ||
| 8 | 42 | Nick Wight | ||
| 9 | 35 | Ed LaRoe Jr | ||
| 10 | 9 | Josh Brand | ||
| 11 | 8 | Triston Francis | ||
| 12 | 17 | Mike McManman | ||
| 13 | 6 | Kim Hughes | ||
| Sportsman - Feature | ||||
| Finish | Car No | Driver | ||
| 1 | 69 | Ron Allen | ||
| 2 | 46 | Jim Froling | ||
| 3 | 11 | Howard Kelley Jr | ||
| 4 | 23 | Mike Young | ||
| 5 | 8T | Tommy O'Leary | ||
| 6 | 2 | Kent McCloskey | ||
| 7 | 75 | Mike Demars | ||
| 8 | 18O | Craig Osenbaugh | ||
| 9 | 94 | Chad Stilwell | ||
| 10 | 78 | Andy Harding | ||
| 11 | 22 | Kenny McKay Jr | ||
| 12 | 26 | Brian Pelkey | ||
| 13 | 98M | Randy Morneau | ||
| 14 | 15 | Kyle Worley | ||
| 15 | 21S | Kevin Stahl Jr. | ||
| Sportsman - Heats 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 2 | Kent McCloskey | ||
| 2 | 69 | Ron Allen | ||
| 3 | 46 | Jim Froling | ||
| 4 | 22 | Kenny McKay Jr | ||
| 5 | 98M | Randy Morneau | ||
| 6 | 21S | Kevin Stahl Jr. | ||
| 7 | 23 | Mike Young | ||
| Sportsman - Heats 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 11 | Howard Kelley Jr | ||
| 2 | 18O | Craig Osenbaugh | ||
| 3 | 94 | Chad Stilwell | ||
| 4 | 26 | Brian Pelkey | ||
| 5 | 75 | Mike Demars | ||
| 6 | 78 | Andy Harding | ||
| 7 | 15 | Kyle Worley | ||
| Sportsman - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 46 | Jim Froling | 13.158 | |
| 2 | 22 | Kenny McKay Jr | 13.304 | |
| 3 | 69 | Ron Allen | 13.396 | |
| 4 | 21S | Kevin Stahl Jr. | 13.417 | |
| 5 | 2 | Kent McCloskey | 13.45 | |
| 6 | 8T | Tommy O'Leary | 13.46 | |
| 7 | 98M | Randy Morneau | 13.475 | |
| 8 | 23 | Mike Young | 13.491 | |
| 9 | 75 | Mike Demars | 13.611 | |
| 10 | 94 | Chad Stilwell | 13.63 | |
| 11 | 15 | Kyle Worley | 13.642 | |
| 12 | 11 | Howard Kelley Jr | 13.671 | |
| 13 | 26 | Brian Pelkey | 13.85 | |
| 14 | 78 | Andy Harding | 13.872 | |
| 15 | 18O | Craig Osenbaugh | 14.048 | |
