Monroe News Enduro 250, plus Street Stocks.
Monroe News Enduro 250, plus Street Stocks.

| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, June 18, 2016 | |||||||||||
| MONROE NEWS 250 LAP ENDURO RACE! | |||||||||||
| Plus DTS Drive Train Specialists Street Stocks | |||||||||||
| *Bring your ticket stub from June 10 show and receive $5 off | |||||||||||
| admission. Present stub at ticket window on race day. | |||||||||||
| Pit gate: 3 p.m. | |||||||||||
| Ticket office: 5 p.m. | |||||||||||
| Practice: 5 p.m. | |||||||||||
| Time trials: 6 | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| General admission adults: $12 | |||||||||||
| Children 6-12: $3; under 6-free | |||||||||||
| Pit area | |||||||||||
| ARCA members: $20; non-members-$30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| FREE parking on track grounds | |||||||||||
| Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| OTHER INFORMATION | |||||||||||
| NO COOLERS, CANS OR BOTTLES PERMITTED IN GRANDSTAND or on Spectator Hill. | |||||||||||
| ALL CONCESSION ITEMS ARE $1-4.50; beer is available | |||||||||||
| * DIRECTIONS: | |||||||||||
| FROM DETROIT AND NORTH: I-75 SOUTH TO EXIT 34B (Dix-Toledo Road), go east to Telegraph (dead-ends); | |||||||||||
| Go south on Telegraph, or left at light… go through town to 1 mile south to track | |||||||||||
| OR: I-275 SOUTH TO Will Carleton exit (exit 8): GO EAST APPROX. 5 MILES, right on Telegraph | |||||||||||
| 1 mile to track. | |||||||||||
| FROM TOLEDO AND SOUTH: I-75 NORTH TO I-275 NORTH, to EXIT 20; go north to Exit 2 | |||||||||||
| Telegraph Road, go north on Telegraph 6 miles to track. | |||||||||||
| Flat Rock Speedway Results--June 18, 2016 | |||||||||
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCKS | MONROE NEWS ENDURO SERIES | ||||||||
| Qualifying | Qualifying | ||||||||
| Position | Car No. | Driver | Time | Position | Car No. | Driver | Time | ||
| 1 | O3 | Ray Morneau Jr. | 13.524 | 1 | 42 | Troy Brehmer | 14.36 | ||
| 3 | 33 | Greg Studt | 13.558 | 2 | 22 | Jimmy Tucker | 14.444 | ||
| 4 | 82 | Rob Moore | 13.576 | 3 | 3 | Robb Remick | 14.506 | ||
| 5 | 83 | Tim Moore | 13.597 | 4 | 9 | Ed Case | 14.568 | ||
| 6 | 84 | Guy Fire | 13.651 | 5 | 8 | Rick Bennett | 14.72 | ||
| 7 | 118 | Landon Schuster | 13.666 | 6 | 17 | Jim Gullett | 14.857 | ||
| 8 | 8 | Randy Cornett | 13.671 | 7 | O6 | Jacob Thomas | 14.87 | ||
| 9 | 97 | Nick Shanks | 13.704 | 8 | 52 | Brandon Swanson | 14.883 | ||
| 10 | 137 | Scott Selmi | 13.812 | 9 | 99 | Craig Osenbaugh | 14.898 | ||
| 11 | 15 | Kyle Worley | 13.846 | 10 | 10 | Dave Bennett | 14.938 | ||
| 12 | 18 | Clarity Newhouse | 13.863 | 11 | O9 | Derek Hulka | 15.064 | ||
| 13 | 5 | James Pankow | 13.967 | 12 | 117 | David Rumble | 15.084 | ||
| 14 | 4 | Clyde McKee | 13.973 | 13 | 59 | Tom LaFollette | 15.211 | ||
| 15 | 76 | Craig Lange | 13.975 | 14 | O4 | Tony Rumble | 15.276 | ||
| 16 | 56 | Wilburn Parks | 14.097 | 15 | 2 | Derrick Sheppard | 15.36 | ||
| 17 | 81 | Rob Moore Jr. | 14.106 | 16 | 55 | Justin Chamberlin | 15.537 | ||
| 18 | 103 | Caleb Barron | 14.134 | 17 | 7 | Nathan Sprotberry | 15.607 | ||
| 19 | 44 | James Baber | 14.197 | 18 | 21 | Scott Apperson | 15.693 | ||
| 20 | 67 | Brandon Randa | 14.261 | 19 | 1 | Kyle Metdepenningen | 15.793 | ||
| 21 | 95 | Chris Diovardi | 14.279 | 20 | 14 | Jesse Carillo | 16.256 | ||
| 22 | O1 | Don Roberts | 14.422 | 21 | 18 | Mark Lavoie | 16.348 | ||
| 23 | 0 | Adam Jezylo | 14.55 | 22 | 28 | Mike Miller | 16.348 | ||
| 24 | 72 | Jeffrey Kurzyniec | 14.579 | 23 | 16 | Joe Appel | 16.867 | ||
| 25 | O8 | Ian Jezylo | 14.602 | 24 | 19 | Cody Remick | 17.156 | ||
| 26 | 60 | Billy Cronce | 14.613 | 25 | 46 | Kenny Heebsh | 17.714 | ||
| 27 | 90 | Stephanie Bradley | 14.805 | 26 | 39 | Corey Bullock | 17.903 | ||
| 28 | 19 | Brian Moore | 14.831 | 27 | 5 | Mike Luebke | DNQ | ||
| 29 | 50 | Rich Abel | 14.835 | 28 | 54 | Paul Martell | DNQ | ||
| 30 | 74 | Greg Critchfield | 16.577 | ||||||
| 31 | 2 | Justin Rodriguez | dnq | ||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | |||||
| 1. Landon Schuster | 1. Nick Shanks | 1. Caleb Barron | 1. Ian Jezylo | 1. Stephanie Bradley | |||||
| 2. Rob Moore | 2. James Pankow | 2. James Baber | 2. Brandon Randa | 2. Rich Abel | |||||
| 3. Ray Morneau Jr. | 3. Randy Cornett | 3. Rob Moore Jr. | 3. Jeffrey Kurzyniec | 3. Brian Moore | |||||
| 4. Greg Studt | 4. Clarity Newhouse | 4. Craig Lange | 4. Don Roberts | 4. Justin Rodriguez | |||||
| 5. Guy Fire | 5. Kyle Worley | 5. Clyde McKee | 5. Adam Jezylo | 5. Greg Critchfield | |||||
| 6. Chris Diovardi | 6. Scott Selmi | 6. Wilburn Parks | |||||||
| 7. Tim Moore | |||||||||
| 15 LAP B MAIN | MONROE NEWS ENDURO 250 | ||||||||
| 1. Rich Abel | 1. Jimmy Tucker | ||||||||
| 2. Brandon Randa | 2. Troy Brehmer | ||||||||
| 3. Don Roberts | 3. Robb Remick | ||||||||
| 4. Ian Jezylo | 4. Dave Bennett | ||||||||
| 5. Stephanie Bradley | 5. Derrick Sheppard | ||||||||
| 6. Justin Rodriguez | 6. Kyle Metdepenningen | ||||||||
| 7. Adam Jezylo | 7. Ed Case | ||||||||
| 8. Jeffrey Kurzyniec | 8. Rick Bennett | ||||||||
| 9. Greg Critchfield | 9. Tom LaFollette | ||||||||
| 10. Brian Moore | 10. David Rumble | ||||||||
| DNS Billy Cronce | 11. Justin Chamberlin | ||||||||
| 25 LAP A MAIN | 12. Joe Appel | ||||||||
| 1. Greg Studt | 13. Tony Rumble | ||||||||
| 2. Landon Schuster | 14. Cody Remick | ||||||||
| 3. Tim Moore | 15. Corey Bullock | ||||||||
| 4. Guy Fire | 16. Scott Apperson | ||||||||
| 5. Rob Moore | 17. Nathan Sprotberry | ||||||||
| 6. Ray Morneau Jr. | 18. Jim Gullett | ||||||||
| 7. Nick Shanks | 19. Paul Martell | ||||||||
| 8. Randy Cornett | 20. Derek Hulka | ||||||||
| 9. James Pankow | 21. Jacob Thomas | ||||||||
| 10. Craig Lange | 22. Mike Miller | ||||||||
| 11. Wilburn Parks | 23. Craig Osenbaugh | ||||||||
| 12. Kyle Worley | 24. Brandon Swanson | ||||||||
| 13. Chris Diovardi | 25. Jesse Carrillo | ||||||||
| 14. Rob Moore Jr. | 26. Mark Lavoie | ||||||||
| 15. Clarity Newhouse | 27. Kenny Heebsh | ||||||||
| 16. Caleb Barron | 28. DNS Mike Luebke | ||||||||
| 17. James Baber | |||||||||
| 18. Clyde McKee | |||||||||
| DNS Jimmy Little | |||||||||
| DNS Scott Selmi | |||||||||



