Monroe County 4-H Night: Late Models, Figure 8's, Street Stocks
Monroe County 4-H Night: Late Models, Figure 8's, Street Stocks
| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, May 21--7 p.m. show time! | |||||||||||
| MONROE COUNTY 4-H NIGHT | |||||||||||
| Nash Icon 98.3/UAW Local 3000 Night (rescheduled from May 14) | |||||||||||
| ARCA Moran Chevrolet Late Models | |||||||||||
| Plus DTS Drive Train Specialists Street Stocks and Victory Lane Oil Change Figure 8's | |||||||||||
| Pit gate: 2 p.m. | |||||||||||
| Front gates: 4 p.m. | |||||||||||
| Practice: 4 p.m. | |||||||||||
| Time trials: 5:30 p.m. | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults-$12 | |||||||||||
| Kids 6-12 are $3; under 6-free | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| All Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway is located at 14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| Flat Rock Speedway | |||
| Race Results for 5/21/2016 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 08 | Danny Apperson | |
| 2 | 09 | Billy Earley | |
| 3 | 52 | Jeremy Miller | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 2 | Dennis Whisman Jr | |
| 6 | 07 | Randy Roberts | |
| 7 | 06 | Travis Earley | |
| 8 | 8 | Ricky Ferrell | |
| 9 | 1 | Dennis Whisman | |
| 10 | 12 | David Katafiasz | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 09 | Billy Earley | |
| 3 | 52 | Jeremy Miller | |
| 4 | 08 | Danny Apperson | |
| 5 | 6 | Jeremy Vanderhoof | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr | |
| 2 | 12 | David Katafiasz | |
| 3 | 8 | Ricky Ferrell | |
| 4 | 07 | Randy Roberts | |
| 5 | 06 | Travis Earley | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 52 | Jeremy Miller | 20.947 |
| 2 | 6 | Jeremy Vanderhoof | 20.96 |
| 3 | 09 | Billy Earley | 21.018 |
| 4 | 1 | Dennis Whisman | 21.175 |
| 5 | 08 | Danny Apperson | 21.32 |
| 6 | 12 | David Katafiasz | 21.341 |
| 7 | 2 | Dennis Whisman Jr | 21.45 |
| 8 | 07 | Randy Roberts | 22.595 |
| 9 | 06 | Travis Earley | 22.634 |
| 10 | 8 | Ricky Ferrell | 23.419 |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 45 | Frank Jiovani | |
| 2 | 20V | Jeff Vrsek | |
| 3 | 09T | Jimmy Thiel | |
| 4 | 33 | Stan Yee Jr | |
| 5 | 61 | Bob Varney | |
| 6 | 44 | Paul Pelletier | |
| 7 | 6W | Jimmy Ward Jr | |
| 8 | 51 | Chris Benson | |
| 9 | 66B | Matt Bullock | |
| 10 | 54 | Steve Hawes | |
| 11 | 35 | Sam Coulter | |
| 12 | 11 | Derrick Sheppard | |
| 13 | 53 | Joe Hawes | |
| 14 | 46 | Corey Duane | |
| 15 | 550 | Terry Bogusz | |
| 16 | 24 | Tadek Stadniczuk | |
| 17 | 25R | Dennis Rederstorf | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 45 | Frank Jiovani | |
| 2 | 44 | Paul Pelletier | |
| 3 | 09T | Jimmy Thiel | |
| 4 | 61 | Bob Varney | |
| 5 | 46 | Corey Duane | |
| 6 | 20V | Jeff Vrsek | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 550 | Terry Bogusz | |
| 2 | 6W | Jimmy Ward Jr | |
| 3 | 51 | Chris Benson | |
| 4 | 24 | Tadek Stadniczuk | |
| 5 | 66B | Matt Bullock | |
| 6 | 33 | Stan Yee Jr | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 25R | Dennis Rederstorf | |
| 2 | 54 | Steve Hawes | |
| 3 | 53 | Joe Hawes | |
| 4 | 35 | Sam Coulter | |
| 5 | 11 | Derrick Sheppard | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 46 | Corey Duane | 11.746 |
| 2 | 61 | Bob Varney | 11.763 |
| 3 | 09T | Jimmy Thiel | 11.854 |
| 4 | 44 | Paul Pelletier | 11.905 |
| 5 | 20V | Jeff Vrsek | 11.961 |
| 6 | 45 | Frank Jiovani | 11.977 |
| 7 | 33 | Stan Yee Jr | 11.982 |
| 8 | 66B | Matt Bullock | 12.011 |
| 9 | 24 | Tadek Stadniczuk | 12.013 |
| 10 | 51 | Chris Benson | 12.025 |
| 11 | 550 | Terry Bogusz | 12.06 |
| 12 | 6W | Jimmy Ward Jr | 12.099 |
| 13 | 53 | Joe Hawes | 12.183 |
| 14 | 54 | Steve Hawes | 12.241 |
| 15 | 25R | Dennis Rederstorf | 12.251 |
| 16 | 35 | Sam Coulter | 12.37 |
| 17 | 11 | Derrick Sheppard | 13.011 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 03 | Ray Morneau Jr | |
| 3 | 33 | Greg Studt | |
| 4 | 83 | Tim Moore | |
| 5 | 97 | Nick Shanks | |
| 6 | 90 | Billy Cronce | |
| 7 | 118 | Landon Schuster | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 84 | Guy Fire | |
| 2 | 4 | Clyde McKee | |
| 3 | 24 | Scott Selmi | |
| 4 | 8 | Randy Cornett | |
| 5 | 7 | Arnold Kirsch | |
| 6 | 76 | Craig Lange | |
| 7 | 00 | Ian Jezylo | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 95 | Chris Diovardi | |
| 2 | 01 | Don Roberts | |
| 3 | 56 | Wilburn Parks | |
| 4 | 81 | Rob Moore Jr | |
| 5 | 103B | Caleb Barron | |
| 6 | 5P | James Pankow | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 83 | Tim Moore | |
| 2 | 82 | Rob Moore | |
| 3 | 84 | Guy Fire | |
| 4 | 33 | Greg Studt | |
| 5 | 97 | Nick Shanks | |
| 6 | 7 | Arnold Kirsch | |
| 7 | 03 | Ray Morneau Jr | |
| 8 | 118 | Landon Schuster | |
| 9 | 24 | Scott Selmi | |
| 10 | 8 | Randy Cornett | |
| 11 | 4 | Clyde McKee | |
| 12 | 5P | James Pankow | |
| 13 | 56 | Wilburn Parks | |
| 14 | 103B | Caleb Barron | |
| 15 | 95 | Chris Diovardi | |
| 16 | 00 | Ian Jezylo | |
| 17 | 01 | Don Roberts | |
| 18 | 81 | Rob Moore Jr | |
| 19 | 90 | Billy Cronce | |
| 20 | 76 | Craig Lange | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 08E | Billy Earley | |
| 2 | 72 | Jeffrey Kurzyniec | |
| 3 | 50 | Rich Abel | |
| 4 | 44 | James Baber | |
| 5 | 0 | Adam Jezylo | |
| 6 | 02 | Dennis Helsel | |
| 7 | 74 | Greg Critchfield | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 50 | Rich Abel | |
| 2 | 44 | James Baber | |
| 3 | 0 | Adam Jezylo | |
| 4 | 72 | Jeffrey Kurzyniec | |
| 5 | 74B | Stephanie Bradley | |
| 6 | 02 | Dennis Helsel | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 03 | Ray Morneau Jr | 13.481 |
| 2 | 33 | Greg Studt | 13.555 |
| 3 | 118 | Landon Schuster | 13.667 |
| 4 | 83 | Tim Moore | 13.674 |
| 5 | 82 | Rob Moore | 13.686 |
| 6 | 97 | Nick Shanks | 13.725 |
| 7 | 7 | Arnold Kirsch | 13.729 |
| 8 | 84 | Guy Fire | 13.755 |
| 9 | 76 | Craig Lange | 13.787 |
| 10 | 24 | Scott Selmi | 13.839 |
| 11 | 8 | Randy Cornett | 13.886 |
| 12 | 4 | Clyde McKee | 13.95 |
| 13 | 00 | Ian Jezylo | 13.991 |
| 14 | 81 | Rob Moore Jr | 14.136 |
| 15 | 56 | Wilburn Parks | 14.142 |
| 16 | 103C | Caleb Barron | 14.163 |
| 17 | 95 | Chris Diovardi | 14.169 |
| 18 | 5P | James Pankow | 14.279 |
| 19 | 01 | Don Roberts | 14.297 |
| 20 | 90 | Billy Cronce | 14.449 |
| 21 | 50 | Rich Abel | 14.56 |
| 22 | 72 | Jeffrey Kurzyniec | 14.566 |
| 23 | 44 | James Baber | 14.575 |
| 24 | 02 | Dennis Helsel | 14.579 |
| 25 | 0 | Adam Jezylo | 14.99 |
| 26 | 74 | Greg Critchfield | 16.496 |
