NASH Icon 98.3/UAW Local 3000 Kid's Night! All kids to age 12 FREE and get FREE hot dog! Figure 8's, Street Stocks, TKC Go-Karts, Monroe News 250 lap Enduro.
NASH Icon 98.3/UAW Local 3000 Kid's Night! All kids to age 12 FREE and get FREE hot dog! Figure 8's, Street Stocks, TKC Go-Karts, Monroe News 250 lap Enduro.

| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS |
| Saturday, May 14--7 p.m. show time! |
| NASH ICON 98.3/UAW LOCAL 3000 KIDS NIGHT! |
| All kids to age 12 are FREE and receive a FREE hot dog! |
| (Parents-please pick up child ticket at ticket window upon arrival to track) |
| ARCA Monroe News Enduro Series--250 lap race (race #1 of 5 race Series) |
| Plus DTS Drive Train Specialists Street Stocks and Victory Lane Oil Change Figure 8's |
| And TKC Go-Kart Exhibition races at 6:30 p.m. |
| Pit gate: 2 p.m. |
| Front gates: 4 p.m. |
| Practice: 4 p.m. |
| Time trials: 5:30 p.m. |
| Racing: 7 p.m. |
| Grandstands |
| Adults-$12 |
| Kids to age 12 are FREE May 14 |
| Pit area |
| ARCA members $20 |
| All Non-members: $30 |
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). |
| No coolers or outside beverages permitted in spectator areas. |
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 |
| Beer is available |
| Flat Rock Speedway is located at 14041 Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 |
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook |
| at www.facebook.com/toledoflatrock |
| or follow us on Twitter @flatrockspeed. |
| Monroe News Enduro 250 Entry list--race #1 | ||||||
| as of 5-13-16 | ||||||
| CAR NO. | DRIVER/HOMETOWN | |||||
| 1 | Kyle Metdepenningen/China Twp., MI | |||||
| 2 | Derrick Sheppard/Mt. Clemens, MI | |||||
| 3 | Robb Remick/Royal Oak, MI | |||||
| 4 | Jeff Metdepenningen/China Twp, MI | |||||
| 5 | Michael Luebke/Howell, MI | |||||
| 7 | Nathan Sprotberry/Smiths Creek, MI | |||||
| 8 | Rick Bennett/Toledo, OH | |||||
| 9 | Ed Case/Lincoln Park, MI | |||||
| 10 | Dave Bennett/Rockwood, MI | |||||
| 13 | Matt Ringger/Toledo, OH | |||||
| 16 | Joe Appel/Roseville, MI | |||||
| 17 | Jimmy Gullett/Clinton Twp, MI | |||||
| 19 | Cody Remick/Royal Oak, MI | |||||
| 20 | Scott Schwab/Warren, MI | |||||
| 22 | Jimmy Tucker/Mt. Clemens, Mi | |||||
| 24 | Dillon Zalenski/Melvindale, MI | |||||
| 28 | Mike Miller/Lincoln Park, MI | |||||
| 42 | Troy Brehmer/Toledo, OH | |||||
| 52 | Brandon Swanson/Taylor, MI | |||||
| 54 | Paul Martell/Garden City, MI | |||||
| 55 | Justin Chamberlin/Westland, MI | |||||
| 59 | Thomas LaFollette/Whitmore Lake, MI | |||||
| 65 | Keith Eagle/Westland, MI | |||||
| 71 | Jeff Braun/Macomb, MI | |||||
| O4 | Tony Rumble/Blenheim, Ontario Canada | |||||
| O6 | Jacob Thomas/Monroe, MI | |||||
| O9 | Derek Hulka/Erie, MI | |||||
| 117 | David Rumble/Blenheim, Ontario Canada | |||||
| 811 | Tom O'Leary IV/Bloomdale, OH | |||||
