Lakeshore Utility Trailer School Bus Figure 8 Night: plus LM, F8, Boat Figure 8 race. *Reserved seating available.
Lakeshore Utility Trailer School Bus Figure 8 Night: plus LM, F8, Boat Figure 8 race. *Reserved seating available.
| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, June 13 | |||||||||||
| LAKESHORE UTILITY TRAILER SALES SCHOOL BUS FIGURE 8 RACE! | |||||||||||
| ARCA Moran Chevrolet Late Models, Praxair Figure 8's, Boat Figure 8 race and buses | |||||||||||
| Pit gate: 3 p.m. | |||||||||||
| Front gates and ticket office: 4:30 | |||||||||||
| Practice: 4:30 p.m. | |||||||||||
| Time trials: 6 | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| All reserved seating: $16 (regardless of age) | |||||||||||
| General admission adults: $15 | |||||||||||
| Children 6-12: $3; under 6-free | |||||||||||
| **Both reserved and general admission tickets now on sale; call 734-782-2480 or stop at the track | |||||||||||
| Advance sale will end at 5 p.m. Friday; tickets go back on sale at 4:30 race day | |||||||||||
| Pit area | |||||||||||
| ARCA members: $20; non-members-$30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| FREE parking on track grounds | |||||||||||
| Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| OTHER INFORMATION | |||||||||||
| NO COOLERS, CANS OR BOTTLES PERMITTED IN GRANDSTAND. | |||||||||||
| ALL CONCESSION ITEMS ARE $1-4.50; beer is available | |||||||||||
| * DIRECTIONS: | |||||||||||
| FROM DETROIT AND NORTH: I-75 SOUTH TO EXIT 34B (Dix-Toledo Road), go east to Telegraph (dead-ends); | |||||||||||
| Go south on Telegraph, or left at light… go through town to 1 mile south to track | |||||||||||
| OR: I-275 SOUTH TO Will Carleton exit (exit 8): GO EAST APPROX. 5 MILES, right on Telegraph | |||||||||||
| 1 mile to track. | |||||||||||
| FROM TOLEDO AND SOUTH: I-75 NORTH TO I-275 NORTH, to EXIT 20; go north to Exit 2 | |||||||||||
| Telegraph Road, go north on Telegraph 6 miles to track. |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 21.12 |
| 2 | 09 | Billy Earley | 21.216 |
| 3 | 52 | Jeremy Miller | 21.237 |
| 4 | 1 | Dennis Whisman | 21.381 |
| 5 | 21 | Scott Apperson | 21.437 |
| 6 | 16 | Robbie Loving | 21.443 |
| 7 | 9 | Parker Wade | 21.777 |
| 8 | 2 | Dennis Whisman Jr | 21.906 |
| 9 | 07 | Randy Roberts | 21.984 |
| 10 | 12 | David Katafiasz | 22.035 |
| 11 | 15T | Jimmy Thiel | 22.856 |
| 12 | 34 | Stephanie Bradley | 22.986 |
| 13 | 04 | John Lambert | 24.047 |
| 14 | 03 | Ethen Lambert | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 90 | Dennis Strickland | 11.806 |
| 2 | 45 | Frank Jiovani | 11.862 |
| 3 | 20V | Jeff Vrsek | 11.877 |
| 4 | 21 | Steve Cronenwett Jr | 11.892 |
| 5 | 33 | Stan Yee Jr | 11.906 |
| 6 | 4 | Justin Schroeder | 11.918 |
| 7 | 19 | Derek Wiley | 11.922 |
| 8 | 44 | Paul Pelletier | 11.944 |
| 9 | 46 | Corey Duane | 11.947 |
| 10 | 09 | Jimmy Thiel | 12.042 |
| 11 | 184 | Bubba Brooks | 12.063 |
| 12 | 101 | Craig Everage | 12.109 |
| 13 | 53 | Joe Hawes | 12.121 |
| 14 | 13 | Bryan Richards | 12.146 |
| 15 | 51 | Chris Benson | 12.165 |
| 16 | 550 | Terry Bogusz | 12.175 |
| 17 | 48 | Grant Hedges | 12.179 |
| 18 | 20 | Don St. Denis | 12.205 |
| 19 | 25R | Dennis Rederstorf | 12.268 |
| 20 | 84 | Guy Fire | 12.326 |
| 21 | 8 | Clarity Newhouse | 12.376 |
| 22 | 6W | Jimmy Ward Jr | 12.559 |
| 23 | 11 | Derrick Sheppard | 12.734 |
