98.3 Nash Icon Ladies Night: ALL Ladies Free! Enduro 250, F8, SS.
98.3 Nash Icon Ladies Night: ALL Ladies Free! Enduro 250, F8, SS.

| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, May 16 | |||||||||||
| NASH ICON 98.3 LADIES NIGHT! FREE ADMISSION FOR ALL LADIES! | |||||||||||
| (Re-scheduled UAW Local 3000 Night & College ID Night) | |||||||||||
| College students FREE with valid college ID | |||||||||||
| (Ladies/College students--Please pick up ticket at ticket window upon arrival to track) | |||||||||||
| ARCA Monroe News Enduro Series--250 lap race (race #1 of 5 race Series) | |||||||||||
| Plus DTS Drive Train Specialists Street Stocks and Praxair Figure 8's | |||||||||||
| Pit gate: 3 p.m. | |||||||||||
| Front gates: 4 p.m. | |||||||||||
| Practice: 4 p.m. | |||||||||||
| Time trials: 5:30 p.m. | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| ALL LADIES FREE! | |||||||||||
| Adults-$12 | |||||||||||
| Kids 6-12 - $3 | |||||||||||
| Under 6: FREE!!! | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| All Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. |
| Enduro - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 5 | Jeff Braun | 14.256 |
| 2 | 1 | Rayce Metdepenningen | 14.293 |
| 3 | 42 | Troy Brehmer | 14.325 |
| 4 | 13 | Matt Ringger | 14.362 |
| 5 | 4 | Jeff Metdepenningen | 14.403 |
| 6 | 12 | Bobby Hugo | 14.489 |
| 7 | 17 | Jimmy Gullett | 14.696 |
| 8 | 3 | Robb Remick | 14.766 |
| 9 | 11 | Kyle Metdepenningen | 14.914 |
| 10 | 29 | Jimmy Tucker | 15.022 |
| 11 | 2 | Derrick Sheppard | 15.064 |
| 12 | 8 | Rick Bennett | 15.109 |
| 13 | 6 | Jacob Thomas | 15.406 |
| 14 | 112 | Merrick Martin | 15.419 |
| 15 | 54 | Paul Martell | 15.523 |
| 16 | 117 | David Rumble | 15.559 |
| 17 | 51 | Derek Denton | 15.658 |
| 18 | 52 | Brandon Swanson | 15.749 |
| 19 | 24 | Dillon Zalenski | 15.766 |
| 20 | 62 | Mike Luebke | 15.953 |
| 21 | 55 | Justin Chamberlin | 16.188 |
| 22 | 4 | Ian Rumble | 16.654 |
| 23 | 28 | Mike Miller | 16.92 |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 21.003 |
| 2 | 09 | Billy Earley | 21.016 |
| 3 | 1 | Dennis Whisman | 21.281 |
| 4 | 16 | Robbie Loving | 21.346 |
| 5 | 21 | Scott Apperson | 21.464 |
| 6 | 12 | David Katafiasz | 21.601 |
| 7 | 52 | Jeremy Miller | 21.639 |
| 8 | 2 | Dennis Whisman Jr | 21.678 |
| 9 | 15 | Race Loving | 21.725 |
| 10 | 07 | Randy Roberts | 21.778 |
| 11 | 9 | Parker Wade | 21.953 |
| 12 | 04 | John Lambert | 22.179 |
| 13 | 13 | Jacob Lee | 22.521 |
| 14 | 34 | Stephanie Bradley | 22.56 |
| 15 | 78 | Jeremy Fragassi | 23.971 |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 97 | Nick Shanks | 13.565 |
| 2 | 24 | Scott Selmi | 13.666 |
| 3 | 7 | Arnold Kirsch | 13.669 |
| 4 | 82 | Rob Moore | 13.717 |
| 5 | 76 | Craig Lange | 13.787 |
| 6 | 118 | Landon Schuster | 13.813 |
| 7 | 15 | Kyle Worley | 13.848 |
| 8 | 06 | Joe Haener | 13.862 |
| 9 | 83 | Tim Moore | 13.895 |
| 10 | 07 | Steve Cronenwett | 13.917 |
| 11 | 30L | Jeff Luttermoser | 13.919 |
| 12 | 4 | Clyde McKee | 14.143 |
| 13 | 03 | Ray Morneau Jr | 14.149 |
| 14 | 95 | Chris Diovardi | 14.196 |
| 15 | 89 | Gary Calhoun | 14.227 |
| 16 | 38 | Aaron Greathouse | 14.257 |
| 17 | 01 | Don Roberts | 14.384 |
| 18 | 00 | Ian Jezylo | 14.465 |
| 19 | 50 | Rich Abel | 14.498 |
| 20 | 25Y | Lonnie York | 14.595 |
| 21 | 0 | Adam Jezylo | 15.137 |
| 22 | 55 | Jimmy Little | 15.881 |
| Enduro - Feature=corrected finish | |||
| Finish | Car No | Driver | |
| 1 | 3R | Robb Remick | |
| 2 | 2S | Derrick Sheppard | |
| 3 | 5 | Jeff Braun | |
| 4 | 11M | Kyle Metdepenningen | |
| 5 | 8 | Rick Bennett | |
| 6 | 112 | Merrick Martin | |
| 7 | 06T | Jacob Thomas | |
| 8 | 51 | Derek Denton | |
| 9 | 04R | Ian Rumble | |
| 10 | 29 | Jimmy Tucker | |
| 11 | 54 | Paul Martell | |
| 12 | 52S | Brandon Swanson | |
| 13 | 117 | David Rumble | |
| 14 | 28 | Mike Miller | |
| 15 | 42 | Troy Brehmer | |
| 16 | 24 | Dillon Zalenski | |
| 17 | 12 | Bobby Hugo | |
| 18 | 13 | Matt Ringger | |
| 19 | 62 | Mike Luebke | |
| 20 | 9 | Ed Case | |
| 21 | 18 | John Devor | |
| 22 | 55 | Justin Chamberlin | |
| 4M | Jeff Metdepenningen | ||
| DNS | 1 | Rayce Metdepenningen | |
| DNS | 17 | Jimmy Gullett | |
