Scout Night: All scouts in uniform FREE! 40 lap SS, 30 lap F8, plus F8 Train race.
Scout Night: All scouts in uniform FREE! 40 lap SS, 30 lap F8, plus F8 Train race.
| FLAT ROCK SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| Saturday, May 2 | |||||||||||
| SCOUT NIGHT! | |||||||||||
| All scouts in uniform free, leader in uniform or with ID card free | |||||||||||
| (Please pick up ticket at ticket window upon arrival to track) | |||||||||||
| DTS Drive Train Specialists Street Stocks (40 laps), Praxair Figure 8's | |||||||||||
| (30 laps) and Figure 8 Train Race! | |||||||||||
| Pit gate: 3:30 p.m. NOTE TIME CHANGE! | |||||||||||
| Front gates: 4:30 p.m. NOTE TIME CHANGE! | |||||||||||
| Practice: 4:30 p.m. NOTE TIME CHANGE! | |||||||||||
| Time trials: 6 p.m. | |||||||||||
| Racing: 7 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults-$12 | |||||||||||
| Kids 6-12 - $3 | |||||||||||
| Under 6: FREE!!! | |||||||||||
| Pit area | |||||||||||
| ARCA members $20 | |||||||||||
| All Non-members: $30 | |||||||||||
| Minimum age for pits is 12, with minor’s release signed by parent(s) at registration (must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Flat Rock Speedway is located on Telegraph Road, just 5 minutes from I-75 or I-275. 734-782-2480 | |||||||||||
| Log onto www.flatrockspeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @flatrockspeed. | |||||||||||
| Sunday, May 3: Flat Rock Historical Society Flea Market! | |||||||||||
| 7 a.m. to 4 p.m. | |||||||||||
| Free admission to grounds | |||||||||||
| Space Rental for 20 x 20 is $40, first-come, first serve; vendor setup begins at Midnight | |||||||||||
| Information: 734-782-5220 |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 20.778 |
| 2 | 6 | Jeremy Vanderhoof | 20.858 |
| 3 | 52 | Jeremy Miller | 21.071 |
| 4 | 09 | Billy Earley | 21.11 |
| 5 | 15 | Race Loving | 21.363 |
| 6 | 16 | Robbie Loving | 21.42 |
| 7 | 9 | Parker Wade | 21.526 |
| 8 | 1 | Dennis Whisman | 21.602 |
| 9 | 07 | Randy Roberts | 21.753 |
| 10 | 21 | Scott Apperson | 21.809 |
| 11 | 12 | David Katafiasz | 22.027 |
| 12 | 13 | Jacob Lee | 22.171 |
| 13 | 34 | Stephanie Bradley | 22.18 |
| 14 | 8J | Anthony Terris Jr | 22.205 |
| 15 | 04 | John Lambert | 22.367 |
| 16 | 2 | Dennis Whisman Jr | 22.565 |
| 17 | 03 | Ethen Lambert | 23.367 |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 83 | Tim Moore | 13.632 |
| 2 | 7 | Arnold Kirsch | 13.693 |
| 3 | 07 | Steve Cronenwett | 13.747 |
| 4 | 82 | Rob Moore | 13.753 |
| 5 | 24 | Scott Selmi | 13.767 |
| 6 | 97 | Nick Shanks | 13.785 |
| 7 | 118 | Landon Schuster | 13.809 |
| 8 | 76 | Craig Lange | 13.857 |
| 9 | 15 | Kyle Worley | 13.907 |
| 10 | 4 | Clyde McKee | 13.932 |
| 11 | 06 | Joe Haener | 13.989 |
| 12 | 02 | Dennis Helsel | 14.125 |
| 13 | 25Y | Lonnie York | 14.16 |
| 14 | 95 | Chris Diovardi | 14.218 |
| 15 | 50 | Rich Abel | 14.428 |
| 16 | 01 | Don Roberts | 14.532 |
| 17 | 03 | Ray Morneau Jr | DNQ |
| 18 | 00 | Ian Jezylo | DNQ |
| 19 | 0 | Adam Jezylo | DNQ |
| 20 | 2 | Justin Rodriguez | DNQ |


