FIREWORKS, Season Championships: LM, F8, SS.
FIREWORKS, Season Championships: LM, F8, SS.
| Flat Rock Speedway | |||
| Race Results for 8/31/2013 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 09 | Billy Earley | |
| 3 | 16 | Robbie Loving | |
| 4 | 1 | Dennis Whisman | |
| 5 | 33 | Greg Studt | |
| 6 | 07 | Randy Roberts | |
| 7 | 20 | Ian Jezylo | |
| 8 | 34 | Stephanie Bradley | |
| 9 | 04 | John Lambert | |
| 10 | 78 | Jeremy Fragassi | |
| 11 | 99 | Mark Lavoie | |
| 12 | 17 | Danny Apperson | |
| 13 | 6 | Jeremy Vanderhoof | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 33 | Greg Studt | |
| 3 | 16 | Robbie Loving | |
| 4 | 09 | Billy Earley | |
| 5 | 1 | Dennis Whisman | |
| 6 | 6 | Jeremy Vanderhoof | |
| 7 | 17 | Danny Apperson | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 20 | Ian Jezylo | |
| 2 | 34 | Stephanie Bradley | |
| 3 | 78 | Jeremy Fragassi | |
| 4 | 99 | Mark Lavoie | |
| 5 | 04 | John Lambert | |
| 6 | 07 | Randy Roberts | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 20.922 |
| 2 | 6 | Jeremy Vanderhoof | 20.926 |
| 3 | 1 | Dennis Whisman | 21.22 |
| 4 | 16 | Robbie Loving | 21.251 |
| 5 | 09 | Billy Earley | 21.284 |
| 6 | 44 | Danny Gaddis | 21.416 |
| 7 | 17 | Danny Apperson | 21.613 |
| 8 | 07 | Randy Roberts | 22.146 |
| 9 | 34 | Stephanie Bradley | 22.389 |
| 10 | 20 | Ian Jezylo | 22.98 |
| 11 | 04 | John Lambert | 23.405 |
| 12 | 78 | Jeremy Fragassi | 24.535 |
| 13 | 99 | Mark Lavoie | 24.789 |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 90 | Dennis Strickland | |
| 3 | 18A | Ron Allen | |
| 4 | 45 | Frank Jiovani | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 19 | Derek Wiley | |
| 7 | 33 | Stan Yee Jr | |
| 8 | 5 | Eric Lee | |
| 9 | P51 | Scott Pemberton | |
| 10 | 51 | Chris Benson | |
| 11 | 72 | Brad Turner | |
| 12 | 20V | Jeff Vrsek | |
| 13 | 95 | Dan Trosen Jr | |
| 14 | 53 | Joe Hawes | |
| 15 | 64 | Jim Alvis | |
| 16 | 54 | Steve Hawes | |
| 17 | 22 | Paul Calo | |
| 18 | 66 | Jeff Plumb | |
| 19 | 28 | Scott MacKenzie | |
| 20 | 96 | Scot Bunge | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 18A | Ron Allen | |
| 2 | 90 | Dennis Strickland | |
| 3 | 45 | Frank Jiovani | |
| 4 | 19 | Derek Wiley | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | P51 | Scott Pemberton | |
| 7 | 44 | Paul Pelletier | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 53 | Joe Hawes | |
| 2 | 33 | Stan Yee Jr | |
| 3 | 51 | Chris Benson | |
| 4 | 20V | Jeff Vrsek | |
| 5 | 64 | Jim Alvis | |
| 6 | 66 | Jeff Plumb | |
| 7 | 5 | Eric Lee | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 72 | Brad Turner | |
| 2 | 22 | Paul Calo | |
| 3 | 95 | Dan Trosen Jr | |
| 4 | 54 | Steve Hawes | |
| 5 | 28 | Scott MacKenzie | |
| 6 | 96 | Scot Bunge | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.825 |
| 2 | 44 | Paul Pelletier | 11.873 |
| 3 | 21 | Steve Cronenwett Jr | 11.874 |
| 4 | P51 | Scott Pemberton | 11.908 |
| 5 | 90 | Dennis Strickland | 11.92 |
| 6 | 45 | Frank Jiovani | 11.933 |
| 7 | 18A | Ron Allen | 11.952 |
| 8 | 5 | Eric Lee | 12.011 |
| 9 | 66 | Jeff Plumb | 12.022 |
| 10 | 33 | Stan Yee Jr | 12.026 |
| 11 | 51 | Chris Benson | 12.033 |
| 12 | 20V | Jeff Vrsek | 12.054 |
| 13 | 64 | Jim Alvis | 12.182 |
| 14 | 53 | Joe Hawes | 12.185 |
| 15 | 95 | Dan Trosen Jr | 12.305 |
| 16 | 72 | Brad Turner | 12.322 |
| 17 | 96 | Scot Bunge | 12.362 |
| 18 | 54 | Steve Hawes | 12.398 |
| 19 | 28 | Scott MacKenzie | 12.467 |
| 20 | 22 | Paul Calo | 12.683 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 69 | Steve Searles | |
| 2 | 4 | Clyde McKee | |
| 3 | 118 | Landon Schuster | |
| 4 | 12 | Corey Duane | |
| 5 | 84 | Guy Fire | |
| 6 | 48 | Grant Hedges | |
| 7 | 24 | Scott Selmi | |
| 8 | 82 | Rob Moore | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 05 | Chris Fitzpatrick | |
| 2 | 66 | Danny Bennett | |
| 3 | 06 | Joe Haener | |
| 4 | 96 | Scot Bunge | |
| 5 | 76 | Craig Lange | |
| 6 | 95 | Chris Diovardi | |
| 7 | 13 | Darrell Krause | |
| 8 | 15 | Kyle Worley | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 11 | Rick Bennett | |
| 2 | 137 | Jim Selmi | |
| 3 | 01 | Don Roberts | |
| 4 | 5P | James Pankow | |
| 5 | 50 | Rich Abel | |
| 6 | 98 | Larry Smouthers | |
| 7 | 89 | Gary Calhoun | |
| 8 | 5 | Wilburn Parks | |
| 9 | 6M | Brian Moore | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 15 | Kyle Worley | |
| 2 | 96 | Scot Bunge | |
| 3 | 24 | Scott Selmi | |
| 4 | 84 | Guy Fire | |
| 5 | 69 | Steve Searles | |
| 6 | 76 | Craig Lange | |
| 7 | 12 | Corey Duane | |
| 8 | 82 | Rob Moore | |
| 9 | 13 | Darrell Krause | |
| 10 | 48 | Grant Hedges | |
| 11 | 4 | Clyde McKee | |
| 12 | 06 | Joe Haener | |
| 13 | 5 | Wilburn Parks | |
| 14 | 01 | Don Roberts | |
| 15 | 5P | James Pankow | |
| 16 | 95 | Chris Diovardi | |
| 17 | 66 | Danny Bennett | |
| 18 | 118 | Landon Schuster | |
| 19 | 11 | Rick Bennett | |
| 20 | 89 | Gary Calhoun | |
| 21 | 50 | Rich Abel | |
| 22 | 98 | Larry Smouthers | |
| 23 | 05 | Chris Fitzpatrick | |
| 24 | 6M | Brian Moore | |
| 25 | 137 | Jim Selmi | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 12 | Corey Duane | 13.595 |
| 2 | 48 | Grant Hedges | 13.612 |
| 3 | 24 | Scott Selmi | 13.692 |
| 4 | 118 | Landon Schuster | 13.716 |
| 5 | 82 | Rob Moore | 13.724 |
| 6 | 4 | Clyde McKee | 13.732 |
| 7 | 84 | Guy Fire | 13.763 |
| 8 | 69 | Steve Searles | 13.771 |
| 9 | 15 | Kyle Worley | 13.798 |
| 10 | 96 | Scot Bunge | 13.9 |
| 11 | 06 | Joe Haener | 13.955 |
| 12 | 66 | Danny Bennett | 13.958 |
| 13 | 76 | Craig Lange | 13.959 |
| 14 | 05 | Chris Fitzpatrick | 13.993 |
| 15 | 13 | Darrell Krause | 14.095 |
| 16 | 95 | Chris Diovardi | 14.165 |
| 17 | 11 | Rick Bennett | 14.224 |
| 18 | 98 | Larry Smouthers | 14.36 |
| 19 | 5P | James Pankow | 14.445 |
| 20 | 5 | Wilburn Parks | 14.447 |
| 21 | 89 | Gary Calhoun | 14.529 |
| 22 | 50 | Rich Abel | 14.567 |
| 23 | 137 | Jim Selmi | 14.589 |
| 24 | 01 | Don Roberts | 14.926 |
| 25 | 6M | Brian Moore | 15.391 |
