Kids Night: SS, F8, 4 Cyl., Legends
Kids Night: SS, F8, 4 Cyl., Legends
| Flat Rock Speedway | ||||
| Race Results for 8/24/2013 | ||||
| Figure 8 - Feature | ||||
| Finish | Car No | Driver | ||
| 1 | 16 | Robbie Loving | ||
| 2 | 6 | Jeremy Vanderhoof | ||
| 3 | 09 | Billy Earley | ||
| 4 | 1 | Dennis Whisman | ||
| 5 | 33 | Greg Studt | ||
| 6 | 44 | Danny Gaddis | ||
| 7 | 17 | Danny Apperson | ||
| 8 | 07 | Randy Roberts | ||
| 9 | 34 | Stephanie Bradley | ||
| 10 | 20 | Ian Jezylo | ||
| 11 | 31 | Jerry Lee | ||
| Figure 8 - Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 6 | Jeremy Vanderhoof | ||
| 2 | 33 | Greg Studt | ||
| 3 | 1 | Dennis Whisman | ||
| 4 | 09 | Billy Earley | ||
| 5 | 44 | Danny Gaddis | ||
| 6 | 16 | Robbie Loving | ||
| Figure 8 - Heat 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 17 | Danny Apperson | ||
| 2 | 31 | Jerry Lee | ||
| 3 | 34 | Stephanie Bradley | ||
| 4 | 20 | Ian Jezylo | ||
| 5 | 07 | Randy Roberts | ||
| Figure 8 - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 33 | Greg Studt | 20.614 | |
| 2 | 1 | Dennis Whisman | 20.858 | |
| 3 | 6 | Jeremy Vanderhoof | 21.001 | |
| 4 | 09 | Billy Earley | 21.158 | |
| 5 | 16 | Robbie Loving | 21.328 | |
| 6 | 44 | Danny Gaddis | 21.436 | |
| 7 | 31 | Jerry Lee | 21.518 | |
| 8 | 17 | Danny Apperson | 21.543 | |
| 9 | 07 | Randy Roberts | 22.313 | |
| 10 | 20 | Ian Jezylo | 22.653 | |
| 11 | 34 | Stephanie Bradley | 22.838 | |
| Street Stocks - A-Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 20 | Tadek Stadniczuk | ||
| 2 | 12 | Corey Duane | ||
| 3 | 4 | Clyde McKee | ||
| 4 | 24 | Scott Selmi | ||
| 5 | 48 | Grant Hedges | ||
| 6 | 82 | Rob Moore | ||
| 7 | 15 | Kyle Worley | ||
| 8 | 118 | Landon Schuster | ||
| Street Stocks - A-Heat 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 10 | Rich Frantz | ||
| 2 | 33V | Jeremy Vanderhoof | ||
| 3 | 84 | Guy Fire | ||
| 4 | 05 | Chris Fitzpatrick | ||
| 5 | 96 | Scot Bunge | ||
| 6 | 76 | Craig Lange | ||
| 7 | 69 | Steve Searles | ||
| 8 | 97 | Nick Shanks | ||
| Street Stocks - A-Heat 3 | ||||
| Finish | Car No | Driver | ||
| 1 | 13 | Darrell Krause | ||
| 2 | 66 | Danny Bennett | ||
| 3 | 42 | Troy Brehmer | ||
| 4 | 06 | Joe Haener | ||
| 5 | 89 | Gary Calhoun | ||
| 6 | 95 | Chris Diovardi | ||
| 7 | 38 | Aaron Greathouse | ||
| Street Stocks - AMain | ||||
| Finish | Car No | Driver | ||
| 1 | 82 | Rob Moore | ||
| 2 | 12 | Corey Duane | ||
| 3 | 48 | Grant Hedges | ||
| 4 | 15 | Kyle Worley | ||
| 5 | 20 | Tadek Stadniczuk | ||
| 6 | 4 | Clyde McKee | ||
| 7 | 24 | Scott Selmi | ||
| 8 | 05 | Chris Fitzpatrick | ||
| 9 | 84 | Guy Fire | ||
| 10 | 76 | Craig Lange | ||
| 11 | 97 | Nick Shanks | ||
| 12 | 69 | Steve Searles | ||
| 13 | 33V | Jeremy Vanderhoof | ||
| 14 | 66 | Danny Bennett | ||
| 15 | 96 | Scot Bunge | ||
| 16 | 06 | Joe Haener | ||
| 17 | 42 | Troy Brehmer | ||
| 18 | 95 | Chris Diovardi | ||
| 19 | 13 | Darrell Krause | ||
| 20 | 89 | Gary Calhoun | ||
| 21 | 10 | Rich Frantz | ||
| 22 | 118 | Landon Schuster | ||
| 23 | 38 | Aaron Greathouse | ||
| Street Stocks - B-Heat | ||||
| Finish | Car No | Driver | ||
| 1 | 11 | Rick Bennett | ||
| 2 | 30 | Jeff Luttermoser | ||
| 3 | 5 | Wilburn Parks | ||
| 4 | 98 | Larry Smouthers | ||
| 5 | 01 | Don Roberts | ||
| 6 | 5P | James Pankow | ||
| Street Stocks - BMain | ||||
| Finish | Car No | Driver | ||
| 1 | 30 | Jeff Luttermoser | ||
| 2 | 11 | Rick Bennett | ||
| 3 | 50 | Rich Abel | ||
| 4 | 98 | Larry Smouthers | ||
| 5 | 5 | Wilburn Parks | ||
| 6 | 01 | Don Roberts | ||
| 7 | 5P | James Pankow | ||
| Street Stocks - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 48 | Grant Hedges | 13.642 | |
| 2 | 24 | Scott Selmi | 13.658 | |
| 3 | 15 | Kyle Worley | 13.671 | |
| 4 | 4 | Clyde McKee | 13.681 | |
| 5 | 118 | Landon Schuster | 13.717 | |
| 6 | 12 | Corey Duane | 13.758 | |
| 7 | 82 | Rob Moore | 13.761 | |
| 8 | 20 | Tadek Stadniczuk | 13.816 | |
| 9 | 76 | Craig Lange | 13.86 | |
| 10 | 96 | Scot Bunge | 13.865 | |
| 11 | 97 | Nick Shanks | 13.866 | |
| 12 | 84 | Guy Fire | 13.868 | |
| 13 | 69 | Steve Searles | 13.87 | |
| 14 | 10 | Rich Frantz | 13.875 | |
| 15 | 05 | Chris Fitzpatrick | 13.903 | |
| 16 | 33V | Jeremy Vanderhoof | 13.94 | |
| 17 | 66 | Danny Bennett | 13.957 | |
| 18 | 95 | Chris Diovardi | 14.026 | |
| 19 | 42 | Troy Brehmer | 14.104 | |
| 20 | 06 | Joe Haener | 14.19 | |
| 21 | 13 | Darrell Krause | 14.194 | |
| 22 | 89 | Gary Calhoun | 14.204 | |
| 23 | 38 | Aaron Greathouse | 14.227 | |
| 24 | 30 | Jeff Luttermoser | 14.246 | |
| 25 | 11 | Rick Bennett | 14.256 | |
| 26 | 98 | Larry Smouthers | 14.29 | |
| 27 | 01 | Don Roberts | 14.559 | |
| 28 | 5P | James Pankow | 14.892 | |
| 29 | 5 | Wilburn Parks | 16.765 | |
| 30 | 50 | Rich Abel | ||
| 4Cylinder - Feature | ||||
| Finish | Car No | Driver | ||
| 1 | 21 | David Katafiasz | ||
| 2 | 29 | David Price | ||
| 3 | 15 | Kyle Worley | ||
| 4 | 05 | Eric Fitzpatrick | ||
| 5 | 21B | Chaz Blackstock | ||
| 4Cylinder - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 29 | David Price | 14.916 | |
| 2 | 21 | David Katafiasz | 15.333 | |
| 3 | 15 | Kyle Worley | 15.769 | |
| 4 | 05 | Eric Fitzpatrick | 16.112 | |
| 5 | 21B | Chaz Blackstock | 17.002 | |
