ARCA CRA Super Series Late Models-125 laps, plus F8, SS.
ARCA CRA Super Series Late Models-125 laps, plus F8, SS.
| Flat Rock Speedway | |||
| Race Results for 8/17/2013 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 33 | Greg Studt | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | 09 | Billy Earley | |
| 5 | 31 | Jerry Lee | |
| 6 | 17 | Danny Apperson | |
| 7 | 07 | Randy Roberts | |
| 8 | 20 | Ian Jezylo | |
| 9 | 34 | Stephanie Bradley | |
| 10 | 16 | Robbie Loving | |
| 11 | 44 | Danny Gaddis | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 09 | Billy Earley | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | 33 | Greg Studt | |
| 5 | 16 | Robbie Loving | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 17 | Danny Apperson | |
| 3 | 20 | Ian Jezylo | |
| 4 | 07 | Randy Roberts | |
| 5 | 34 | Stephanie Bradley | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | 20.754 |
| 2 | 6 | Jeremy Vanderhoof | 20.898 |
| 3 | 16 | Robbie Loving | 21.027 |
| 4 | 09 | Billy Earley | 21.256 |
| 5 | 1 | Dennis Whisman | 21.279 |
| 6 | 31 | Jerry Lee | 21.38 |
| 7 | 44 | Danny Gaddis | 21.517 |
| 8 | 17 | Danny Apperson | 21.687 |
| 9 | 07 | Randy Roberts | 22.41 |
| 10 | 34 | Stephanie Bradley | 22.487 |
| 11 | 20 | Ian Jezylo | 22.589 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 15 | Kyle Worley | |
| 3 | 4 | Clyde McKee | |
| 4 | 12 | Corey Duane | |
| 5 | 20F | Dan Ford Jr | |
| 6 | 84 | Guy Fire | |
| 7 | 83 | Tim Moore | |
| 8 | 48 | Grant Hedges | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 06 | Joe Haener | |
| 2 | 96 | Scot Bunge | |
| 3 | 24 | Scott Selmi | |
| 4 | 10 | Rich Frantz | |
| 5 | 69 | Steve Searles | |
| 6 | 66 | Danny Bennett | |
| 7 | 76 | Craig Lange | |
| 8 | 118 | Landon Schuster | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 30 | Jeff Luttermoser | |
| 2 | 13 | Darrell Krause | |
| 3 | 33 | Pete Shrake | |
| 4 | 42 | Troy Brehmer | |
| 5 | 38 | Aaron Greathouse | |
| 6 | 95 | Chris Diovardi | |
| 7 | 89 | Gary Calhoun | |
| 8 | 05 | Chris Fitzpatrick | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 20F | Dan Ford Jr | |
| 2 | 48 | Grant Hedges | |
| 3 | 82 | Rob Moore | |
| 4 | 118 | Landon Schuster | |
| 5 | 24 | Scott Selmi | |
| 6 | 12 | Corey Duane | |
| 7 | 10 | Rich Frantz | |
| 8 | 76 | Craig Lange | |
| 9 | 66 | Danny Bennett | |
| 10 | 13 | Darrell Krause | |
| 11 | 42 | Troy Brehmer | |
| 12 | 30 | Jeff Luttermoser | |
| 13 | 96 | Scot Bunge | |
| 14 | 4 | Clyde McKee | |
| 15 | 33 | Pete Shrake | |
| 16 | 83 | Tim Moore | |
| 17 | 06 | Joe Haener | |
| 18 | 05 | Chris Fitzpatrick | |
| 19 | 95 | Chris Diovardi | |
| 20 | 15 | Kyle Worley | |
| 21 | 69 | Steve Searles | |
| 22 | 89 | Gary Calhoun | |
| 23 | 38 | Aaron Greathouse | |
| 24 | 84 | Guy Fire | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 50 | Rich Abel | |
| 2 | 5 | Wilburn Parks | |
| 3 | 01 | Don Roberts | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 01 | Don Roberts | |
| 2 | 50 | Rich Abel | |
| 3 | 5 | Wilburn Parks | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 48 | Grant Hedges | 13.624 |
| 2 | 20F | Dan Ford Jr | 13.636 |
| 3 | 83 | Tim Moore | 13.648 |
| 4 | 12 | Corey Duane | 13.661 |
| 5 | 4 | Clyde McKee | 13.672 |
| 6 | 15 | Kyle Worley | 13.703 |
| 7 | 84 | Guy Fire | 13.717 |
| 8 | 82 | Rob Moore | 13.723 |
| 9 | 118 | Landon Schuster | 13.725 |
| 10 | 10 | Rich Frantz | 13.781 |
| 11 | 24 | Scott Selmi | 13.783 |
| 12 | 96 | Scot Bunge | 13.822 |
| 13 | 69 | Steve Searles | 13.842 |
| 14 | 76 | Craig Lange | 13.987 |
| 15 | 66 | Danny Bennett | 14.009 |
| 16 | 06 | Joe Haener | 14.039 |
| 17 | 13 | Darrell Krause | 14.054 |
| 18 | 42 | Troy Brehmer | 14.072 |
| 19 | 89 | Gary Calhoun | 14.168 |
| 20 | 95 | Chris Diovardi | 14.22 |
| 21 | 38 | Aaron Greathouse | 14.227 |
| 22 | 33 | Pete Shrake | 14.252 |
| 23 | 30 | Jeff Luttermoser | 14.31 |
| 24 | 5 | Wilburn Parks | 14.384 |
| 25 | 50 | Rich Abel | 14.473 |
| 26 | 01 | Don Roberts | 14.715 |
| 27 | 05 | Chris Fitzpatrick | 14.744 |
