Enduro 250 #3, plus 4 Cyl., SS.
Enduro 250 #3, plus 4 Cyl., SS.
| Flat Rock Speedway | |||
| Race Results for 8/3/2013 | |||
| Enduro - Feature | |||
| Finish | Car No | Driver | Laps |
| 1 | 1 | Rayce Metdepenningen | 250 |
| 2 | 4M | Jeff Metdepenningen | 250 |
| 3 | 52 | Bob Swanson | 248 |
| 4 | 2S | Derrick Sheppard | 245 |
| 5 | 54 | Paul Martell | 245 |
| 6 | 17 | Jimmy Gullett | 243 |
| 7 | 7 | Tom Sprotberry | 242 |
| 8 | 19 | Shawn Bershback | 237 |
| 9 | 34 | Chris Kamlay | 232 |
| 10 | 8 | Rick Bennett | 226 |
| 11 | 117 | Tony Rumble | 223 |
| 12 | 5 | Jeff Braun | 222 |
| 13 | 333 | Mitch Crider | 207 |
| 14 | 443 | Eddie McLean | 199 |
| 15 | 93 | Joe Appel | 181 |
| 16 | 06T | Jacob Thomas | 153 |
| 17 | 9 | Ed Case | 149 |
| 18 | 6 | Danny Bennett | 148 |
| 19 | 12 | Bobby Hugo | 139 |
| 20 | 13 | Matt Ringger | 133 |
| 21 | 20 | Dave Stadniczuk | 98 |
| 22 | 10 | Dave Bennett | 44 |
| 23 | 42 | Troy Brehmer | 43 |
| 24 | 24 | Dillon Zalenski | 33 |
| 25 | 14 | Rick McColl | 30 |
| 26 | 16 | Brian Ringger | 27 |
| 27 | 05 | Eric Fitzpatrick | 25 |
| 28 | 22 | Tommy Case | 23 |
| 29 | 62 | Mike Luebke | 10 |
| 30 | 29 | Herbie King | 7 |
| 31 | 26 | Kyle Huston | 6 |
| 32 | 11M | Kyle Metdepenningen | 5 |
| 33 | 15L | Jimmy Little | 1 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 12 | Corey Duane | |
| 3 | 118 | Landon Schuster | |
| 4 | 15 | Kyle Worley | |
| 5 | 83 | Tim Moore | |
| 6 | 48 | Grant Hedges | |
| 7 | 84 | Guy Fire | |
| 8 | 82 | Rob Moore | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 96 | Scot Bunge | |
| 2 | 69 | Steve Searles | |
| 3 | 13 | Darrell Krause | |
| 4 | 76 | Craig Lange | |
| 5 | 06 | Joe Haener | |
| 6 | 24 | Scott Selmi | |
| 7 | 11 | Rick Bennett | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 89 | Gary Calhoun | |
| 2 | 05 | Chris Fitzpatrick | |
| 3 | 66 | Danny Bennett | |
| 4 | 5 | Wilburn Parks | |
| 5 | 95 | Chris Diovardi | |
| 6 | 50 | Rich Abel | |
| 7 | 01 | Don Roberts | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 15 | Kyle Worley | |
| 3 | 4 | Clyde McKee | |
| 4 | 118 | Landon Schuster | |
| 5 | 76 | Craig Lange | |
| 6 | 84 | Guy Fire | |
| 7 | 66 | Danny Bennett | |
| 8 | 69 | Steve Searles | |
| 9 | 96 | Scot Bunge | |
| 10 | 24 | Scott Selmi | |
| 11 | 5 | Wilburn Parks | |
| 12 | 33 | Pete Shrake | |
| 13 | 95 | Chris Diovardi | |
| 14 | 06 | Joe Haener | |
| 15 | 48 | Grant Hedges | |
| 16 | 05 | Chris Fitzpatrick | |
| 17 | 01 | Don Roberts | |
| 18 | 13 | Darrell Krause | |
| 19 | 11 | Rick Bennett | |
| 20 | 50 | Rich Abel | |
| 21 | 12 | Corey Duane | |
| 22 | 83 | Tim Moore | |
| 23 | 89 | Gary Calhoun | |
| 24 | 38 | Aaron Greathouse | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 48 | Grant Hedges | 13.674 |
| 2 | 83 | Tim Moore | 13.69 |
| 3 | 82 | Rob Moore | 13.731 |
| 4 | 15 | Kyle Worley | 13.75 |
| 5 | 12 | Corey Duane | 13.837 |
| 6 | 4 | Clyde McKee | 13.881 |
| 7 | 118 | Landon Schuster | 13.895 |
| 8 | 84 | Guy Fire | 13.949 |
| 9 | 06 | Joe Haener | 13.961 |
| 10 | 24 | Scott Selmi | 13.962 |
| 11 | 76 | Craig Lange | 14.017 |
| 12 | 11 | Rick Bennett | 14.026 |
| 13 | 69 | Steve Searles | 14.041 |
| 14 | 13 | Darrell Krause | 14.066 |
| 15 | 96 | Scot Bunge | 14.074 |
| 16 | 33 | Pete Shrake | 14.078 |
| 17 | 66 | Danny Bennett | 14.171 |
| 18 | 5 | Wilburn Parks | 14.322 |
| 19 | 05 | Chris Fitzpatrick | 14.324 |
| 20 | 95 | Chris Diovardi | 14.391 |
| 21 | 89 | Gary Calhoun | 14.513 |
| 22 | 01 | Don Roberts | 14.575 |
| 23 | 50 | Rich Abel | 14.687 |
| 24 | 38 | Aaron Greathouse | |
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 29 | David Price | |
| 2 | 21 | David Katafiasz | |
| 3 | 7 | Shawn Williams | |
| 4 | 17 | Mike Bershback | |
| 5 | 93 | Joe Appele | |
| 4Cylinder - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 29 | David Price | 14.956 |
| 2 | 21 | David Katafiasz | 15.394 |
| 3 | 17 | Mike Bershback | 15.684 |
| 4 | 7 | Shawn Williams | 15.737 |
| 5 | 93 | Joe Appele | 16.928 |


