ARCA Truck Series-100 laps, plus F8, SS
ARCA Truck Series-100 laps, plus F8, SS
| Race Results for 5/11/2013 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 52 | Jeremy Miller | |
| 2 | 33 | Greg Studt | |
| 3 | 09 | Billy Earley | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 16 | Robbie Loving | |
| 6 | 1 | Dennis Whisman | |
| 7 | 17 | Danny Apperson | |
| 8 | 8 | Anthony Terris | |
| 9 | 44 | Danny Gaddis | |
| 10 | 20 | Ian Jezylo | |
| 11 | 34 | Stephanie Bradley | |
| 12 | 31 | Jerry Lee | |
| Figure 8 - Heat | |||
| Finish | Car No | Driver | |
| 1 | 52 | Jeremy Miller | |
| 2 | 8 | Anthony Terris | |
| 3 | 44 | Danny Gaddis | |
| 4 | 33 | Greg Studt | |
| 5 | 1 | Dennis Whisman | |
| 6 | 09 | Billy Earley | |
| 7 | 6 | Jeremy Vanderhoof | |
| 8 | 31 | Jerry Lee | |
| 9 | 20 | Ian Jezylo | |
| 10 | 16 | Robbie Loving | |
| 11 | 34 | Stephanie Bradley | |
| 12 | 17 | Danny Apperson | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 6 | Jeremy Vanderhoof | 20.656 |
| 2 | 16 | Robbie Loving | 20.798 |
| 3 | 09 | Billy Earley | 20.885 |
| 4 | 33 | Greg Studt | 20.953 |
| 5 | 31 | Jerry Lee | 20.976 |
| 6 | 44 | Danny Gaddis | 21.028 |
| 7 | 52 | Jeremy Miller | 21.07 |
| 8 | 1 | Dennis Whisman | 21.077 |
| 9 | 8 | Anthony Terris | 21.117 |
| 10 | 17 | Danny Apperson | 21.401 |
| 11 | 20 | Ian Jezylo | 22.909 |
| 12 | 34 | Stephanie Bradley | 23.103 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 24 | Scott Selmi | |
| 2 | 82 | Rob Moore | |
| 3 | 10 | Rich Frantz | |
| 4 | 48 | Grant Hedges | |
| 5 | 83 | Tim Moore | |
| 6 | 4 | Clyde McKee | |
| 7 | 97 | Nick Shanks | |
| 8 | 118 | Landon Schuster | |
| 9 | 15 | Kyle Worley | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 96 | Scot Bunge | |
| 2 | 05 | Chris Fitzpatrick | |
| 3 | 69 | Steve Searles | |
| 4 | 06 | Joe Haener | |
| 5 | 7 | Arnold Kirsch | |
| 6 | 70 | Kevin Stepinski | |
| 7 | 84 | Guy Fire | |
| 8 | 12 | Corey Duane | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 66 | Danny Bennett | |
| 2 | 76 | Craig Lange | |
| 3 | 50 | Rich Abel | |
| 4 | 30 | Jeff Luttermoser | |
| 5 | 38 | Aaron Greathouse | |
| 6 | 95 | Chris Diovardi | |
| 7 | 89 | Gary Calhoun | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 97 | Nick Shanks | |
| 3 | 24 | Scott Selmi | |
| 4 | 82 | Rob Moore | |
| 5 | 48 | Grant Hedges | |
| 6 | 10 | Rich Frantz | |
| 7 | 12 | Corey Duane | |
| 8 | 06 | Joe Haener | |
| 9 | 84 | Guy Fire | |
| 10 | 05 | Chris Fitzpatrick | |
| 11 | 69 | Steve Searles | |
| 12 | 96 | Scot Bunge | |
| 13 | 70 | Kevin Stepinski | |
| 14 | 66 | Danny Bennett | |
| 15 | 76 | Craig Lange | |
| 16 | 30 | Jeff Luttermoser | |
| 17 | 95 | Chris Diovardi | |
| 18 | 50 | Rich Abel | |
| 19 | 15 | Kyle Worley | |
| 20 | 118 | Landon Schuster | |
| 21 | 83 | Tim Moore | |
| 22 | 7 | Arnold Kirsch | |
| 23 | 38 | Aaron Greathouse | |
| 24 | 89 | Gary Calhoun | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 83 | Tim Moore | 13.437 |
| 2 | 118 | Landon Schuster | 13.449 |
| 3 | 48 | Grant Hedges | 13.486 |
| 4 | 4 | Clyde McKee | 13.519 |
| 5 | 10 | Rich Frantz | 13.536 |
| 6 | 97 | Nick Shanks | 13.563 |
| 7 | 15 | Kyle Worley | 13.577 |
| 8 | 82 | Rob Moore | 13.596 |
| 9 | 24 | Scott Selmi | 13.679 |
| 10 | 84 | Guy Fire | 13.705 |
| 11 | 12 | Corey Duane | 13.769 |
| 12 | 70 | Kevin Stepinski | 13.78 |
| 13 | 7 | Arnold Kirsch | 13.859 |
| 14 | 05 | Chris Fitzpatrick | 13.872 |
| 15 | 06 | Joe Haener | 13.919 |
| 16 | 69 | Steve Searles | 13.941 |
| 17 | 96 | Scot Bunge | 14.002 |
| 18 | 76 | Craig Lange | 14.006 |
| 19 | 02 | Dennis Helsel | 14.191 |
| 20 | 95 | Chris Diovardi | 14.231 |
| 21 | 66 | Danny Bennett | 14.265 |
| 22 | 89 | Gary Calhoun | 14.39 |
| 23 | 38 | Aaron Greathouse | 14.399 |
| 24 | 50 | Rich Abel | 14.551 |
| 25 | 30N | Gary Nevare | 15.773 |
