LM, F8, SS
LM, F8, SS
| Flat Rock Speedway | |||
| Race Results for 5/4/2013 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 1 | Dennis Whisman | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | 09 | Billy Earley | |
| 5 | 31 | Jerry Lee | |
| 6 | 52 | Jeremy Miller | |
| 7 | 44 | Danny Gaddis | |
| 8 | 16 | Robbie Loving | |
| 9 | 17 | Danny Apperson | |
| 10 | 20 | Ian Jezylo | |
| 11 | 34 | Stephanie Bradley | |
| 12 | 07 | Randy Roberts | |
| 13 | 21 | Scott Apperson | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 31 | Jerry Lee | |
| 2 | 1 | Dennis Whisman | |
| 3 | 52 | Jeremy Miller | |
| 4 | 16 | Robbie Loving | |
| 5 | 09 | Billy Earley | |
| 6 | 6 | Jeremy Vanderhoof | |
| 7 | 17 | Danny Apperson | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 44 | Danny Gaddis | |
| 3 | 07 | Randy Roberts | |
| 4 | 20 | Ian Jezylo | |
| 5 | 34 | Stephanie Bradley | |
| 6 | 21 | Scott Apperson | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time | 
| 1 | 6 | Jeremy Vanderhoof | 20.881 | 
| 2 | 52 | Jeremy Miller | 21.026 | 
| 3 | 09 | Billy Earley | 21.054 | 
| 4 | 1 | Dennis Whisman | 21.061 | 
| 5 | 16 | Robbie Loving | 21.074 | 
| 6 | 31 | Jerry Lee | 21.246 | 
| 7 | 33 | Greg Studt | 21.266 | 
| 8 | 44 | Danny Gaddis | 21.48 | 
| 9 | 07 | Randy Roberts | 22.13 | 
| 10 | 34 | Stephanie Bradley | 22.676 | 
| 11 | 20 | Ian Jezylo | 23.485 | 
| 12 | 21 | Scott Apperson | |
| 13 | 17 | Danny Apperson | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 5 | Eric Lee | |
| 2 | 90 | Dennis Strickland | |
| 3 | 21 | Steve Cronenwett Jr | |
| 4 | 33 | Stan Yee Jr | |
| 5 | 45 | Frank Jiovani | |
| 6 | 53 | Joe Hawes | |
| 7 | P51 | Scott Pemberton | |
| 8 | 19 | Derek Wiley | |
| 9 | 66 | Jeff Plumb | |
| 10 | 64 | Jim Alvis | |
| 11 | 72 | Brad Turner | |
| 12 | 95 | Dan Trosen Jr | |
| 13 | 54 | Steve Hawes | |
| 14 | 11 | Derrick Sheppard | |
| 15 | 44 | Paul Pelletier | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 21 | Steve Cronenwett Jr | |
| 2 | 33 | Stan Yee Jr | |
| 3 | 90 | Dennis Strickland | |
| 4 | 19 | Derek Wiley | |
| 5 | 45 | Frank Jiovani | |
| 6 | P51 | Scott Pemberton | |
| 7 | 44 | Paul Pelletier | |
| 8 | 5 | Eric Lee | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 64 | Jim Alvis | |
| 2 | 72 | Brad Turner | |
| 3 | 53 | Joe Hawes | |
| 4 | 11 | Derrick Sheppard | |
| 5 | 66 | Jeff Plumb | |
| 6 | 54 | Steve Hawes | |
| 7 | 95 | Dan Trosen Jr | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time | 
| 1 | 19 | Derek Wiley | 11.828 | 
| 2 | 33 | Stan Yee Jr | 11.852 | 
| 3 | 90 | Dennis Strickland | 11.891 | 
| 4 | 21 | Steve Cronenwett Jr | 11.9 | 
| 5 | 5 | Eric Lee | 11.939 | 
| 6 | P51 | Scott Pemberton | 11.944 | 
| 7 | 44 | Paul Pelletier | 11.985 | 
| 8 | 45 | Frank Jiovani | 12.065 | 
| 9 | 53 | Joe Hawes | 12.199 | 
| 10 | 66 | Jeff Plumb | 12.313 | 
| 11 | 95 | Dan Trosen Jr | 12.317 | 
| 12 | 72 | Brad Turner | 12.428 | 
| 13 | 64 | Jim Alvis | 12.644 | 
| 14 | 54 | Steve Hawes | 12.769 | 
| 15 | 11 | Derrick Sheppard | 13.349 | 
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 12 | Corey Duane | |
| 2 | 20 | Tadek Stadniczuk | |
| 3 | 10 | Rich Frantz | |
| 4 | 24 | Scott Selmi | |
| 5 | 4 | Clyde McKee | |
| 6 | 48 | Grant Hedges | |
| 7 | 83 | Tim Moore | |
| 8 | 84 | Guy Fire | |
| 9 | 118 | Landon Schuster | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 96 | Scot Bunge | |
| 3 | 76 | Craig Lange | |
| 4 | 7 | Arnold Kirsch | |
| 5 | 06 | Joe Haener | |
| 6 | 69 | Steve Searles | |
| 7 | 0 | Kevin Stahl Jr | |
| 8 | 15 | Kyle Worley | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 30 | Jeff Luttermoser | |
| 2 | 66 | Danny Bennett | |
| 3 | 95 | Chris Diovardi | |
| 4 | 38 | Aaron Greathouse | |
| 5 | 02 | Dennis Helsel | |
| 6 | 01 | Don Roberts | |
| 7 | 11 | Rick Bennett | |
| 8 | 50 | Rich Abel | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 24 | Scott Selmi | |
| 2 | 118 | Landon Schuster | |
| 3 | 83 | Tim Moore | |
| 4 | 20 | Tadek Stadniczuk | |
| 5 | 48 | Grant Hedges | |
| 6 | 84 | Guy Fire | |
| 7 | 82 | Rob Moore | |
| 8 | 10 | Rich Frantz | |
| 9 | 15 | Kyle Worley | |
| 10 | 96 | Scot Bunge | |
| 11 | 76 | Craig Lange | |
| 12 | 66 | Danny Bennett | |
| 13 | 12 | Corey Duane | |
| 14 | 4 | Clyde McKee | |
| 15 | 50 | Rich Abel | |
| 16 | 69 | Steve Searles | |
| 17 | 06 | Joe Haener | |
| 18 | 30 | Jeff Luttermoser | |
| 19 | 05 | Chris Fitzpatrick | |
| 20 | 95 | Chris Diovardi | |
| 21 | 38 | Aaron Greathouse | |
| 22 | 02 | Dennis Helsel | |
| 23 | 0 | Kevin Stahl Jr | |
| 24 | 11 | Rick Bennett | |
| 25 | 7 | Arnold Kirsch | |
| 26 | 01 | Don Roberts | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time | 
| 1 | 83 | Tim Moore | 13.575 | 
| 2 | 84 | Guy Fire | 13.62 | 
| 3 | 48 | Grant Hedges | 13.649 | 
| 4 | 118 | Landon Schuster | 13.657 | 
| 5 | 24 | Scott Selmi | 13.658 | 
| 6 | 4 | Clyde McKee | 13.676 | 
| 7 | 10 | Rich Frantz | 13.719 | 
| 8 | 20 | Tadek Stadniczuk | 13.735 | 
| 9 | 12 | Corey Duane | 13.741 | 
| 10 | 15 | Kyle Worley | 13.755 | 
| 11 | 7 | Arnold Kirsch | 13.807 | 
| 12 | 0 | Kevin Stahl Jr | 13.978 | 
| 13 | 69 | Steve Searles | 13.985 | 
| 14 | 06 | Joe Haener | 13.991 | 
| 15 | 82 | Rob Moore | 14.013 | 
| 16 | 76 | Craig Lange | 14.032 | 
| 17 | 96 | Scot Bunge | 14.049 | 
| 18 | 66 | Danny Bennett | 14.079 | 
| 19 | 30 | Jeff Luttermoser | 14.1 | 
| 20 | 95 | Chris Diovardi | 14.111 | 
| 21 | 11 | Rick Bennett | 14.223 | 
| 22 | 02 | Dennis Helsel | 14.384 | 
| 23 | 50 | Rich Abel | 14.502 | 
| 24 | 38 | Aaron Greathouse | 14.653 | 
| 25 | 01 | Don Roberts | 15.393 | 
