School Bus F8: plus SS, Boat F8, Michigan Legends. 6 p.m. start. Rain date Sat. 9-22.
School Bus F8: plus SS, Boat F8, Michigan Legends. 6 p.m. start. Rain date Sat. 9-22.
| Flat Rock Speedway | ||
| Race Results for 9/15/2012 | ||
| Buses - Feature | ||
| Finish | Car No | Driver |
| 1 | 779 | Ray Gaddis |
| 2 | 09 | Billy Earley |
| 3 | 16 | Robbie Loving |
| 4 | 44 | Danny Gaddis |
| 5 | 34 | Stephanie Bradley |
| 6 | 1 | Dennis Whisman |
| 7 | 51 | Gary Majchrzak |
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 17 | Danny Apperson |
| 2 | 09 | Billy Earley |
| 3 | 33 | Greg Studt |
| 4 | 44 | Danny Gaddis |
| 5 | 16 | Robbie Loving |
| 6 | 31C | Chris Cox |
| 7 | 21 | Scott Apperson |
| 8 | 1 | Dennis Whisman |
| 9 | 8 | Anthony Terris |
| 10 | 20 | Ian Jezylo |
| 11 | 34 | Stephanie Bradley |
| 12 | 50 | James Murphy |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 51 | Paul Duffin |
| 2 | 22 | Dave Tanner |
| 3 | 69 | Steve Searles |
| 4 | 14 | Steve Chartrand |
| 5 | 25Y | Lonnie York |
| 6 | 95D | Chris Diovardi |
| 7 | 6 | Mark Lavoie |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 76 | Craig Lange |
| 3 | 50 | Rich Abel |
| 4 | 30 | Jeff Luttermoser |
| 5 | 19 | Matt Bunting |
| 6 | 01 | Don Roberts |
| 7 | 17 | Marvin Krause |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 4 | Clyde McKee |
| 2 | 129 | Harold Davis |
| 3 | 9 | Terry Lilley |
| 4 | 06 | Joe Haener |
| 5 | 48 | Grant Hedges |
| 6 | 18 | Pete Shrake |
| Street Stocks - A-Heat 4 | ||
| Finish | Car No | Driver |
| 1 | 20 | Tadek Stadniczuk |
| 2 | 15 | Kyle Worley |
| 3 | 81 | Terry Humphrey |
| 4 | 21 | Dan Doyle |
| 5 | 05 | Chris Fitzpatrick |
| 6 | 60 | Billy Cronce |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 76 | Craig Lange |
| 3 | 15 | Kyle Worley |
| 4 | 22 | Dave Tanner |
| 5 | 50 | Rich Abel |
| 6 | 14 | Steve Chartrand |
| 7 | 4 | Clyde McKee |
| 8 | 129 | Harold Davis |
| 9 | 9 | Terry Lilley |
| 10 | 81 | Terry Humphrey |
| 11 | 06 | Joe Haener |
| 12 | 19 | Matt Bunting |
| 13 | 30 | Jeff Luttermoser |
| 14 | 48 | Grant Hedges |
| 15 | 21 | Dan Doyle |
| 16 | 69 | Steve Searles |
| 17 | 60 | Billy Cronce |
| 18 | 95D | Chris Diovardi |
| 19 | 17 | Marvin Krause |
| 20 | 6 | Mark Lavoie |
| 21 | 05 | Chris Fitzpatrick |
| 22 | 20 | Tadek Stadniczuk |
| 23 | 51 | Paul Duffin |
| 24 | 18 | Pete Shrake |
| 25 | 01 | Don Roberts |
| 26 | 25Y | Lonnie York |
| Boat Figure 8 | ||
| Finish | Car No | Driver |
| 1 | 16L | Robbie Loving |
| 2 | 6 | Mark Lavoie |
| 3 | 3J | Ian Jezylo |
| 4 | 48C | Bill Carberry |


