Season Championships: LM, F8, SS and FIREWORKS!!!
Season Championships: LM, F8, SS and FIREWORKS!!!
| Flat Rock Speedway | |||
| Race Results for 9/1/2012 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 6 | Jeremy Vanderhoof | |
| 3 | 16 | Robbie Loving | |
| 4 | 1 | Dennis Whisman | |
| 5 | 33 | Greg Studt | |
| 6 | 31 | Jerry Lee | |
| 7 | 17 | Danny Apperson | |
| 8 | 08 | Gary Cronenwett | |
| 9 | 21 | Scott Apperson | |
| 10 | 7 | Steve Chartrand | |
| 11 | 52 | Jeremy Miller | |
| 12 | 20 | Ian Jezylo | |
| 13 | 34 | Stephanie Bradley | |
| 14 | 3 | Alan Bland Jr | |
| 15 | 69 | Nick Bradley | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 16 | Robbie Loving | |
| 3 | 08 | Gary Cronenwett | |
| 4 | 52 | Jeremy Miller | |
| 5 | 33 | Greg Studt | |
| 6 | 44 | Danny Gaddis | |
| 7 | 6 | Jeremy Vanderhoof | |
| 8 | 31 | Jerry Lee | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 21 | Scott Apperson | |
| 2 | 17 | Danny Apperson | |
| 3 | 34 | Stephanie Bradley | |
| 4 | 3 | Alan Bland Jr | |
| 5 | 7 | Steve Chartrand | |
| 6 | 20 | Ian Jezylo | |
| 7 | 69 | Nick Bradley | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 52 | Jeremy Miller | 20.807 |
| 2 | 6 | Jeremy Vanderhoof | 20.84 |
| 3 | 08 | Gary Cronenwett | 20.862 |
| 4 | 33 | Greg Studt | 20.904 |
| 5 | 16 | Robbie Loving | 21.049 |
| 6 | 31 | Jerry Lee | 21.052 |
| 7 | 44 | Danny Gaddis | 21.081 |
| 8 | 1 | Dennis Whisman | 21.193 |
| 9 | 17 | Danny Apperson | 21.337 |
| 10 | 21 | Scott Apperson | 21.433 |
| 11 | 7 | Steve Chartrand | 21.704 |
| 12 | 3 | Alan Bland Jr | 22.007 |
| 13 | 34 | Stephanie Bradley | 22.5 |
| 14 | 69 | Nick Bradley | 22.953 |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 5 | Eric Lee | |
| 3 | 19 | Derek Wiley | |
| 4 | 90 | Dennis Strickland | |
| 5 | 20 | Dan Ford Jr | |
| 6 | 33 | Stan Yee Jr | |
| 7 | 21 | Steve Cronenwett Jr | |
| 8 | 550 | Terry Bogusz | |
| 9 | 51 | Chris Benson | |
| 10 | 6R | George Rangel | |
| 11 | 09 | Jimmy Thiel | |
| 12 | 53 | Joe Hawes | |
| 13 | 72 | Brad Turner | |
| 14 | 95 | Dan Trosen Jr | |
| 15 | 64 | Jim Alvis | |
| 16 | 11 | Derrick Sheppard | |
| 17 | 71H | Lori Hall | |
| 18 | 54 | Steve Hawes | |
| 19 | P51 | Scott Pemberton | |
| 20 | 69 | Ron Allen | |
| 21 | 99 | Joe Genise | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 33 | Stan Yee Jr | |
| 2 | 21 | Steve Cronenwett Jr | |
| 3 | 51 | Chris Benson | |
| 4 | 19 | Derek Wiley | |
| 5 | 44 | Paul Pelletier | |
| 6 | 90 | Dennis Strickland | |
| 7 | 5 | Eric Lee | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 20 | Dan Ford Jr | |
| 2 | 95 | Dan Trosen Jr | |
| 3 | 550 | Terry Bogusz | |
| 4 | 72 | Brad Turner | |
| 5 | 71H | Lori Hall | |
| 6 | 53 | Joe Hawes | |
| 7 | P51 | Scott Pemberton | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 09 | Jimmy Thiel | |
| 2 | 11 | Derrick Sheppard | |
| 3 | 6R | George Rangel | |
| 4 | 64 | Jim Alvis | |
| 5 | 54 | Steve Hawes | |
| 6 | 99 | Joe Genise | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.692 |
| 2 | 44 | Paul Pelletier | 11.806 |
| 3 | 5 | Eric Lee | 11.877 |
| 4 | 90 | Dennis Strickland | 11.89 |
| 5 | 51 | Chris Benson | 11.954 |
| 6 | 21 | Steve Cronenwett Jr | 11.957 |
| 7 | 33 | Stan Yee Jr | 11.983 |
| 8 | P51 | Scott Pemberton | 11.988 |
| 9 | 53 | Joe Hawes | 12.015 |
| 10 | 71H | Lori Hall | 12.022 |
| 11 | 20 | Dan Ford Jr | 12.036 |
| 12 | 72 | Brad Turner | 12.074 |
| 13 | 550 | Terry Bogusz | 12.104 |
| 14 | 95 | Dan Trosen Jr | 12.108 |
| 15 | 6R | George Rangel | 12.217 |
| 16 | 09 | Jimmy Thiel | 12.251 |
| 17 | 64 | Jim Alvis | 12.473 |
| 18 | 69 | Ron Allen | 12.503 |
| 19 | 54 | Steve Hawes | 12.574 |
| 20 | 11 | Derrick Sheppard | 12.737 |
| 21 | 99 | Joe Genise | 13.183 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 43 | Frank Jiovani | |
| 2 | 10 | Rich Frantz | |
| 3 | 82 | Rob Moore | |
| 4 | 86 | Landon Schuster | |
| 5 | 24 | Scott Selmi | |
| 6 | 4 | Clyde McKee | |
| 7 | 20 | Tadek Stadniczuk | |
| 8 | 48 | Grant Hedges | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 9 | Terry Lilley | |
| 2 | 42 | Troy Brehmer | |
| 3 | 83 | Tim Moore | |
| 4 | 19 | Matt Bunting | |
| 5 | 13 | Darrell Krause | |
| 6 | 80 | Michael Kieffer | |
| 7 | 06 | Joe Haener | |
| 8 | 15 | Kyle Worley | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 50 | Rich Abel | |
| 2 | 60 | Billy Cronce | |
| 3 | 69 | Steve Searles | |
| 4 | 14 | Steve Chartrand | |
| 5 | 21 | Dan Doyle | |
| 6 | 95D | Chris Diovardi | |
| 7 | 70 | Kevin Stepinski | |
| 8 | 67 | Brandon Randa | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 20 | Tadek Stadniczuk | |
| 3 | 43 | Frank Jiovani | |
| 4 | 82 | Rob Moore | |
| 5 | 83 | Tim Moore | |
| 6 | 10 | Rich Frantz | |
| 7 | 15 | Kyle Worley | |
| 8 | 86 | Landon Schuster | |
| 9 | 48 | Grant Hedges | |
| 10 | 14 | Steve Chartrand | |
| 11 | 19 | Matt Bunting | |
| 12 | 21 | Dan Doyle | |
| 13 | 9 | Terry Lilley | |
| 14 | 69 | Steve Searles | |
| 15 | 80 | Michael Kieffer | |
| 16 | 60 | Billy Cronce | |
| 17 | 70 | Kevin Stepinski | |
| 18 | 67 | Brandon Randa | |
| 19 | 95D | Chris Diovardi | |
| 20 | 13 | Darrell Krause | |
| 21 | 06 | Joe Haener | |
| 22 | 50 | Rich Abel | |
| 23 | 42 | Troy Brehmer | |
| 24 | 24 | Scott Selmi | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 05 | Chris Fitzpatrick | |
| 2 | 30 | Jeff Luttermoser | |
| 3 | 56 | Anthony Camilli | |
| 4 | 38 | Aaron Greathouse | |
| 5 | 01 | Don Roberts | |
| 6 | 63 | Steve Theobald | |
| 7 | 11 | Rick Bennett | |
| 8 | 6 | Mark Lavoie | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 05 | Chris Fitzpatrick | |
| 2 | 30 | Jeff Luttermoser | |
| 3 | 38 | Aaron Greathouse | |
| 4 | 56 | Anthony Camilli | |
| 5 | 01 | Don Roberts | |
| 6 | 6 | Mark Lavoie | |
| 7 | 11 | Rick Bennett | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 20 | Tadek Stadniczuk | 13.56 |
| 2 | 48 | Grant Hedges | 13.573 |
| 3 | 4 | Clyde McKee | 13.597 |
| 4 | 82 | Rob Moore | 13.616 |
| 5 | 24 | Scott Selmi | 13.644 |
| 6 | 10 | Rich Frantz | 13.672 |
| 7 | 86 | Landon Schuster | 13.688 |
| 8 | 43 | Frank Jiovani | 13.747 |
| 9 | 15 | Kyle Worley | 13.748 |
| 10 | 06 | Joe Haener | 13.783 |
| 11 | 83 | Tim Moore | 13.787 |
| 12 | 13 | Darrell Krause | 13.799 |
| 13 | 80 | Michael Kieffer | 13.922 |
| 14 | 9 | Terry Lilley | 13.973 |
| 15 | 19 | Matt Bunting | 13.981 |
| 16 | 42 | Troy Brehmer | 14.021 |
| 17 | 14 | Steve Chartrand | 14.035 |
| 18 | 21 | Dan Doyle | 14.077 |
| 19 | 70 | Kevin Stepinski | 14.085 |
| 20 | 60 | Billy Cronce | 14.105 |
| 21 | 69 | Steve Searles | 14.12 |
| 22 | 95D | Chris Diovardi | 14.241 |
| 23 | 50 | Rich Abel | 14.268 |
| 24 | 67 | Brandon Randa | 14.272 |
| 25 | 05 | Chris Fitzpatrick | 14.378 |
| 26 | 56 | Anthony Camilli | 14.487 |
| 27 | 38 | Aaron Greathouse | 14.639 |
| 28 | 63 | Steve Theobald | 14.681 |
| 29 | 01 | Don Roberts | 14.709 |
| 30 | 6 | Mark Lavoie | 15.041 |
| 31 | 30 | Jeff Luttermoser | |


