LM, F8, SS.
LM, F8, SS.
| Flat Rock Speedway | |||
| Race Results for 8/4/2012 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 09 | Billy Earley | |
| 2 | 6 | Jeremy Vanderhoof | |
| 3 | 33 | Greg Studt | |
| 4 | 16 | Robbie Loving | |
| 5 | 08 | Gary Cronenwett | |
| 6 | 1 | Dennis Whisman | |
| 7 | 44 | Danny Gaddis | |
| 8 | 52 | Jeremy Miller | |
| 9 | 02 | Sam Hall | |
| 10 | 7 | Steve Chartrand | |
| 11 | 20 | Ian Jezylo | |
| 12 | 34P | Chuck Pankow | |
| 13 | 21 | Scott Apperson | |
| 14 | 3 | Alan Bland Jr | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 1 | Dennis Whisman | |
| 3 | 09 | Billy Earley | |
| 4 | 08 | Gary Cronenwett | |
| 5 | 33 | Greg Studt | |
| 6 | 16 | Robbie Loving | |
| 7 | 6 | Jeremy Vanderhoof | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 21 | Scott Apperson | |
| 2 | 52 | Jeremy Miller | |
| 3 | 02 | Sam Hall | |
| 4 | 3 | Alan Bland Jr | |
| 5 | 7 | Steve Chartrand | |
| 6 | 34P | Chuck Pankow | |
| 7 | 20 | Ian Jezylo | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 6 | Jeremy Vanderhoof | 20.649 |
| 2 | 16 | Robbie Loving | 20.746 |
| 3 | 33 | Greg Studt | 20.917 |
| 4 | 09 | Billy Earley | 20.96 |
| 5 | 08 | Gary Cronenwett | 21.103 |
| 6 | 1 | Dennis Whisman | 21.121 |
| 7 | 44 | Danny Gaddis | 21.131 |
| 8 | 52 | Jeremy Miller | 21.239 |
| 9 | 7 | Steve Chartrand | 21.677 |
| 10 | 21 | Scott Apperson | 21.686 |
| 11 | 3 | Alan Bland Jr | 21.958 |
| 12 | 02 | Sam Hall | 21.99 |
| 13 | 34P | Chuck Pankow | 22.051 |
| 14 | 20 | Ian Jezylo | 22.2 |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 90 | Dennis Strickland | |
| 3 | 19 | Derek Wiley | |
| 4 | 5 | Eric Lee | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 33 | Stan Yee Jr | |
| 7 | 51 | Chris Benson | |
| 8 | 53 | Joe Hawes | |
| 9 | 71H | Lori Hall | |
| 10 | 550 | Terry Bogusz | |
| 11 | 43 | Todd Perkins | |
| 12 | 95 | Dan Trosen Jr | |
| 13 | 64 | Jim Alvis | |
| 14 | 27 | Ken Matthews | |
| 15 | 54 | Steve Hawes | |
| 16 | P51 | Scott Pemberton | |
| 17 | 3 | Danny Slater | |
| 18 | 11 | Derrick Sheppard | |
| 19 | 72 | Brad Turner | |
| 20 | 99 | Joe Genise | |
| 21 | 98 | Larry Smouthers | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 53 | Joe Hawes | |
| 3 | 90 | Dennis Strickland | |
| 4 | 19 | Derek Wiley | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 550 | Terry Bogusz | |
| 7 | 5 | Eric Lee | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 95 | Dan Trosen Jr | |
| 2 | 71H | Lori Hall | |
| 3 | 72 | Brad Turner | |
| 4 | P51 | Scott Pemberton | |
| 5 | 43 | Todd Perkins | |
| 6 | 51 | Chris Benson | |
| 7 | 33 | Stan Yee Jr | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 64 | Jim Alvis | |
| 2 | 27 | Ken Matthews | |
| 3 | 99 | Joe Genise | |
| 4 | 11 | Derrick Sheppard | |
| 5 | 3 | Danny Slater | |
| 6 | 54 | Steve Hawes | |
| 7 | 98 | Larry Smouthers | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.733 |
| 2 | 90 | Dennis Strickland | 11.741 |
| 3 | 21 | Steve Cronenwett Jr | 11.925 |
| 4 | 550 | Terry Bogusz | 11.926 |
| 5 | 44 | Paul Pelletier | 11.976 |
| 6 | 5 | Eric Lee | 12.01 |
| 7 | 53 | Joe Hawes | 12.09 |
| 8 | 51 | Chris Benson | 12.1 |
| 9 | 33 | Stan Yee Jr | 12.137 |
| 10 | P51 | Scott Pemberton | 12.146 |
| 11 | 43 | Todd Perkins | 12.215 |
| 12 | 72 | Brad Turner | 12.278 |
| 13 | 71H | Lori Hall | 12.307 |
| 14 | 95 | Dan Trosen Jr | 12.351 |
| 15 | 3 | Danny Slater | 12.37 |
| 16 | 11 | Derrick Sheppard | 12.636 |
| 17 | 27 | Ken Matthews | 12.659 |
| 18 | 64 | Jim Alvis | 12.747 |
| 19 | 54 | Steve Hawes | 12.919 |
| 20 | 99 | Joe Genise | 12.95 |
| 21 | 98 | Larry Smouthers | 13.288 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 20 | Tadek Stadniczuk | |
| 2 | 15 | Kyle Worley | |
| 3 | 82 | Rob Moore | |
| 4 | 4 | Clyde McKee | |
| 5 | 43 | Frank Jiovani | |
| 6 | 24 | Scott Selmi | |
| 7 | 10 | Rich Frantz | |
| 8 | 86 | Landon Schuster | |
| 9 | 83 | Tim Moore | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 13 | Darrell Krause | |
| 2 | 48 | Grant Hedges | |
| 3 | 14 | Steve Chartrand | |
| 4 | 30 | Jeff Luttermoser | |
| 5 | 95D | Chris Diovardi | |
| 6 | 06 | Joe Haener | |
| 7 | 69 | Steve Searles | |
| 8 | 76 | Craig Lange | |
| 9 | 21 | Dan Doyle | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 50 | Rich Abel | |
| 2 | 01 | Don Roberts | |
| 3 | 11 | Rick Bennett | |
| 4 | 67 | Brandon Randa | |
| 5 | 63 | Steve Theobald | |
| 6 | 5 | James Pankow | |
| 7 | 19 | Matt Bunting | |
| 8 | 6 | Mark Lavoie | |
| 9 | 60 | Billy Cronce | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 10 | Rich Frantz | |
| 2 | 20 | Tadek Stadniczuk | |
| 3 | 86 | Landon Schuster | |
| 4 | 43 | Frank Jiovani | |
| 5 | 4 | Clyde McKee | |
| 6 | 24 | Scott Selmi | |
| 7 | 82 | Rob Moore | |
| 8 | 48 | Grant Hedges | |
| 9 | 15 | Kyle Worley | |
| 10 | 14 | Steve Chartrand | |
| 11 | 76 | Craig Lange | |
| 12 | 13 | Darrell Krause | |
| 13 | 21 | Dan Doyle | |
| 14 | 19 | Matt Bunting | |
| 15 | 95D | Chris Diovardi | |
| 16 | 67 | Brandon Randa | |
| 17 | 50 | Rich Abel | |
| 18 | 30 | Jeff Luttermoser | |
| 19 | 83 | Tim Moore | |
| 20 | 69 | Steve Searles | |
| 21 | 01 | Don Roberts | |
| 22 | 11 | Rick Bennett | |
| 23 | 5 | James Pankow | |
| 24 | 63 | Steve Theobald | |
| 25 | 06 | Joe Haener | |
| 26 | 6 | Mark Lavoie | |
| 27 | 60 | Billy Cronce | |
