Stan Yee Memorial 150: ARCA Late Model Gold Cup-150 laps, plus F8, SS.

July 28, 2012 - 04:00 AM
Jul28
Flat Rock Speedway  
Race Results for 7/31/2012  
       
       
Figure 8 - Feature    
Finish Car No Driver  
1 1 Dennis Whisman  
2 08 Gary Cronenwett  
3 33 Greg Studt  
4 16 Robbie Loving  
5 52 Jeremy Miller  
6 7 Steve Chartrand  
7 779 Ray Gaddis  
8 34 Stephanie Bradley  
9 20 Ian Jezylo  
10 02 Sam Hall  
11 21 Scott Apperson  
12 6 Jeremy Vanderhoof  
13 3 Alan Bland Jr  
14 78 Jeremy Fragassi  
       
       
Figure 8 - Qualifying  
Finish Car No Driver Time
1 6 Jeremy Vanderhoof 20.388
2 33 Greg Studt 20.599
3 16 Robbie Loving 20.914
4 08 Gary Cronenwett 21.025
5 1 Dennis Whisman 21.113
6 52 Jeremy Miller 21.259
7 3 Alan Bland Jr 21.828
8 02 Sam Hall 21.871
9 7 Steve Chartrand 21.872
10 21 Scott Apperson 21.874
11 20 Ian Jezylo 22.042
12 779 Ray Gaddis 22.184
13 34 Stephanie Bradley 22.555
14 78 Jeremy Fragassi 23.487
       
       
Latemodel - Qualifying  
Finish Car No Driver Time
1 8 Dakota Carlson 11.671
2 90 Dennis Strickland 11.704
3 16G Jeff Ganus 11.785
4 72H Scott Hantz 11.788
5 71 Harold Fair Jr 11.824
6 5 Eric Lee 11.832
7 18 Ricky Kargel 11.84
8 44 Paul Pelletier 11.862
9 19 Derek Wiley 11.896
10 69 Ron Allen 11.917
11 9 Mike Root 11.926
12 15 Michael Simko 11.941
13 41 Brent Jack 11.955
14 53 Joe Hawes 11.962
15 11E Craig Everage 11.963
16 21 Steve Cronenwett Jr 11.974
17 3 Danny Slater 11.986
18 40 Mike Luberda 12.01
19 0 Chad Guinn 12.025
20 09 Jimmy Thiel 12.046
21 550 Terry Bogusz 12.103
22 33 Stan Yee Jr 12.152
23 51 Chris Benson 12.165
24 20 Dan Ford Jr 12.168
25 40G Nick Grodi 12.208
26 6H Matt Hall 12.259
27 55 Jason Laduke 12.276
28 71H Lori Hall 12.312
29 64 Jim Alvis 12.349
30 P51 Scott Pemberton 12.392
31 72 Brad Turner 12.407
32 95 Dan Trosen Jr 12.46
33 54 Steve Hawes 12.53
34 11 Derrick Sheppard 12.642
       
       
Latemodel - Special  
Finish Car No Driver  
1 9 Mike Root  
2 72H Scott Hantz  
3 71 Harold Fair Jr  
4 44 Paul Pelletier  
5 15 Michael Simko  
6 11E Craig Everage  
7 8 Dakota Carlson  
8 18 Ricky Kargel  
9 16G Jeff Ganus  
10 0 Chad Guinn  
11 40 Mike Luberda  
12 41 Brent Jack  
13 20 Dan Ford Jr  
14 19 Derek Wiley  
15 550 Terry Bogusz  
16 53 Joe Hawes  
17 51 Chris Benson  
18 5 Eric Lee  
19 90 Dennis Strickland  
20 33 Stan Yee Jr  
21 69 Ron Allen  
22 09 Jimmy Thiel  
23 21 Steve Cronenwett Jr  
24 3 Danny Slater  
       
       
Street Stocks - AMain  
Finish Car No Driver  
1 24 Scott Selmi  
2 83 Tim Moore  
3 20 Tadek Stadniczuk  
4 82 Rob Moore  
5 43 Frank Jiovani  
6 15 Kyle Worley  
7 86 Landon Schuster  
8 4 Clyde McKee  
9 48 Grant Hedges  
10 10 Rich Frantz  
11 14 Steve Chartrand  
12 30 Jeff Luttermoser  
13 06 Joe Haener  
14 69 Steve Searles  
15 51 Paul Duffin  
16 95D Chris Diovardi  
17 13 Darrell Krause  
18 67 Brandon Randa  
19 76 Craig Lange  
20 60 Billy Cronce  
21 21 Dan Doyle  
22 80 Michael Kieffer  
23 98 Larry Smouthers  
       
       
Street Stocks - BMain  
Finish Car No Driver  
1 11 Rick Bennett  
2 50 Rich Abel  
3 01 Don Roberts  
4 6 Mark Lavoie  
5 63 Steve Theobald  
6 38 Aaron Greathouse  
       
       
Street Stocks - Qualifying  
Finish Car No Driver Time
1 83 Tim Moore 13.56
2 48 Grant Hedges 13.57
3 10 Rich Frantz 13.619
4 20 Tadek Stadniczuk 13.661
5 43 Frank Jiovani 13.728
6 86 Landon Schuster 13.735
7 4 Clyde McKee 13.754
8 82 Rob Moore 13.849
9 15 Kyle Worley 13.879
10 21 Dan Doyle 13.952
11 24 Scott Selmi 13.953
12 13 Darrell Krause 13.989
13 06 Joe Haener 14.003
14 98 Larry Smouthers 14.074
15 60 Billy Cronce 14.083
16 80 Michael Kieffer 14.111
17 69 Steve Searles 14.128
18 76 Craig Lange 14.143
19 14 Steve Chartrand 14.188
20 30 Jeff Luttermoser 14.192
21 51 Paul Duffin 14.213
22 95D Chris Diovardi 14.231
23 05 Chris Fitzpatrick 14.279
24 67 Brandon Randa 14.421
25 50 Rich Abel 14.487
26 6 Mark Lavoie 14.766
27 63 Steve Theobald 14.894
28 01 Don Roberts 14.971
29 38 Aaron Greathouse 15.027
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.