LM, SS, MCR Dwarf Cars.
LM, SS, MCR Dwarf Cars.
| Flat Rock Speedway | |||
| Race Results for 6/30/2012 | |||
| Enduro - Feature | |||
| Finish | Car No | Driver | |
| 1 | 19 | Kyle Metdepenningen | |
| 2 | 13 | Matt Ringger | |
| 3 | 14 | Rick McColl | |
| 4 | 11 | Derrick Sheppard | |
| 5 | 9 | Ed Case | |
| 6 | 04 | Tony Rumble | |
| 7 | 18 | John Devor | |
| 8 | 76 | Jimmy Little | |
| 9 | 54 | Paul Martell | |
| 10 | 20 | Dave Stadniczuk | |
| 11 | 6 | Danny Bennett | |
| 12 | 06T | Jacob Thomas | |
| 13 | 34 | Chris Kamlay | |
| 14 | 5A | Joe Appel | |
| 15 | 333 | Mitch Crider | |
| 16 | 12 | Bobby Hugo | |
| 17 | 8 | Rick Bennett | |
| 18 | 42 | Troy Brehmer | |
| 19 | 31 | Mark Lavoie | |
| 20 | 1 | Rayce Metdepenningen | |
| 21 | 111 | Shannon Ferrante | |
| 22 | 33S | Pete Shrake | |
| 23 | 10 | Dave Bennett | |
| 24 | 28 | Robb Remick | |
| 25 | 50 | Taylor Papineau | |
| 26 | 3 | Eric Huston | |
| 27 | 411 | George Rangel | |
| 28 | 22 | Tommy Case | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 90 | Dennis Strickland | |
| 2 | 44 | Paul Pelletier | |
| 3 | 19 | Derek Wiley | |
| 4 | 5 | Eric Lee | |
| 5 | 51 | Chris Benson | |
| 6 | 33 | Stan Yee Jr | |
| 7 | 550 | Terry Bogusz | |
| 8 | 6 | Jim Bailey | |
| 9 | 53 | Joe Hawes | |
| 10 | P51 | Scott Pemberton | |
| 11 | 95 | Dan Trosen Jr | |
| 12 | 72 | Brad Turner | |
| 13 | 54 | Steve Hawes | |
| 14 | 22 | Paul Calo | |
| 15 | 64 | Jim Alvis | |
| 16 | 71H | Laurie Hall | |
| 17 | 21 | Steve Cronenwett Jr | |
| 18 | 11 | Derrick Sheppard | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 53 | Joe Hawes | |
| 2 | 44 | Paul Pelletier | |
| 3 | 19 | Derek Wiley | |
| 4 | 90 | Dennis Strickland | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 5 | Eric Lee | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 51 | Chris Benson | |
| 2 | P51 | Scott Pemberton | |
| 3 | 550 | Terry Bogusz | |
| 4 | 6 | Jim Bailey | |
| 5 | 33 | Stan Yee Jr | |
| 6 | 95 | Dan Trosen Jr | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 71H | Laurie Hall | |
| 2 | 64 | Jim Alvis | |
| 3 | 72 | Brad Turner | |
| 4 | 22 | Paul Calo | |
| 5 | 11 | Derrick Sheppard | |
| 6 | 54 | Steve Hawes | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.809 |
| 2 | 90 | Dennis Strickland | 11.869 |
| 3 | 44 | Paul Pelletier | 11.896 |
| 4 | 21 | Steve Cronenwett Jr | 11.985 |
| 5 | 5 | Eric Lee | 11.993 |
| 6 | 53 | Joe Hawes | 12.047 |
| 7 | 550 | Terry Bogusz | 12.119 |
| 8 | 51 | Chris Benson | 12.139 |
| 9 | 33 | Stan Yee Jr | 12.142 |
| 10 | 6 | Jim Bailey | 12.216 |
| 11 | 95 | Dan Trosen Jr | 12.307 |
| 12 | P51 | Scott Pemberton | 12.404 |
| 13 | 72 | Brad Turner | 12.469 |
| 14 | 64 | Jim Alvis | 12.528 |
| 15 | 71H | Laurie Hall | 12.665 |
| 16 | 54 | Steve Hawes | 13.269 |
| 17 | 11 | Derrick Sheppard | 13.311 |
| 18 | 22 | Paul Calo | 13.462 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 83 | Tim Moore | |
| 3 | 43 | Frank Jiovani | |
| 4 | 20 | Tadek Stadniczuk | |
| 5 | 24 | Scott Selmi | |
| 6 | 3 | Dan Ford Jr | |
| 7 | 7 | Arnold Kirsch | |
| 8 | 10 | Rich Frantz | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 52 | Bob Swanson | |
| 2 | 88 | Kyle Worley | |
| 3 | 82 | Rob Moore | |
| 4 | 97 | Nick Shanks | |
| 5 | 86 | Landon Schuster | |
| 6 | 70 | Kevin Stepinski | |
| 7 | 13 | Darrell Krause | |
| 8 | 48 | Grant Hedges | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 80 | Michael Kieffer | |
| 2 | 14 | Steve Chartrand | |
| 3 | 50 | Rich Abel | |
| 4 | 31 | Christopher Hebert | |
| 5 | 11 | Rick Bennett | |
| 6 | 95D | Chris Diovardi | |
| 7 | 37 | David Kind | |
| 8 | 60 | Billy Cronce | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 43 | Frank Jiovani | |
| 3 | 3 | Dan Ford Jr | |
| 4 | 20 | Tadek Stadniczuk | |
| 5 | 24 | Scott Selmi | |
| 6 | 83 | Tim Moore | |
| 7 | 10 | Rich Frantz | |
| 8 | 7 | Arnold Kirsch | |
| 9 | 97 | Nick Shanks | |
| 10 | 86 | Landon Schuster | |
| 11 | 48 | Grant Hedges | |
| 12 | 82 | Rob Moore | |
| 13 | 13 | Darrell Krause | |
| 14 | 70 | Kevin Stepinski | |
| 15 | 52 | Bob Swanson | |
| 16 | 88 | Kyle Worley | |
| 17 | 14 | Steve Chartrand | |
| 18 | 60 | Billy Cronce | |
| 19 | 11 | Rick Bennett | |
| 20 | 37 | David Kind | |
| 21 | 31 | Christopher Hebert | |
| 22 | 80 | Michael Kieffer | |
| 23 | 50 | Rich Abel | |
| 24 | 95D | Chris Diovardi | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 05 | Chris Fitzpatrick | |
| 2 | 01 | Don Roberts | |
| 3 | 5 | James Pankow | |
| 4 | 28 | Tom Jacobs | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 05 | Chris Fitzpatrick | |
| 2 | 28 | Tom Jacobs | |
| 3 | 01 | Don Roberts | |
| 4 | 5 | James Pankow | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 7 | Arnold Kirsch | 13.606 |
| 2 | 20 | Tadek Stadniczuk | 13.613 |
| 3 | 83 | Tim Moore | 13.614 |
| 4 | 10 | Rich Frantz | 13.639 |
| 5 | 3 | Dan Ford Jr | 13.647 |
| 6 | 43 | Frank Jiovani | 13.689 |
| 7 | 24 | Scott Selmi | 13.696 |
| 8 | 4 | Clyde McKee | 13.715 |
| 9 | 97 | Nick Shanks | 13.724 |
| 10 | 48 | Grant Hedges | 13.729 |
| 11 | 86 | Landon Schuster | 13.732 |
| 12 | 82 | Rob Moore | 13.817 |
| 13 | 13 | Darrell Krause | 13.882 |
| 14 | 88 | Kyle Worley | 13.912 |
| 15 | 70 | Kevin Stepinski | 13.957 |
| 16 | 52 | Bob Swanson | 14.015 |
| 17 | 31 | Christopher Hebert | 14.228 |
| 18 | 95D | Chris Diovardi | 14.265 |
| 19 | 14 | Steve Chartrand | 14.287 |
| 20 | 80 | Michael Kieffer | 14.325 |
| 21 | 50 | Rich Abel | 14.51 |
| 22 | 11 | Rick Bennett | 14.584 |
| 23 | 60 | Billy Cronce | 14.625 |
| 24 | 37 | David Kind | 14.626 |
| 25 | 01 | Don Roberts | 14.853 |
| 26 | 05 | Chris Fitzpatrick | |
| 27 | 28 | Tom Jacobs | |
