ARCA Late Model Gold Cup 100: LM-100 laps, plus F8, SS.
ARCA Late Model Gold Cup 100: LM-100 laps, plus F8, SS.
| Flat Rock Speedway | |||
| Race Results for 6/23/2012 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 16 | Robbie Loving | |
| 3 | 52 | Jeremy Miller | |
| 4 | 1 | Dennis Whisman | |
| 5 | 33 | Greg Studt | |
| 6 | 08 | Gary Cronenwett | |
| 7 | 21 | Scott Apperson | |
| 8 | 09 | Billy Earley | |
| 9 | 3 | Alan Bland Jr | |
| 10 | 34P | Chuck Pankow | |
| 11 | 7 | Steve Chartrand | |
| 12 | 20 | Ian Jezylo | |
| 13 | 69 | Nick Bradley | |
| 14 | 02 | Sam Hall | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 44 | Danny Gaddis | |
| 3 | 09 | Billy Earley | |
| 4 | 52 | Jeremy Miller | |
| 5 | 33 | Greg Studt | |
| 6 | 08 | Gary Cronenwett | |
| 7 | 1 | Dennis Whisman | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 3 | Alan Bland Jr | |
| 2 | 7 | Steve Chartrand | |
| 3 | 34P | Chuck Pankow | |
| 4 | 02 | Sam Hall | |
| 5 | 69 | Nick Bradley | |
| 6 | 20 | Ian Jezylo | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 08 | Gary Cronenwett | 20.923 |
| 2 | 33 | Greg Studt | 20.944 |
| 3 | 1 | Dennis Whisman | 21.083 |
| 4 | 09 | Billy Earley | 21.11 |
| 5 | 52 | Jeremy Miller | 21.13 |
| 6 | 44 | Danny Gaddis | 21.184 |
| 7 | 16 | Robbie Loving | 21.388 |
| 8 | 7 | Steve Chartrand | 21.654 |
| 9 | 02 | Sam Hall | 21.864 |
| 10 | 34P | Chuck Pankow | 21.97 |
| 11 | 3 | Alan Bland Jr | 22.148 |
| 12 | 21 | Scott Apperson | 22.171 |
| 13 | 20 | Ian Jezylo | 22.375 |
| 14 | 69 | Nick Bradley | 23.273 |
| Latemodel - Last Chance | |||
| Finish | Car No | Driver | |
| 1 | 10 | Brian Nester | |
| 2 | 69 | Ron Allen | |
| 3 | 33 | Stan Yee Jr | |
| 4 | 64 | Jim Alvis | |
| 5 | 51 | Chris Benson | |
| 6 | 3 | Danny Slater | |
| 7 | 62 | Jeff Plumb | |
| 8 | 72 | Brad Turner | |
| 9 | 54 | Steve Hawes | |
| 10 | 11 | Derrick Sheppard | |
| 11 | 95 | Dan Trosen Jr | |
| 12 | 98 | Larry Smouthers | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 8 | Dakota Carlson | 11.763 |
| 2 | 19 | Derek Wiley | 11.795 |
| 3 | 5 | Eric Lee | 11.798 |
| 4 | 44 | Paul Pelletier | 11.803 |
| 5 | 40 | Mike Luberda | 11.818 |
| 6 | 71 | Harold Fair Jr | 11.824 |
| 7 | 9 | Mike Root | 11.827 |
| 8 | 116 | Jack Varney Jr. | 11.85 |
| 9 | 18 | Ricky Kargel | 11.884 |
| 10 | 90 | Dennis Strickland | 11.894 |
| 11 | 09 | Jimmy Thiel | 11.933 |
| 12 | 0 | Chad Guinn | 11.955 |
| 13 | 21 | Steve Cronenwett Jr | 12.013 |
| 14 | 11E | Craig Everage | 12.014 |
| 15 | 31 | Jared Allison | 12.03 |
| 16 | 550 | Terry Bogusz | 12.038 |
| 17 | 15 | Michael Simko | 12.04 |
| 18 | 24 | Dave Kuhlman | 12.05 |
| 19 | 10 | Brian Nester | 12.052 |
| 20 | 69 | Ron Allen | 12.073 |
| 21 | 33 | Stan Yee Jr | 12.074 |
| 22 | 16 | Claude Plante Jr | 12.096 |
| 23 | 95 | Dan Trosen Jr | 12.14 |
| 24 | 53 | Joe Hawes | 12.146 |
| 25 | 72 | Brad Turner | 12.198 |
| 26 | 64 | Jim Alvis | 12.205 |
| 27 | 51 | Chris Benson | 12.239 |
| 28 | 62 | Jeff Plumb | 12.382 |
| 29 | 3 | Danny Slater | 12.579 |
| 30 | 54 | Steve Hawes | 12.932 |
| 31 | 11 | Derrick Sheppard | 13.229 |
| 32 | 98 | Larry Smouthers | 13.236 |
| Latemodel - Special | |||
| Finish | Car No | Driver | |
| 1 | 71 | Harold Fair Jr | |
| 2 | 90 | Dennis Strickland | |
| 3 | 0 | Chad Guinn | |
| 4 | 44 | Paul Pelletier | |
| 5 | 19 | Derek Wiley | |
| 6 | 8 | Dakota Carlson | |
| 7 | 11E | Craig Everage | |
| 8 | 16 | Claude Plante Jr | |
| 9 | 116 | Jack Varney Jr. | |
| 10 | 15 | Michael Simko | |
| 11 | 21 | Steve Cronenwett Jr | |
| 12 | 69 | Ron Allen | |
| 13 | 33 | Stan Yee Jr | |
| 14 | 53 | Joe Hawes | |
| 15 | 550 | Terry Bogusz | |
| 16 | 18 | Ricky Kargel | |
| 17 | 64 | Jim Alvis | |
| 18 | 31 | Jared Allison | |
| 19 | 09 | Jimmy Thiel | |
| 20 | 10 | Brian Nester | |
| 21 | 40 | Mike Luberda | |
| 22 | 51 | Chris Benson | |
| 23 | 9 | Mike Root | |
| 24 | 5 | Eric Lee | |
| 25 | 24 | Dave Kuhlman | |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 10 | Rich Frantz | |
| 2 | 43 | Frank Jiovani | |
| 3 | 3 | Dan Ford Jr | |
| 4 | 4 | Clyde McKee | |
| 5 | 48 | Grant Hedges | |
| 6 | 86 | Landon Schuster | |
| 7 | 20 | Tadek Stadniczuk | |
| 8 | 83 | Tim Moore | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 60 | Billy Cronce | |
| 3 | 24 | Scott Selmi | |
| 4 | 13 | Darrell Krause | |
| 5 | 97 | Nick Shanks | |
| 6 | 88 | Kyle Worley | |
| 7 | 06 | Joe Haener | |
| 8 | 9 | Terry Lilley | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 14 | Steve Chartrand | |
| 2 | 11 | Rick Bennett | |
| 3 | 42 | Troy Brehmer | |
| 4 | 76 | Craig Lange | |
| 5 | 50 | Rich Abel | |
| 6 | 69 | Steve Searles | |
| 7 | 95D | Chris Diovardi | |
| 8 | 63 | Steve Theobald | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 97 | Nick Shanks | |
| 2 | 48 | Grant Hedges | |
| 3 | 24 | Scott Selmi | |
| 4 | 83 | Tim Moore | |
| 5 | 43 | Frank Jiovani | |
| 6 | 4 | Clyde McKee | |
| 7 | 86 | Landon Schuster | |
| 8 | 13 | Darrell Krause | |
| 9 | 60 | Billy Cronce | |
| 10 | 42 | Troy Brehmer | |
| 11 | 14 | Steve Chartrand | |
| 12 | 10 | Rich Frantz | |
| 13 | 69 | Steve Searles | |
| 14 | 06 | Joe Haener | |
| 15 | 82 | Rob Moore | |
| 16 | 95D | Chris Diovardi | |
| 17 | 3 | Dan Ford Jr | |
| 18 | 76 | Craig Lange | |
| 19 | 20 | Tadek Stadniczuk | |
| 20 | 50 | Rich Abel | |
| 21 | 11 | Rick Bennett | |
| 22 | 88 | Kyle Worley | |
| 23 | 9 | Terry Lilley | |
| 24 | 63 | Steve Theobald | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 51 | Paul Duffin | |
| 2 | 28 | Tom Jacobs | |
| 3 | 56 | Anthony Camilli | |
| 4 | 01 | Don Roberts | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 51 | Paul Duffin | |
| 2 | 28 | Tom Jacobs | |
| 3 | 56 | Anthony Camilli | |
| 4 | 01 | Don Roberts | |
| 5 | 137 | Jim Selmi | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 20 | Tadek Stadniczuk | 13.592 |
| 2 | 43 | Frank Jiovani | 13.639 |
| 3 | 3 | Dan Ford Jr | 13.671 |
| 4 | 10 | Rich Frantz | 13.68 |
| 5 | 83 | Tim Moore | 13.689 |
| 6 | 4 | Clyde McKee | 13.692 |
| 7 | 48 | Grant Hedges | 13.697 |
| 8 | 86 | Landon Schuster | 13.777 |
| 9 | 9 | Terry Lilley | 13.794 |
| 10 | 24 | Scott Selmi | 13.797 |
| 11 | 97 | Nick Shanks | 13.799 |
| 12 | 82 | Rob Moore | 13.812 |
| 13 | 88 | Kyle Worley | 13.861 |
| 14 | 13 | Darrell Krause | 13.916 |
| 15 | 06 | Joe Haener | 13.917 |
| 16 | 60 | Billy Cronce | 14.071 |
| 17 | 42 | Troy Brehmer | 14.123 |
| 18 | 95D | Chris Diovardi | 14.161 |
| 19 | 76 | Craig Lange | 14.172 |
| 20 | 69 | Steve Searles | 14.263 |
| 21 | 14 | Steve Chartrand | 14.358 |
| 22 | 63 | Steve Theobald | 14.402 |
| 23 | 11 | Rick Bennett | 14.47 |
| 24 | 28 | Tom Jacobs | 14.494 |
| 25 | 50 | Rich Abel | 14.5 |
| 26 | 56 | Anthony Camilli | 14.668 |
| 27 | 01 | Don Roberts | 15.366 |
| 28 | 137 | Jim Selmi | 16.356 |
