50th Anniversary of Figure-8s/Autograph Night: Walk on the track, meet the drivers! 50- lap F8 feature, plus LM, SS. Racer's Reunion
50th Anniversary of Figure-8s/Autograph Night: Walk on the track, meet the drivers! 50- lap F8 feature, plus LM, SS. Racer's Reunion
| Flat Rock Speedway | |||
| Race Results for 5/12/2012 | |||
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 44 | Danny Gaddis | |
| 2 | 6 | Jeremy Vanderhoof | |
| 3 | 31 | Jerry Lee | |
| 4 | 1 | Dennis Whisman | |
| 5 | 33 | Greg Studt | |
| 6 | 16 | Robbie Loving | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 52 | Jeremy Miller | |
| 2 | 08 | Gary Cronenwett | |
| 3 | 8 | Anthony Terris | |
| 4 | 02 | Sam Hall | |
| 5 | 34P | Chuck Pankow | |
| 6 | 7 | Steve Chartrand | |
| Figure 8 - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 09 | Billy Earley | |
| 2 | 17 | Danny Apperson | |
| 3 | 21 | Scott Apperson | |
| 4 | 20 | Ian Jezylo | |
| 5 | 69 | Nick Bradley | |
| 6 | 78 | Jeremy Fragassi | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 20.672 |
| 2 | 1 | Dennis Whisman | 20.684 |
| 3 | 16 | Robbie Loving | 20.72 |
| 4 | 31 | Jerry Lee | 20.731 |
| 5 | 6 | Jeremy Vanderhoof | 20.762 |
| 6 | 44 | Danny Gaddis | 20.795 |
| 7 | 8 | Anthony Terris | 20.949 |
| 8 | 52 | Jeremy Miller | 21.022 |
| 9 | 08 | Gary Cronenwett | 21.18 |
| 10 | 7 | Steve Chartrand | 21.436 |
| 11 | 34P | Chuck Pankow | 21.908 |
| 12 | 02 | Sam Hall | 21.944 |
| 13 | 21 | Scott Apperson | 22.012 |
| 14 | 17 | Danny Apperson | 22.154 |
| 15 | 20 | Ian Jezylo | 22.675 |
| 16 | 69 | Nick Bradley | 23.276 |
| 17 | 78 | Jeremy Fragassi | 27.241 |
| 18 | 09 | Billy Earley | |
| Figure 8 - Special | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 1 | Dennis Whisman | |
| 3 | 33 | Greg Studt | |
| 4 | 52 | Jeremy Miller | |
| 5 | 6 | Jeremy Vanderhoof | |
| 6 | 08 | Gary Cronenwett | |
| 7 | 31 | Jerry Lee | |
| 8 | 44 | Danny Gaddis | |
| 9 | 7 | Steve Chartrand | |
| 10 | 02 | Sam Hall | |
| 11 | 21 | Scott Apperson | |
| 12 | 69 | Nick Bradley | |
| 13 | 8 | Anthony Terris | |
| 14 | 20 | Ian Jezylo | |
| 15 | 09 | Billy Earley | |
| 16 | 34P | Chuck Pankow | |
| 17 | 17 | Danny Apperson | |
| 18 | 78 | Jeremy Fragassi | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 5 | Eric Lee | |
| 3 | 18 | Ricky Kargel | |
| 4 | 90 | Dennis Strickland | |
| 5 | 21 | Steve Cronenwett Jr | |
| 6 | 19 | Derek Wiley | |
| 7 | 53 | Joe Hawes | |
| 8 | 33 | Stan Yee Jr | |
| 9 | 550 | Terry Bogusz | |
| 10 | 64 | Jim Alvis | |
| 11 | 95 | Dan Trosen Jr | |
| 12 | 72 | Brad Turner | |
| 13 | 54 | Steve Hawes | |
| 14 | 11 | Derrick Sheppard | |
| 15 | 20 | Dan Ford Jr | |
| 16 | 66 | Jeff Plumb | |
| 17 | 43 | Todd Perkins | |
| 18 | 99 | Joe Genise | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 53 | Joe Hawes | |
| 2 | 550 | Terry Bogusz | |
| 3 | 90 | Dennis Strickland | |
| 4 | 21 | Steve Cronenwett Jr | |
| 5 | 20 | Dan Ford Jr | |
| 6 | 19 | Derek Wiley | |
| 7 | 44 | Paul Pelletier | |
| 8 | 5 | Eric Lee | |
| 9 | 18 | Ricky Kargel | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 72 | Brad Turner | |
| 2 | 66 | Jeff Plumb | |
| 3 | 64 | Jim Alvis | |
| 4 | 33 | Stan Yee Jr | |
| 5 | 43 | Todd Perkins | |
| 6 | 95 | Dan Trosen Jr | |
| 7 | 54 | Steve Hawes | |
| 8 | 11 | Derrick Sheppard | |
| 9 | 99 | Joe Genise | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.656 |
| 2 | 18 | Ricky Kargel | 11.727 |
| 3 | 90 | Dennis Strickland | 11.787 |
| 4 | 5 | Eric Lee | 11.831 |
| 5 | 20 | Dan Ford Jr | 11.881 |
| 6 | 21 | Steve Cronenwett Jr | 11.917 |
| 7 | 44 | Paul Pelletier | 11.929 |
| 8 | 53 | Joe Hawes | 11.964 |
| 9 | 550 | Terry Bogusz | 12.002 |
| 10 | 33 | Stan Yee Jr | 12.174 |
| 11 | 64 | Jim Alvis | 12.383 |
| 12 | 43 | Todd Perkins | 12.407 |
| 13 | 66 | Jeff Plumb | 12.441 |
| 14 | 95 | Dan Trosen Jr | 12.463 |
| 15 | 72 | Brad Turner | 12.586 |
| 16 | 54 | Steve Hawes | 12.755 |
| 17 | 99 | Joe Genise | 13 |
| 18 | 11 | Derrick Sheppard | 13.586 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 7 | Arnold Kirsch | |
| 2 | 48 | Grant Hedges | |
| 3 | 86 | Landon Schuster | |
| 4 | 24 | Scott Selmi | |
| 5 | 4 | Clyde McKee | |
| 6 | 83 | Tim Moore | |
| 7 | 20 | Tadek Stadniczuck | |
| 8 | 43 | Frank Jiovani | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 60 | Billy Cronce | |
| 2 | 42 | Troy Brehmer | |
| 3 | 82 | Rob Moore | |
| 4 | 9 | Terry Lilley | |
| 5 | 97 | Nick Shanks | |
| 6 | 13 | Darrell Krause | |
| 7 | 14 | Steve Chartrand | |
| 8 | 176 | Kyle Huston | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 10 | Rich Frantz | |
| 2 | 50 | Rich Abel | |
| 3 | 11 | Rick Bennett | |
| 4 | 76 | Craig Lange | |
| 5 | 95D | Chris Diovardi | |
| 6 | 69 | Steve Searles | |
| 7 | 63 | Steve Theobald | |
| 8 | 6 | Mark Lavoie | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 86 | Landon Schuster | |
| 2 | 20 | Tadek Stadniczuck | |
| 3 | 24 | Scott Selmi | |
| 4 | 48 | Grant Hedges | |
| 5 | 4 | Clyde McKee | |
| 6 | 43 | Frank Jiovani | |
| 7 | 7 | Arnold Kirsch | |
| 8 | 82 | Rob Moore | |
| 9 | 97 | Nick Shanks | |
| 10 | 9 | Terry Lilley | |
| 11 | 13 | Darrell Krause | |
| 12 | 14 | Steve Chartrand | |
| 13 | 176 | Kyle Huston | |
| 14 | 60 | Billy Cronce | |
| 15 | 42 | Troy Brehmer | |
| 16 | 10 | Rich Frantz | |
| 17 | 50 | Rich Abel | |
| 18 | 95D | Chris Diovardi | |
| 19 | 69 | Steve Searles | |
| 20 | 11 | Rick Bennett | |
| 21 | 83 | Tim Moore | |
| 22 | 76 | Craig Lange | |
| 23 | 63 | Steve Theobald | |
| 24 | 6 | Mark Lavoie | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 83 | Tim Moore | 13.49 |
| 2 | 4 | Clyde McKee | 13.531 |
| 3 | 20 | Tadek Stadniczuck | 13.536 |
| 4 | 48 | Grant Hedges | 13.554 |
| 5 | 43 | Frank Jiovani | 13.588 |
| 6 | 86 | Landon Schuster | 13.609 |
| 7 | 24 | Scott Selmi | 13.678 |
| 8 | 7 | Arnold Kirsch | 13.707 |
| 9 | 97 | Nick Shanks | 13.773 |
| 10 | 82 | Rob Moore | 13.8 |
| 11 | 13 | Darrell Krause | 13.815 |
| 12 | 9 | Terry Lilley | 13.891 |
| 13 | 176 | Kyle Huston | 13.944 |
| 14 | 42 | Troy Brehmer | 14.021 |
| 15 | 14 | Steve Chartrand | 14.039 |
| 16 | 60 | Billy Cronce | 14.092 |
| 17 | 95D | Chris Diovardi | 14.127 |
| 18 | 50 | Rich Abel | 14.173 |
| 19 | 63 | Steve Theobald | 14.346 |
| 20 | 69 | Steve Searles | 14.425 |
| 21 | 6 | Mark Lavoie | 14.523 |
| 22 | 76 | Craig Lange | 14.701 |
| 23 | 11 | Rick Bennett | 14.926 |
| 24 | 10 | Rich Frantz | DNQ |
