LM, F8, SS.
LM, F8, SS.
| Flat Rock Speedway | |||
| Race Results for 5/4/2012 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 31 | Jerry Lee | |
| 3 | 52 | Jeremy Miller | |
| 4 | 09 | Billy Earley | |
| 5 | 44 | Danny Gaddis | |
| 6 | 1 | Dennis Whisman | |
| 7 | 08 | Gary Cronenwett | |
| 8 | 6 | Jeremy Vanderhoof | |
| 9 | 21 | Scott Apperson | |
| 10 | 7 | Steve Chartrand | |
| 11 | 02 | Sam Hall | |
| 12 | 8 | Anthony Terris | |
| 13 | 69 | Nick Bradley | |
| 14 | 33 | Greg Studt | |
| 15 | 20 | Ian Jezylo | |
| 16 | 34 | Stephanie Bradley | |
| 17 | 78 | Jeremy Fragassi | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 52 | Jeremy Miller | |
| 2 | 09 | Billy Earley | |
| 3 | 44 | Danny Gaddis | |
| 4 | 33 | Greg Studt | |
| 5 | 16 | Robbie Loving | |
| 6 | 1 | Dennis Whisman | |
| 7 | 31 | Jerry Lee | |
| 8 | 8 | Anthony Terris | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 08 | Gary Cronenwett | |
| 2 | 02 | Sam Hall | |
| 3 | 7 | Steve Chartrand | |
| 4 | 21 | Scott Apperson | |
| 5 | 69 | Nick Bradley | |
| 6 | 34 | Stephanie Bradley | |
| 7 | 78 | Jeremy Fragassi | |
| 8 | 20 | Ian Jezylo | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 20.581 |
| 2 | 16 | Robbie Loving | 20.657 |
| 3 | 1 | Dennis Whisman | 20.731 |
| 4 | 31 | Jerry Lee | 20.732 |
| 5 | 09 | Billy Earley | 20.789 |
| 6 | 44 | Danny Gaddis | 20.841 |
| 7 | 52 | Jeremy Miller | 20.915 |
| 8 | 8 | Anthony Terris | 21.117 |
| 9 | 08 | Gary Cronenwett | 21.144 |
| 10 | 7 | Steve Chartrand | 21.405 |
| 11 | 02 | Sam Hall | 21.749 |
| 12 | 21 | Scott Apperson | 21.83 |
| 13 | 69 | Nick Bradley | 23.786 |
| 14 | 20 | Ian Jezylo | 24.216 |
| 15 | 78 | Jeremy Fragassi | 26.143 |
| 16 | 34 | Stephanie Bradley | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 44 | Paul Pelletier | |
| 2 | 5 | Eric Lee | |
| 3 | 21 | Steve Cronenwett Jr | |
| 4 | 18 | Ricky Kargel | |
| 5 | 90 | Dennis Strickland | |
| 6 | 19 | Derek Wiley | |
| 7 | 20 | Dan Ford Jr | |
| 8 | 53 | Joe Hawes | |
| 9 | 33 | Stan Yee Jr | |
| 10 | 550 | Terry Bogusz | |
| 11 | 69 | Ron Allen | |
| 12 | 11 | Derrick Sheppard | |
| 13 | 54 | Steve Hawes | |
| 14 | 99 | Joe Genise | |
| 15 | 95 | Dan Trosen Jr | |
| 16 | 72 | Brad Turner | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 21 | Steve Cronenwett Jr | |
| 2 | 90 | Dennis Strickland | |
| 3 | 53 | Joe Hawes | |
| 4 | 20 | Dan Ford Jr | |
| 5 | 19 | Derek Wiley | |
| 6 | 44 | Paul Pelletier | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 99 | Joe Genise | |
| 3 | 11 | Derrick Sheppard | |
| 4 | 54 | Steve Hawes | |
| 5 | 72 | Brad Turner | |
| 6 | 95 | Dan Trosen Jr | |
| 7 | 550 | Terry Bogusz | |
| 8 | 33 | Stan Yee Jr | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 19 | Derek Wiley | 11.569 |
| 2 | 5 | Eric Lee | 11.685 |
| 3 | 90 | Dennis Strickland | 11.732 |
| 4 | 18 | Ricky Kargel | 11.751 |
| 5 | 44 | Paul Pelletier | 11.811 |
| 6 | 20 | Dan Ford Jr | 11.852 |
| 7 | 53 | Joe Hawes | 11.957 |
| 8 | 21 | Steve Cronenwett Jr | 11.961 |
| 9 | 550 | Terry Bogusz | 12.143 |
| 10 | 33 | Stan Yee Jr | 12.207 |
| 11 | 69 | Ron Allen | 12.23 |
| 12 | 95 | Dan Trosen Jr | 12.245 |
| 13 | 72 | Brad Turner | 12.634 |
| 14 | 54 | Steve Hawes | 12.776 |
| 15 | 11 | Derrick Sheppard | 13.084 |
| 16 | 99 | Joe Genise | 13.496 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 82 | Rob Moore | |
| 2 | 8 | Randy Cornett | |
| 3 | 83 | Tim Moore | |
| 4 | 4 | Clyde McKee | |
| 5 | 48 | Grant Hedges | |
| 6 | 20 | Tadek Stadniczuck | |
| 7 | 43 | Frank Jiovani | |
| 8 | 10 | Rich Frantz | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 7 | Arnold Kirsch | |
| 2 | 42 | Troy Brehmer | |
| 3 | 45 | Jarod Maczink | |
| 4 | 86 | Landon Schuster | |
| 5 | 13 | Darrell Krause | |
| 6 | 97 | Nick Shanks | |
| 7 | 14 | Steve Chartrand | |
| 8 | 3 | Danny Slater | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 60 | Billy Cronce | |
| 2 | 50 | Rich Abel | |
| 3 | 95 | Dan Trosen Jr | |
| 4 | 30 | Jeff Luttermoser | |
| 5 | 69 | Steve Searles | |
| 6 | 6 | Mark Lavoie | |
| 7 | 176 | Kyle Huston | |
| 8 | 137 | Jim Selmi | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 4 | Clyde McKee | |
| 2 | 10 | Rich Frantz | |
| 3 | 20 | Tadek Stadniczuck | |
| 4 | 43 | Frank Jiovani | |
| 5 | 48 | Grant Hedges | |
| 6 | 13 | Darrell Krause | |
| 7 | 82 | Rob Moore | |
| 8 | 7 | Arnold Kirsch | |
| 9 | 42 | Troy Brehmer | |
| 10 | 6 | Mark Lavoie | |
| 11 | 97 | Nick Shanks | |
| 12 | 50 | Rich Abel | |
| 13 | 60 | Billy Cronce | |
| 14 | 137 | Jim Selmi | |
| 15 | 8 | Randy Cornett | |
| 16 | 86 | Landon Schuster | |
| 17 | 45 | Jarod Maczink | |
| 18 | 14 | Steve Chartrand | |
| 19 | 3 | Danny Slater | |
| 20 | 30 | Jeff Luttermoser | |
| 21 | 69 | Steve Searles | |
| 22 | 83 | Tim Moore | |
| 23 | 95 | Dan Trosen Jr | |
| 24 | 176 | Kyle Huston | |
| Street Stocks - B-Heat | |||
| Finish | Car No | Driver | |
| 1 | 11 | Rick Bennett | |
| 2 | 76 | Craig Lange | |
| 3 | 28 | Tom Jacobs | |
| 4 | 01 | Don Roberts | |
| Street Stocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 11 | Rick Bennett | |
| 2 | 76 | Craig Lange | |
| 3 | 28 | Tom Jacobs | |
| 4 | 01 | Don Roberts | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 20 | Tadek Stadniczuck | 13.416 |
| 2 | 43 | Frank Jiovani | 13.516 |
| 3 | 10 | Rich Frantz | 13.522 |
| 4 | 4 | Clyde McKee | 13.532 |
| 5 | 83 | Tim Moore | 13.536 |
| 6 | 48 | Grant Hedges | 13.559 |
| 7 | 8 | Randy Cornett | 13.566 |
| 8 | 82 | Rob Moore | 13.645 |
| 9 | 3 | Danny Slater | 13.65 |
| 10 | 86 | Landon Schuster | 13.692 |
| 11 | 97 | Nick Shanks | 13.697 |
| 12 | 45 | Jarod Maczink | 13.74 |
| 13 | 13 | Darrell Krause | 13.778 |
| 14 | 7 | Arnold Kirsch | 13.846 |
| 15 | 14 | Steve Chartrand | 13.937 |
| 16 | 42 | Troy Brehmer | 13.938 |
| 17 | 60 | Billy Cronce | 13.943 |
| 18 | 176 | Kyle Huston | 13.964 |
| 19 | 95 | Dan Trosen Jr | 14.076 |
| 20 | 69 | Steve Searles | 14.114 |
| 21 | 30 | Jeff Luttermoser | 14.13 |
| 22 | 50 | Rich Abel | 14.279 |
| 23 | 137 | Jim Selmi | 14.579 |
| 24 | 6 | Mark Lavoie | 14.594 |
| 25 | 11 | Rick Bennett | 14.656 |
| 26 | 76 | Craig Lange | 14.797 |
| 27 | 01 | Don Roberts | 15.767 |
| 28 | 28 | Tom Jacobs | 16.332 |
| 29 | 24 | Scott Selmi | |
