Season Championships: Late Models, Figure-8s, Street Stocks & FIREWORKS!
Season Championships: Late Models, Figure-8s, Street Stocks & FIREWORKS!
| Flat Rock Speedway | |||
| Race Results for 9/3/2011 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 33 | Greg Studt | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | 09 | Billy Earley | |
| 5 | 31 | Jerry Lee | |
| 6 | 44 | Danny Gaddis | |
| 7 | 2C | Chris Cox | |
| 8 | 7 | Steve Chartrand | |
| 9 | 21 | Scott Apperson | |
| 10 | 16 | Robbie Loving | |
| 11 | 07 | Randy Roberts | |
| 12 | 69 | Nick Bradley | |
| 13 | 02 | Sam Hall | |
| 14 | 10 | Chuck Pankow | |
| 15 | 05 | Tim Murphy | |
| 16 | 78 | Jeremy Fragassi | |
| Figure 8 - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 31 | Jerry Lee | |
| 2 | 44 | Danny Gaddis | |
| 3 | 16 | Robbie Loving | |
| 4 | 1 | Dennis Whisman | |
| 5 | 33 | Greg Studt | |
| 6 | 09 | Billy Earley | |
| 7 | 6 | Jeremy Vanderhoof | |
| Figure 8 - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 10 | Chuck Pankow | |
| 2 | 2C | Chris Cox | |
| 3 | 02 | Sam Hall | |
| 4 | 7 | Steve Chartrand | |
| 5 | 69 | Nick Bradley | |
| 6 | 78 | Jeremy Fragassi | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 33 | Greg Studt | 20.683 |
| 2 | 6 | Jeremy Vanderhoof | 20.697 |
| 3 | 09 | Billy Earley | 20.977 |
| 4 | 1 | Dennis Whisman | 21.259 |
| 5 | 16 | Robbie Loving | 21.319 |
| 6 | 44 | Danny Gaddis | 21.357 |
| 7 | 31 | Jerry Lee | 21.372 |
| 8 | 2C | Chris Cox | 21.441 |
| 9 | 7 | Steve Chartrand | 21.695 |
| 10 | 02 | Sam Hall | 21.781 |
| 11 | 10 | Chuck Pankow | 21.992 |
| 12 | 78 | Jeremy Fragassi | 23.332 |
| 13 | 69 | Nick Bradley | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 20 | Dan Ford Jr | |
| 2 | 19 | Derek Wiley | |
| 3 | 90 | Dennis Strickland | |
| 4 | 18 | Ricky Kargel | |
| 5 | 44 | Paul Pelletier | |
| 6 | 5 | Eric Lee | |
| 7 | 4 | George Rangel | |
| 8 | 53 | Joe Hawes | |
| 9 | 86 | Ron Allen | |
| 10 | 40 | Nick Grodi | |
| 11 | 09 | Jimmy Thiel | |
| 12 | 71 | Terry Bogusz | |
| 13 | 27 | Ken Matthews | |
| 14 | 11 | Derrick Sheppard | |
| 15 | 22 | Paul Calo | |
| 16 | 8 | Royce Cornett | |
| 17 | 99 | Joe Genise | |
| 18 | 6 | Rick Sheppard | |
| Latemodel - Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 40 | Nick Grodi | |
| 2 | 18 | Ricky Kargel | |
| 3 | 53 | Joe Hawes | |
| 4 | 20 | Dan Ford Jr | |
| 5 | 19 | Derek Wiley | |
| 6 | 5 | Eric Lee | |
| 7 | 90 | Dennis Strickland | |
| Latemodel - Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 86 | Ron Allen | |
| 2 | 4 | George Rangel | |
| 3 | 71 | Terry Bogusz | |
| 4 | 44 | Paul Pelletier | |
| 5 | 09 | Jimmy Thiel | |
| Latemodel - Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 11 | Derrick Sheppard | |
| 2 | 6 | Rick Sheppard | |
| 3 | 27 | Ken Matthews | |
| 4 | 99 | Joe Genise | |
| 5 | 22 | Paul Calo | |
| 6 | 2 | Keith Nelson | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 90 | Dennis Strickland | 11.78 |
| 2 | 20 | Dan Ford Jr | 11.783 |
| 3 | 5 | Eric Lee | 11.793 |
| 4 | 18 | Ricky Kargel | 11.878 |
| 5 | 53 | Joe Hawes | 11.879 |
| 6 | 19 | Derek Wiley | 11.911 |
| 7 | 40 | Nick Grodi | 11.925 |
| 8 | 09 | Jimmy Thiel | 11.955 |
| 9 | 4 | George Rangel | 11.97 |
| 10 | 44 | Paul Pelletier | 12.013 |
| 11 | 86 | Ron Allen | 12.043 |
| 12 | 71 | Terry Bogusz | 12.17 |
| 13 | 8 | Royce Cornett | 12.181 |
| 14 | 2 | Keith Nelson | 12.288 |
| 15 | 27 | Ken Matthews | 12.498 |
| 16 | 6 | Rick Sheppard | 12.587 |
| 17 | 22 | Paul Calo | 12.666 |
| 18 | 11 | Derrick Sheppard | 12.894 |
| 19 | 99 | Joe Genise | 13.315 |
| Street Stocks - A-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 18 | Josh Bunting | |
| 2 | 118 | Landon Schuster | |
| 3 | 83 | Tim Moore | |
| 4 | 86 | Chad Guinn | |
| 5 | 20 | Tadek Stadniczuck | |
| 6 | 10 | Rich Frantz | |
| 7 | 43 | Frank Jiovani | |
| 8 | 48 | Grant Hedges | |
| Street Stocks - A-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 13 | Darrell Krause | |
| 2 | 22 | Dave Tanner | |
| 3 | 84 | James Hazlett | |
| 4 | 82 | Rob Moore | |
| 5 | 96 | Scot Bunge | |
| 6 | 4 | Clyde McKee | |
| Street Stocks - A-Heat 3 | |||
| Finish | Car No | Driver | |
| 1 | 85 | Al Hasenfratz | |
| 2 | 37 | David Kind | |
| 3 | 95 | Chris Diovardi | |
| 4 | 60 | Billy Cronce | |
| 5 | 88 | Ray Coop | |
| 6 | 00J | Ian Jezylo | |
| 7 | 70 | Kevin Stepinski | |
| Street Stocks - AMain | |||
| Finish | Car No | Driver | |
| 1 | 43 | Frank Jiovani | |
| 2 | 83 | Tim Moore | |
| 3 | 86 | Chad Guinn | |
| 4 | 20 | Tadek Stadniczuck | |
| 5 | 118 | Landon Schuster | |
| 6 | 10 | Rich Frantz | |
| 7 | 48 | Grant Hedges | |
| 8 | 84 | James Hazlett | |
| 9 | 18 | Josh Bunting | |
| 10 | 22 | Dave Tanner | |
| 11 | 82 | Rob Moore | |
| 12 | 13 | Darrell Krause | |
| 13 | 60 | Billy Cronce | |
| 14 | 85 | Al Hasenfratz | |
| 15 | 15 | Kyle Worley | |
| 16 | 96 | Scot Bunge | |
| 17 | 70 | Kevin Stepinski | |
| 18 | 00J | Ian Jezylo | |
| 19 | 95 | Chris Diovardi | |
| 20 | 4 | Clyde McKee | |
| 21 | 24 | Scott Selmi | |
| 22 | 37 | David Kind | |
| 23 | 88 | Ray Coop | |
| 24 | 3 | Danny Slater | |
| Street Stocks - B-Heat 1 | |||
| Finish | Car No | Driver | |
| 1 | 63 | Steve Theobald | |
| 2 | 30 | Jeff Luttermoser | |
| 3 | 1 | James Rae | |
| 4 | 6 | Mark Lavoie | |
| 5 | 25 | Jimmy Little | |
| 6 | 50 | Rich Abel | |
| 7 | 19 | Matt Bunting | |
| Street Stocks - B-Heat 2 | |||
| Finish | Car No | Driver | |
| 1 | 05 | Eric Fitzpatrick | |
| 2 | 56 | Anthony Camilli | |
| 3 | 69 | Steve Searles | |
| 4 | 77 | Bobby Jackson | |
| 5 | 38 | Aaron Greathouse | |
| 6 | 23 | Shonda Harbin | |
| 7 | 01 | Don Roberts | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 86 | Chad Guinn | 13.575 |
| 2 | 83 | Tim Moore | 13.637 |
| 3 | 10 | Rich Frantz | 13.644 |
| 4 | 43 | Frank Jiovani | 13.656 |
| 5 | 20 | Tadek Stadniczuck | 13.665 |
| 6 | 118 | Landon Schuster | 13.678 |
| 7 | 48 | Grant Hedges | 13.71 |
| 8 | 18 | Josh Bunting | 13.741 |
| 9 | 84 | James Hazlett | 13.742 |
| 10 | 15 | Kyle Worley | 13.775 |
| 11 | 22 | Dave Tanner | 13.782 |
| 12 | 82 | Rob Moore | 13.788 |
| 13 | 4 | Clyde McKee | 13.791 |
| 14 | 3 | Danny Slater | 13.796 |
| 15 | 96 | Scot Bunge | 13.856 |
| 16 | 13 | Darrell Krause | 13.883 |
| 17 | 24 | Scott Selmi | 13.914 |
| 18 | 37 | David Kind | 13.971 |
| 19 | 60 | Billy Cronce | 13.988 |
| 20 | 1 | James Rae | 14.039 |
| 21 | 85 | Al Hasenfratz | 14.098 |
| 22 | 30 | Jeff Luttermoser | 14.135 |
| 23 | 70 | Kevin Stepinski | 14.266 |
| 24 | 19 | Matt Bunting | 14.268 |
| 25 | 95 | Chris Diovardi | 14.284 |
| 26 | 00J | Ian Jezylo | 14.337 |
| 27 | 50 | Rich Abel | 14.351 |
| 28 | 25 | Jimmy Little | 14.371 |
| 29 | 88 | Ray Coop | 14.372 |
| 30 | 63 | Steve Theobald | 14.442 |
| 31 | 38 | Aaron Greathouse | 14.487 |
| 32 | 56 | Anthony Camilli | 14.546 |
| 33 | 05 | Eric Fitzpatrick | 14.651 |
| 34 | 01 | Don Roberts | 14.904 |
| 35 | 77 | Bobby Jackson | 15.042 |
| 36 | 54 | Tony Camilli | |
| 37 | 69 | Steve Searles | |
