ARCA Late Model Gold Cup-100 laps, plus Figure-8s & Street Stocks
ARCA Late Model Gold Cup-100 laps, plus Figure-8s & Street Stocks
| Flat Rock Speedway | ||
| Race Results for 6/25/2011 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 09 | Billy Earley |
| 4 | 1 | Dennis Whisman |
| 5 | 08 | Anthony Terris |
| 6 | 16 | Robbie Loving |
| 7 | 02 | Sam Hall |
| 8 | 07 | Randy Roberts |
| 9 | 44P | Archie Padgett |
| 10 | 3 | James Rae |
| 11 | 69 | Nick Bradley |
| 12 | 21 | Scott Apperson |
| 13 | 2 | Rich Lee |
| 14 | 05 | Tim Murphy |
| 15 | 34 | Stephanie Bradley |
| 16 | 7 | Steve Chartrand |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 6 | Jeremy Vanderhoof |
| 2 | 09 | Billy Earley |
| 3 | 05 | Tim Murphy |
| 4 | 44P | Archie Padgett |
| 5 | 1 | Dennis Whisman |
| 6 | 08 | Anthony Terris |
| 7 | 16 | Robbie Loving |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 07 | Randy Roberts |
| 2 | 02 | Sam Hall |
| 3 | 21 | Scott Apperson |
| 4 | 3 | James Rae |
| 5 | 7 | Steve Chartrand |
| 6 | 2 | Rich Lee |
| 7 | 69 | Nick Bradley |
| Latemodel - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 6 | Rick Sheppard |
| 2 | 88 | Steve Cronenwett Jr |
| 3 | 95 | Dan Trosen Jr |
| 4 | 26 | Steve Peters |
| 5 | 27 | Ken Matthews |
| 6 | 22 | Paul Calo |
| 7 | 77 | Jeff Plumb |
| 8 | 43 | Todd Perkins |
| Latemodel - Special | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 5 | Eric Lee |
| 3 | 20 | Dan Ford Jr |
| 4 | 7 | Harold Fair Jr |
| 5 | 44 | Paul Pelletier |
| 6 | 18 | Ricky Kargel |
| 7 | 11A | Jared Allison |
| 8 | 81 | Dakota Carlson |
| 9 | 86 | Ron Allen |
| 10 | 19 | Derek Wiley |
| 11 | 53 | Joe Hawes |
| 12 | 33 | Stan Yee Jr |
| 13 | 88 | Steve Cronenwett Jr |
| 14 | 6 | Rick Sheppard |
| 15 | 8 | Royce Cornett |
| 16 | 71 | Terry Bogusz |
| 17 | 09 | Jimmy Thiel |
| 18 | 45S | Greg Studt |
| 19 | 133 | Rick Knowles |
| 20 | 26 | Steve Peters |
| 21 | 9 | Mike Root |
| 22 | 40 | Nick Grodi |
| 23 | 95 | Dan Trosen Jr |
| 24 | 4 | George Rangel |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 48 | Grant Hedges |
| 2 | 24 | Scott Selmi |
| 3 | 86 | Chad Guinn |
| 4 | 43 | Frank Jiovani |
| 5 | 20 | Tadek Stadniczuck |
| 6 | 83 | Tim Moore |
| 7 | 118 | Landon Schuster |
| 8 | 10 | Rich Frantz |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 96 | Scot Bunge |
| 2 | 4 | Clyde McKee |
| 3 | 37 | David Kind |
| 4 | 18 | Josh Bunting |
| 5 | 22 | Dave Tanner |
| 6 | 13 | Darrell Krause |
| 7 | 85 | Al Hasenfratz |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 25 | Jimmy Little |
| 2 | 1 | James Rae |
| 3 | 60 | Billy Cronce |
| 4 | 41L | Robbie Loving |
| 5 | 50 | Rich Abel |
| 6 | 56 | Anthony Camilli |
| 7 | 95 | Chris Diovardi |
| 8 | 69 | Steve Searles |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 24 | Scott Selmi |
| 2 | 43 | Frank Jiovani |
| 3 | 83 | Tim Moore |
| 4 | 20 | Tadek Stadniczuck |
| 5 | 86 | Chad Guinn |
| 6 | 10 | Rich Frantz |
| 7 | 118 | Landon Schuster |
| 8 | 22 | Dave Tanner |
| 9 | 37 | David Kind |
| 10 | 05 | Eric Fitzpatrick |
| 11 | 60 | Billy Cronce |
| 12 | 96 | Scot Bunge |
| 13 | 41L | Robbie Loving |
| 14 | 48 | Grant Hedges |
| 15 | 13 | Darrell Krause |
| 16 | 4 | Clyde McKee |
| 17 | 25 | Jimmy Little |
| 18 | 1 | James Rae |
| 19 | 95 | Chris Diovardi |
| 20 | 69 | Steve Searles |
| 21 | 18 | Josh Bunting |
| 22 | 50 | Rich Abel |
| 23 | 56 | Anthony Camilli |
| 24 | 85 | Al Hasenfratz |
| Street Stocks - B-Heat | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 30 | Jeff Luttermoser |
| 3 | 53 | Michael Phillips |
| 4 | 6 | Mark Lavoie |
| 5 | 38 | Aaron Greathouse |
| 6 | 54 | Tony Camilli |
| 7 | 01 | Don Roberts |
| 8 | 5 | James Pankow |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 53 | Michael Phillips |
| 2 | 26 | Eric Huston |
| 3 | 6 | Mark Lavoie |
| 4 | 30 | Jeff Luttermoser |
| 5 | 54 | Tony Camilli |
| 6 | 01 | Don Roberts |
| 7 | 38 | Aaron Greathouse |
| 8 | 5 | James Pankow |
