Late Models, Figure-8s & Street Stocks. Racing Fan Club Night and Fireworks, Sponge Bob!
Late Models, Figure-8s & Street Stocks. Racing Fan Club Night and Fireworks, Sponge Bob!
| Flat Rock Speedway | ||
| Race Results for 6/4/2011 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 09 | Billy Earley |
| 4 | 31 | Jerry Lee |
| 5 | 1 | Dennis Whisman |
| 6 | 21 | Scott Apperson |
| 7 | 16 | Robbie Loving |
| 8 | 83 | Ron Allen |
| 9 | 7 | Steve Chartrand |
| 10 | 07 | Randy Roberts |
| 11 | 02 | Sam Hall |
| 12 | 3 | James Rae |
| 13 | 69 | Nick Bradley |
| 14 | 08 | Anthony Terris |
| 15 | 78 | Jeremy Fragassi |
| 16 | 05 | Tim Murphy |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 31 | Jerry Lee |
| 2 | 08 | Anthony Terris |
| 3 | 33 | Greg Studt |
| 4 | 09 | Billy Earley |
| 5 | 6 | Jeremy Vanderhoof |
| 6 | 1 | Dennis Whisman |
| 7 | 16 | Robbie Loving |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 7 | Steve Chartrand |
| 2 | 21 | Scott Apperson |
| 3 | 02 | Sam Hall |
| 4 | 83 | Ron Allen |
| 5 | 07 | Randy Roberts |
| 6 | 69 | Nick Bradley |
| 7 | 3 | James Rae |
| 8 | 78 | Jeremy Fragassi |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 5 | Eric Lee |
| 2 | 18 | Ricky Kargel |
| 3 | 44 | Paul Pelletier |
| 4 | 8 | Royce Cornett |
| 5 | 86 | Ron Allen |
| 6 | 20 | Dan Ford Jr |
| 7 | 40 | Nick Grodi |
| 8 | 71 | Terry Bogusz |
| 9 | 53 | Joe Hawes |
| 10 | 19 | Derek Wiley |
| 11 | 6 | Rick Sheppard |
| 12 | 90 | Dennis Strickland |
| 13 | 22 | Paul Calo |
| 14 | 43 | Todd Perkins |
| 15 | 07 | Steve Cronenwett |
| 16 | 26 | Steve Peters |
| 17 | 2 | Keith Nelson |
| 18 | 33 | Stan Yee Jr |
| 19 | 95 | Dan Trosen Jr |
| 20 | 60 | Chris Burkhart |
| 21 | 64 | Jim Alvis |
| 22 | 47 | Donald Burkhart |
| 23 | 99 | Joe Genise |
| 24 | 11 | Derrick Sheppard |
| 25 | 61 | Jason Burkhart |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 53 | Joe Hawes |
| 2 | 18 | Ricky Kargel |
| 3 | 86 | Ron Allen |
| 4 | 19 | Derek Wiley |
| 5 | 44 | Paul Pelletier |
| 6 | 90 | Dennis Strickland |
| 7 | 20 | Dan Ford Jr |
| 8 | 5 | Eric Lee |
| 9 | 07 | Steve Cronenwett |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 26 | Steve Peters |
| 2 | 71 | Terry Bogusz |
| 3 | 2 | Keith Nelson |
| 4 | 8 | Royce Cornett |
| 5 | 40 | Nick Grodi |
| 6 | 95 | Dan Trosen Jr |
| 7 | 33 | Stan Yee Jr |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 6 | Rick Sheppard |
| 2 | 43 | Todd Perkins |
| 3 | 60 | Chris Burkhart |
| 4 | 22 | Paul Calo |
| 5 | 99 | Joe Genise |
| 6 | 61 | Jason Burkhart |
| 7 | 11 | Derrick Sheppard |
| 8 | 47 | Donald Burkhart |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 20 | Tadek Stadniczuck |
| 2 | 22 | Dave Tanner |
| 3 | 86 | Chad Guinn |
| 4 | 43 | Frank Jiovani |
| 5 | 48 | Grant Hedges |
| 6 | 24 | Scott Selmi |
| 7 | 83 | Tim Moore |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 82 | Rob Moore |
| 2 | 118 | Landon Schuster |
| 3 | 4 | Clyde McKee |
| 4 | 15 | Kyle Worley |
| 5 | 18 | Josh Bunting |
| 6 | 0 | Brad Wyatt |
| 7 | 51 | Paul Duffin |
| 8 | 96 | Scot Bunge |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 50 | Rich Abel |
| 2 | 92 | Paul Falkenburg |
| 3 | 45 | Jarod Maczink |
| 4 | 85 | Al Hasenfratz |
| 5 | 06 | Dennis Whisman |
| 6 | 60 | Billy Cronce |
| 7 | 95 | Chris Diovardi |
| 8 | 98 | Larry Smouthers |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 24 | Scott Selmi |
| 2 | 86 | Chad Guinn |
| 3 | 83 | Tim Moore |
| 4 | 18 | Josh Bunting |
| 5 | 82 | Rob Moore |
| 6 | 43 | Frank Jiovani |
| 7 | 45 | Jarod Maczink |
| 8 | 118 | Landon Schuster |
| 9 | 4 | Clyde McKee |
| 10 | 22 | Dave Tanner |
| 11 | 06 | Dennis Whisman |
| 12 | 95 | Chris Diovardi |
| 13 | 48 | Grant Hedges |
| 14 | 50 | Rich Abel |
| 15 | 20 | Tadek Stadniczuck |
| 16 | 51 | Paul Duffin |
| 17 | 0 | Brad Wyatt |
| 18 | 60 | Billy Cronce |
| 19 | 92 | Paul Falkenburg |
| 20 | 10 | Rich Frantz |
| 21 | 96 | Scot Bunge |
| 22 | 85 | Al Hasenfratz |
| 23 | 15 | Kyle Worley |
| 24 | 98 | Larry Smouthers |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 56 | Anthony Camilli |
| 2 | 53 | Michael Phillips |
| 3 | 63 | Steve Theobald |
| 4 | 30 | Jeff Luttermoser |
| 5 | 25 | Jimmy Little |
| 6 | 1 | James Rae |
| 7 | 69 | Steve Searles |
| 8 | 19 | Matt Bunting |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 37 | David Kind |
| 2 | 6 | Mark Lavoie |
| 3 | 38 | Aaron Greathouse |
| 4 | 54 | Tony Camilli |
| 5 | 5 | James Pankow |
| 6 | 11 | Rick Bennett |
| 7 | 41 | Randy Padgett |
| 8 | 23 | Shonda Harbin |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 37 | David Kind |
| 2 | 53 | Michael Phillips |
| 3 | 6 | Mark Lavoie |
| 4 | 69 | Steve Searles |
| 5 | 56 | Anthony Camilli |
| 6 | 30 | Jeff Luttermoser |
| 7 | 25 | Jimmy Little |
| 8 | 63 | Steve Theobald |
| 9 | 1 | James Rae |
| 10 | 19 | Matt Bunting |
| 11 | 38 | Aaron Greathouse |
| 12 | 54 | Tony Camilli |
| 13 | 23 | Shonda Harbin |
| 14 | 41 | Randy Padgett |
| Street Stocks - Bmain - Make Up 5/21/2011 | ||
| Finish | Car No | Driver |
| 1 | 25 | Jimmy Little |
| 2 | 1 | James Rae |
| 3 | 56 | Anthony Camilli |
| 4 | 98 | Larry Smouthers |
| 5 | 41 | Randy Padgett |
| 6 | 6 | Mark Lavoie |
| 7 | 63 | Steve Theobald |
| 8 | 60 | Billy Cronce |
| 9 | 23 | Shonda Harbin |
| 10 | 53 | Michael Phillips |
| Figure 8 - Feature - Make Up 5/21/2011 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 09 | Billy Earley |
| 4 | 1 | Dennis Whisman |
| 5 | 08 | Anthony Terris |
| 6 | 33 | Greg Studt |
| 7 | 21 | Scott Apperson |
| 8 | 07 | Randy Roberts |
| 9 | 7 | Steve Chartrand |
| 10 | 02 | Sam Hall |
| 11 | 3 | James Rae |
| 12 | 05 | Tim Murphy |
| 13 | 31 | Jerry Lee |
| 14 | 69 | Nick Bradley |
