Autograph Night/All Faiths Night. Late Models, Figure-8s & Street Stocks. Racer's Reunion
Autograph Night/All Faiths Night. Late Models, Figure-8s & Street Stocks. Racer's Reunion
| Flat Rock Speedway | ||
| Race Results for 5/21/2011 | ||
| 4-Cyl - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 29 | David Price |
| 3 | 14 | Mike Marlow |
| 4 | 68 | Jeff Wells |
| 5 | 40 | Perry Marlow |
| 6 | 51 | Billy Cronce III |
| 7 | 5 | Scott Ellison |
| 8 | 76 | Scott Marshall |
| 9 | 22 | Katie Caseo |
| 4-Cyl - Heat | ||
| Finish | Car No | Driver |
| 1 | 29 | David Price |
| 2 | 72 | Brad Turner |
| 3 | 14 | Mike Marlow |
| 4 | 68 | Jeff Wells |
| 5 | 51 | Billy Cronce III |
| 6 | 76 | Scott Marshall |
| 7 | 5 | Scott Ellison |
| 8 | 22 | Katie Caseo |
| 9 | 40 | Perry Marlow |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 08 | Anthony Terris |
| 3 | 09 | Billy Earley |
| 4 | 6 | Jeremy Vanderhoof |
| 5 | 16 | Robbie Loving |
| 6 | 31 | Jerry Lee |
| 7 | 33 | Greg Studt |
| 8 | 34 | Stephanie Bradley |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 02 | Sam Hall |
| 2 | 3 | James Rae |
| 3 | 7 | Steve Chartrand |
| 4 | 05 | Tim Murphy |
| 5 | 69 | Nick Bradley |
| 6 | 21 | Scott Apperson |
| 7 | 07 | Randy Roberts |
| 8 | 78 | Jeremy Fragassi |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 5 | Eric Lee |
| 3 | 44 | Paul Pelletier |
| 4 | 86 | Ron Allen |
| 5 | 18 | Ricky Kargel |
| 6 | 53 | Joe Hawes |
| 7 | 8 | Royce Cornett |
| 8 | 20 | Dan Ford Jr |
| 9 | 2 | Keith Nelson |
| 10 | 33 | Stan Yee Jr |
| 11 | 71 | Terry Bogusz |
| 12 | 6 | Rick Sheppard |
| 13 | 26 | Steve Peters |
| 14 | 43 | Todd Perkins |
| 15 | 22 | Paul Calo |
| 16 | 4 | George Rangel |
| 17 | 07 | Steve Cronenwett |
| 18 | 19 | Derek Wiley |
| 19 | 45 | Dick Barker |
| 20 | 95 | Dan Trosen Jr |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 53 | Joe Hawes |
| 2 | 90 | Dennis Strickland |
| 3 | 5 | Eric Lee |
| 4 | 20 | Dan Ford Jr |
| 5 | 86 | Ron Allen |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 45 | Dick Barker |
| 2 | 4 | George Rangel |
| 3 | 8 | Royce Cornett |
| 4 | 19 | Derek Wiley |
| 5 | 33 | Stan Yee Jr |
| 6 | 2 | Keith Nelson |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 26 | Steve Peters |
| 2 | 6 | Rick Sheppard |
| 3 | 43 | Todd Perkins |
| 4 | 71 | Terry Bogusz |
| 5 | 95 | Dan Trosen Jr |
| 6 | 22 | Paul Calo |
| 7 | 99 | Joe Genise |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 82 | Rob Moore |
| 2 | 24 | Scott Selmi |
| 3 | 10 | Rich Frantz |
| 4 | 83 | Tim Moore |
| 5 | 20 | Tadek Stadniczuck |
| 6 | 22 | Dave Tanner |
| 7 | 48 | Grant Hedges |
| 8 | 0 | Brad Wyatt |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 96 | Scot Bunge |
| 2 | 4 | Clyde McKee |
| 3 | 06 | Dennis Whisman |
| 4 | 18 | Josh Bunting |
| 5 | 51 | Paul Duffin |
| 6 | 7 | Arnold Kirsch |
| 7 | 86 | Chad Guinn |
| 8 | 118 | Landon Schuster |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 50 | Rich Abel |
| 2 | 85 | Al Hasenfratz |
| 3 | 137 | Jim Selmi |
| 4 | 69 | Steve Searles |
| 5 | 95 | Chris Diovardi |
| 6 | 15 | Kyle Worley |
| 7 | 92 | Paul Falkenburg |
| 8 | 88 | Ray Coop |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 20 | Tadek Stadniczuck |
| 2 | 22 | Dave Tanner |
| 3 | 0 | Brad Wyatt |
| 4 | 82 | Rob Moore |
| 5 | 7 | Arnold Kirsch |
| 6 | 24 | Scott Selmi |
| 7 | 83 | Tim Moore |
| 8 | 18 | Josh Bunting |
| 9 | 4 | Clyde McKee |
| 10 | 96 | Scot Bunge |
| 11 | 86 | Chad Guinn |
| 12 | 118 | Landon Schuster |
| 13 | 10 | Rich Frantz |
| 14 | 51 | Paul Duffin |
| 15 | 85 | Al Hasenfratz |
| 16 | 15 | Kyle Worley |
| 17 | 48 | Grant Hedges |
| 18 | 92 | Paul Falkenburg |
| 19 | 95 | Chris Diovardi |
| 20 | 69 | Steve Searles |
| 21 | 88 | Ray Coop |
| 22 | 06 | Dennis Whisman |
| 23 | 137 | Jim Selmi |
| 24 | 50 | Rich Abel |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 25 | Jimmy Little |
| 2 | 60 | Billy Cronce |
| 3 | 56 | Anthony Camilli |
| 4 | 6 | Mark Lavoie |
| 5 | 41 | Randy Padgett |
| 6 | 98 | Larry Smouthers |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 53 | Michael Phillips |
| 2 | 1 | James Rae |
| 3 | 11 | Rick Bennett |
| 4 | 23 | Shonda Harbin |
| 5 | 63 | Steve Theobald |
