Armed Forces Night: Figure-8s, Street Stocks, 4-Cylinders. All military FREE with military ID
Armed Forces Night: Figure-8s, Street Stocks, 4-Cylinders. All military FREE with military ID
| Flat Rock Speedway | ||
| Race Results for 5/7/2011 | ||
| 4-Cyl - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 29 | David Price |
| 3 | 68 | Jeff Wells |
| 4 | 76 | Scott Marshall |
| 5 | 5 | Katie Caseo |
| 6 | 61 | Matt Laycock |
| 4-Cyl - Heat | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 76 | Scott Marshall |
| 3 | 29 | David Price |
| 4 | 68 | Jeff Wells |
| 5 | 5 | Katie Caseo |
| 6 | 61 | Matt Laycock |
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 33 | Greg Studt |
| 3 | 6 | Jeremy Vanderhoof |
| 4 | 1 | Dennis Whisman |
| 5 | 31 | Jerry Lee |
| 6 | 09 | Billy Earley |
| 7 | 02 | Sam Hall |
| 8 | 7 | Steve Chartrand |
| 9 | 3 | James Rae |
| 10 | 34 | Stephanie Bradley |
| 11 | 05 | Tim Murphy |
| 12 | 69 | Nick Bradley |
| 13 | 78 | Jeremy Fragassi |
| 14 | 08 | Anthony Terris |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 16 | Robbie Loving |
| 3 | 31 | Jerry Lee |
| 4 | 33 | Greg Studt |
| 5 | 09 | Billy Earley |
| 6 | 08 | Anthony Terris |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 02 | Sam Hall |
| 2 | 7 | Steve Chartrand |
| 3 | 3 | James Rae |
| 4 | 05 | Tim Murphy |
| 5 | 34 | Stephanie Bradley |
| 6 | 78 | Jeremy Fragassi |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 22 | Dave Tanner |
| 2 | 20 | Tadek Stadniczuck |
| 3 | 96 | Scot Bunge |
| 4 | 83 | Tim Moore |
| 5 | 4 | Clyde McKee |
| 6 | 43 | Frank Jiovani |
| 7 | 10 | Rich Frantz |
| 8 | 88 | Ray Coop |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 7 | Arnold Kirsch |
| 2 | 70 | Kevin Stepinski |
| 3 | 37 | David Kind |
| 4 | 86 | Chad Guinn |
| 5 | 82 | Rob Moore |
| 6 | 18 | Josh Bunting |
| 7 | 118 | Landon Schuster |
| 8 | 3 | Danny Slater |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 0 | Brad Wyatt |
| 2 | 42 | Troy Brehmer |
| 3 | 51 | Paul Duffin |
| 4 | 92 | Paul Falkenburg |
| 5 | 06 | Dennis Whisman |
| 6 | 25 | Jimmy Little |
| 7 | 48 | Grant Hedges |
| 8 | 95 | Chris Diovardi |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 43 | Frank Jiovani |
| 3 | 20 | Tadek Stadniczuck |
| 4 | 96 | Scot Bunge |
| 5 | 118 | Landon Schuster |
| 6 | 86 | Chad Guinn |
| 7 | 10 | Rich Frantz |
| 8 | 22 | Dave Tanner |
| 9 | 18 | Josh Bunting |
| 10 | 82 | Rob Moore |
| 11 | 4 | Clyde McKee |
| 12 | 70 | Kevin Stepinski |
| 13 | 51 | Paul Duffin |
| 14 | 7 | Arnold Kirsch |
| 15 | 48 | Grant Hedges |
| 16 | 0 | Brad Wyatt |
| 17 | 42 | Troy Brehmer |
| 18 | 25 | Jimmy Little |
| 19 | 88 | Ray Coop |
| 20 | 95 | Chris Diovardi |
| 21 | 06 | Dennis Whisman |
| 22 | 3 | Danny Slater |
| 23 | 37 | David Kind |
| 24 | 92 | Paul Falkenburg |
| Street Stocks - B-Heat 1 | ||
| Finish |
| |
