Moran Chevrolet Stan Yee Memorial 150: ARCA Allegiant Air Late Model Gold Cup: 150 Laps, plus F8, SS*. Adults: $20.00. Kids 6-14: $3.00. Under 6: Free
Moran Chevrolet Stan Yee Memorial 150: ARCA Allegiant Air Late Model Gold Cup: 150 Laps, plus F8, SS*. Adults: $20.00. Kids 6-14: $3.00. Under 6: Free
Adults: $20.00. Kids 6-14: $3.00. Under 6: Free
| Flat Rock Speedway | ||
| Race Results for 6/26/2010 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 6 | Jeremy Vanderhoof |
| 2 | 33 | Greg Studt |
| 3 | 1 | Dennis Whisman |
| 4 | 31 | Jerry Lee |
| 5 | 89 | Troy Herrmann |
| 6 | 02 | Sam Hall |
| 7 | 10 | Chuck Pankow |
| 8 | 3 | James Rae |
| 9 | 08 | Anthony Terris |
| 10 | 01 | Gary Cronenwett |
| 11 | 78 | Jeremy Fragassi |
| 12 | 34 | Stephanie Bradley |
| 13 | 69 | Nick Bradley |
| 14 | 16 | Robbie Loving |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 9 | Mike Root |
| 2 | 44 | Paul Pelletier |
| 3 | 72 | Scott Hantz |
| 4 | 90 | Dennis Strickland |
| 5 | 40L | Mike Luberda |
| 6 | 71 | Harold Fair Jr |
| 7 | 18 | Ricky Kargel |
| 8 | 29 | Chad Finley |
| 9 | 41 | Brent Jack |
| 10 | 88A | Ron Allen |
| 11 | 8 | Royce Cornett |
| 12 | 116 | Jack Varney Jr. |
| 13 | 53 | Joe Hawes |
| 14 | 33 | Stan Yee Jr |
| 15 | 01 | Chad Guinn |
| 16 | 77 | Matthew Bullock |
| 17 | 5 | Eric Lee |
| 18 | 09 | Jimmy Thiel |
| 19 | 07 | Steve Cronenwett |
| 20 | 21 | Steve Cronenwett Jr |
| 21 | 4 | Justin Schroeder |
| 22 | 40 | Nick Grodi |
| 23 | 95 | Dan Trosen Jr |
| 24 | 2 | Keith Nelson |
| Latemodel - Last Chance 1 | ||
| Finish | Car No | Driver |
| 1 | 2 | Keith Nelson |
| 2 | 95 | Dan Trosen Jr |
| 3 | 6 | Brad Birr |
| 4 | 47 | Donald Burkhart |
| 5 | 45 | Dan Ford Jr |
| 6 | 64 | Jim Alvis |
| 7 | 98 | Larry Smouthers |
| 8 | 22 | Paul Calo |
| Latemodel - Last Chance 2 | ||
| Finish | Car No | Driver |
| 1 | 33 | Stan Yee Jr |
| 2 | 09 | Jimmy Thiel |
| 3 | 79 | Jeff Maczink |
| 4 | 6X | Jim Bailey |
| 5 | 26 | Steve Peters |
| 6 | 27 | Ken Matthews |
| 7 | 61 | Jason Burkhart |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 99 | Dan Ford Jr |
| 3 | 83 | Tim Moore |
| 4 | 57 | Dennis Whisman |
| 5 | 3 | Danny Slater |
| 6 | 82 | Rob Moore |
| 7 | 10 | Rich Frantz |
| 8 | 4 | Clyde McKee |
| 9 | 62 | Jeff Kurzyniec |
| 10 | 37 | David Kind |
| 11 | 20 | Tadek Stadniczuck |
| 12 | 51 | Paul Duffin |
| 13 | 12 | Steve Prucnell |
| 14 | 85 | Al Hasenfratz |
| 15 | 13 | Darrell Krause |
| 16 | 14 | Steve Chartrand |
| 17 | 15 | Kyle Worley |
| 18 | 70 | Kevin Stepinski |
| 19 | 1 | James Rae |
| 20 | 88 | Ray Coop |
| 21 | 95 | Chris Diovardi |
| 22 | 80 | Michael Kieffer |
| 23 | 84 | Dennis Randall |
| 24 | 42 | Troy Brehmer |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 25 | Lonnie York |
| 2 | 18 | Josh Bunting |
| 3 | 60 | Billy Cronce |
| 4 | 56 | Anthony Camilli |
| 5 | 23S | Shonda Harbin |
| 6 | 98 | Larry Smouthers |
| 7 | 55 | Jimmy Little |
| 8 | 5 | James Pankow |
| 9 | 50 | Rich Abel |
| 10 | 94 | Alan Beno |
