UAW Local 3000 Scout/Autograph Night: Walk on the track, meet the drivers. LM, F8, SS. Scouts in Uniform admitted free. Adults: $11.00. Kids 6-14: $3.00. Under 6: Free
UAW Local 3000 Scout/Autograph Night: Walk on the track, meet the drivers. LM, F8, SS. Scouts in Uniform admitted free. Adults: $11.00. Kids 6-14: $3.00. Under 6: Free
Adults: $11.00. Kids 6-14: $3.00. Under 6: Free
| Flat Rock Speedway | ||
| Race Results | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 33 | Greg Studt |
| 3 | 09 | Billy Earley |
| 4 | 31 | Jerry Lee |
| 5 | 01 | Gary Cronenwett |
| 6 | 1 | Dennis Whisman |
| 7 | 3 | James Rae |
| 8 | 6 | Jeremy Vanderhoof |
| 9 | 08 | Anthony Terris |
| 10 | 34 | Stephanie Bradley |
| 11 | 02 | Sam Hall |
| 12 | 78 | Jeremy Fragassi |
| 13 | 10 | Chuck Pankow |
| 14 | 69 | Nick Bradley |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 31 | Jerry Lee |
| 3 | 01 | Gary Cronenwett |
| 4 | 33 | Greg Studt |
| 5 | 6 | Jeremy Vanderhoof |
| 6 | 09 | Billy Earley |
| 7 | 1 | Dennis Whisman |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 08 | Anthony Terris |
| 2 | 10 | Chuck Pankow |
| 3 | 34 | Stephanie Bradley |
| 4 | 02 | Sam Hall |
| 5 | 3 | James Rae |
| 6 | 69 | Nick Bradley |
| 7 | 78 | Jeremy Fragassi |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 18 | Ricky Kargel |
| 2 | 90 | Dennis Strickland |
| 3 | 4 | Justin Schroeder |
| 4 | 53 | Joe Hawes |
| 5 | 8 | Royce Cornett |
| 6 | 44 | Paul Pelletier |
| 7 | 77 | Matthew Bullock |
| 8 | 5 | Eric Lee |
| 9 | 40 | Nick Grodi |
| 10 | 79 | Jeff Maczink |
| 11 | 26 | Steve Peters |
| 12 | 89 | Kevin Butzin |
| 13 | 33 | Stan Yee Jr |
| 14 | 95 | Dan Trosen Jr |
| 15 | 88 | Chuck Lindenmuth |
| 16 | 27 | Ken Matthews |
| 17 | 86 | Ron Allen |
| 18 | 09 | Jimmy Thiel |
| 19 | 6 | Brad Birr |
| 20 | 2 | Keith Nelson |
| 21 | 64 | Jim Alvis |
| 22 | 47 | Donald Burkhart |
| 23 | 21 | Steve Cronenwett Jr |
| 24 | 98 | Larry Smouthers |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 5 | Eric Lee |
| 2 | 2 | Keith Nelson |
| 3 | 53 | Joe Hawes |
| 4 | 6 | Brad Birr |
| 5 | 44 | Paul Pelletier |
| 6 | 18 | Ricky Kargel |
| 7 | 4 | Justin Schroeder |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 79 | Jeff Maczink |
| 2 | 77 | Matthew Bullock |
| 3 | 86 | Ron Allen |
| 4 | 90 | Dennis Strickland |
| 5 | 26 | Steve Peters |
| 6 | 09 | Jimmy Thiel |
| 7 | 21 | Steve Cronenwett Jr |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 47 | Donald Burkhart |
| 2 | 89 | Kevin Butzin |
| 3 | 33 | Stan Yee Jr |
| 4 | 8 | Royce Cornett |
| 5 | 27 | Ken Matthews |
| 6 | 40 | Nick Grodi |
| 7 | 95 | Dan Trosen Jr |
| Latemodel - Heat 4 | ||
| Finish | Car No | Driver |
| 1 | 64 | Jim Alvis |
| 2 | 11 | Derrick Sheppard |
| 3 | 61 | Jason Burkhart |
| 4 | 98 | Larry Smouthers |
| 5 | 99 | Joe Genise |
| 6 | 88 | Chuck Lindenmuth |
| Latemodel - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 27 | Ken Matthews |
| 2 | 47 | Donald Burkhart |
| 3 | 88 | Chuck Lindenmuth |
| 4 | 98 | Larry Smouthers |
| 5 | 61 | Jason Burkhart |
| 6 | 11 | Derrick Sheppard |
| 7 | 99 | Joe Genise |
| 8 | 22 | Paul Calo |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 3 | Danny Slater |
| 2 | 83 | Tim Moore |
| 3 | 22 | Dave Tanner |
| 4 | 99 | Dan Ford Jr |
| 5 | 86 | Chad Guinn |
| 6 | 20 | Tadek Stadniczuck |
| 7 | 10 | Rich Frantz |
| 8 | 17 | Jason Shinn |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 2 | Mike Jaynes |
| 2 | 62 | Jeff Kurzyniec |
| 3 | 82 | Rob Moore |
| 4 | 52 | Bob Swanson |
| 5 | 4 | Clyde McKee |
| 6 | 37 | David Kind |
| 7 | 43 | Frank Jiovani |
| 8 | 31 | Christopher Hebert |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 84 | Dennis Randall |
| 2 | 14 | Steve Chartrand |
| 3 | 33 | Pete Shrake |
| 4 | 13 | Darrell Krause |
| 5 | 51 | Paul Duffin |
| 6 | 85 | Al Hasenfratz |
| 7 | 129 | Harold Davis |
| 8 | 95 | Chris Diovardi |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 83 | Tim Moore |
| 2 | 99 | Dan Ford Jr |
| 3 | 17 | Jason Shinn |
| 4 | 3 | Danny Slater |
| 5 | 37 | David Kind |
| 6 | 4 | Clyde McKee |
| 7 | 2 | Mike Jaynes |
| 8 | 13 | Darrell Krause |
| 9 | 85 | Al Hasenfratz |
| 10 | 31 | Christopher Hebert |
| 11 | 51 | Paul Duffin |
| 12 | 86 | Chad Guinn |
| 13 | 14 | Steve Chartrand |
| 14 | 10 | Rich Frantz |
| 15 | 20 | Tadek Stadniczuck |
| 16 | 82 | Rob Moore |
| 17 | 33 | Pete Shrake |
| 18 | 43 | Frank Jiovani |
| 19 | 129 | Harold Davis |
| 20 | 52 | Bob Swanson |
| 21 | 95 | Chris Diovardi |
| 22 | 22 | Dave Tanner |
| 23 | 62 | Jeff Kurzyniec |
| 24 | 84 | Dennis Randall |
| Street Stocks - B-Heat | ||
| Finish | Car No | Driver |
| 1 | 25 | Lonnie York |
| 2 | 1 | James Rae |
| 3 | 50 | Rich Abel |
| 4 | 60 | Billy Cronce |
| 5 | 16K | Kyle Metdepenningen |
| 6 | 55 | Jimmy Little |
| 7 | 23S | Shondra Harbin |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 60 | Billy Cronce |
| 2 | 1 | James Rae |
| 3 | 5 | James Pankow |
| 4 | 25 | Lonnie York |
| 5 | 16K | Kyle Metdepenningen |
| 6 | 23S | Shondra Harbin |
| 7 | 56 | Anthony Camilli |
| 8 | 55 | Jimmy Little |
| 9 | 50 | Rich Abel |
