Glass Unlimited LM, F8, SS, plus 4 Cyl Championship
Glass Unlimited LM, F8, SS, plus 4 Cyl Championship
FLAT ROCK SPEEDWAY
SATURDAY, AUG. 29, 2009
GLASS UNLIMITED NIGHT
ARCA Late Models, Figure 8's, Street Stocks, and 4 Cylinder Championship
Adults: $11
Children 6-14: $3
Under 6: Free
| Flat Rock Speedway | ||
| Race Results for 8/29/2009 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 09 | Billy Earley |
| 4 | 1 | Dennis Whisman |
| 5 | 16 | Robbie Loving |
| 6 | 01 | Gary Cronenwett |
| 7 | 52 | Jeremy Miller |
| 8 | 48 | Chris Cox |
| 9 | 02 | Sam Hall |
| 10 | 3 | James Rae |
| 11 | 05 | Tim Murphy |
| 12 | 10 | Chuck Pankow |
| 13 | 13 | Alan Bland Sr |
| 14 | 78 | Jeremy Fragassi |
| 15 | 34 | Stephanie Bradley |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 09 | Billy Earley |
| 3 | 6 | Jeremy Vanderhoof |
| 4 | 52 | Jeremy Miller |
| 5 | 01 | Gary Cronenwett |
| 6 | 33 | Greg Studt |
| 7 | 48 | Chris Cox |
| 8 | 16 | Robbie Loving |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 05 | Tim Murphy |
| 2 | 3 | James Rae |
| 3 | 02 | Sam Hall |
| 4 | 34 | Stephanie Bradley |
| 5 | 13 | Alan Bland Sr |
| 6 | 78 | Jeremy Fragassi |
| 7 | 10 | Chuck Pankow |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 33 | Stan Yee Jr |
| 2 | 90 | Dennis Strickland |
| 3 | 4 | Justin Schroeder |
| 4 | 44 | Paul Pelletier |
| 5 | 18 | Ricky Kargel |
| 6 | 07 | Steve Cronenwett Sr |
| 7 | 2 | Keith Nelson |
| 8 | 69 | Ron Allen |
| 9 | 51 | Chris Benson |
| 10 | 9 | Jeremy Vanderhoof |
| 11 | 45 | Dick Barker |
| 12 | 47 | Donald Burkhart |
| 13 | 8 | Royce Cornett |
| 14 | 79 | Jeff Maczink |
| 15 | 89 | Kevin Butzin |
| 16 | 45R | George Rangel |
| 17 | 8O | Tom O'Leary IV |
| 18 | 5 | Eric Lee |
| 19 | 95 | Dan Trosen Jr |
| 20 | 61 | Jason Burkhart |
| 21 | 53 | Joe Hawes |
| 22 | 98 | Larry Smouthers |
| 23 | 6W | Jimmy Ward |
| 24 | 86 | Brian Norton |
| Latemodel - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 07 | Steve Cronenwett Sr |
| 2 | 2 | Keith Nelson |
| 3 | 5 | Eric Lee |
| 4 | 33 | Stan Yee Jr |
| 5 | 90 | Dennis Strickland |
| 6 | 44 | Paul Pelletier |
| 7 | 18 | Ricky Kargel |
| 8 | 4 | Justin Schroeder |
| 9 | 69 | Ron Allen |
| Latemodel - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 86 | Brian Norton |
| 2 | 47 | Donald Burkhart |
| 3 | 51 | Chris Benson |
| 4 | 53 | Joe Hawes |
| 5 | 95 | Dan Trosen Jr |
| 6 | 45 | Dick Barker |
| 7 | 89 | Kevin Butzin |
| 8 | 9 | Jeremy Vanderhoof |
| 9 | 79 | Jeff Maczink |
| Latemodel - Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 8 | Royce Cornett |
| 2 | 61 | Jason Burkhart |
| 3 | 98 | Larry Smouthers |
| 4 | 45R | George Rangel |
| 5 | 22C | Paul Calo |
| 6 | 6W | Jimmy Ward |
| 7 | 11 | Derrick Sheppard |
| Latemodel - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 45R | George Rangel |
| 2 | 6W | Jimmy Ward |
| 3 | 98 | Larry Smouthers |
| 4 | 8O | Tom O'Leary IV |
| 5 | 11 | Derrick Sheppard |
| 6 | 22C | Paul Calo |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 33 | Greg Studt |
| 2 | 84 | Randy Demaggio |
| 3 | 57F | Regan Ford |
| 4 | 3S | Dennis Strickland |
| 5 | 86G | Chad Guinn |
| 6 | 99 | Dan Ford Jr |
| 7 | 83 | Tim Moore |
| 8 | 27 | Derek Wiley |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 62 | Jeff Kurzyniec |
| 2 | 4 | Clyde McKee |
| 3 | 12 | Steve Prucnell |
| 4 | 82 | Rob Moore |
| 5 | 22 | Dave Tanner |
| 6 | 20T | Tadek Stadniczuck |
| 7 | 37 | David Kind |
| 8 | 17 | Jason Shinn |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 08 | Chris Fitzpatrick |
| 2 | 88 | Ray Coop |
| 3 | 64 | Jim Alvis |
| 4 | 85 | Al Hasenfratz |
| 5 | 10 | Rich Frantz |
| 6 | 53 | Michael Phillips |
| 7 | 03 | James Hazlett |
| 8 | 70 | Kevin Stepinski |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 57F | Regan Ford |
| 2 | 99 | Dan Ford Jr |
| 3 | 3S | Dennis Strickland |
| 4 | 84 | Randy Demaggio |
| 5 | 86G | Chad Guinn |
| 6 | 83 | Tim Moore |
| 7 | 33 | Greg Studt |
| 8 | 27 | Derek Wiley |
| 9 | 22 | Dave Tanner |
| 10 | 62 | Jeff Kurzyniec |
| 11 | 82 | Rob Moore |
| 12 | 20T | Tadek Stadniczuck |
| 13 | 37 | David Kind |
| 14 | 03 | James Hazlett |
| 15 | 12 | Steve Prucnell |
| 16 | 70 | Kevin Stepinski |
| 17 | 64 | Jim Alvis |
| 18 | 10 | Rich Frantz |
| 19 | 85 | Al Hasenfratz |
| 20 | 08 | Chris Fitzpatrick |
| 21 | 88 | Ray Coop |
| 22 | 53 | Michael Phillips |
| 23 | 17 | Jason Shinn |
| 24 | 4 | Clyde McKee |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 56 | Anthony Camilli |
| 2 | 25 | Lonnie York |
| 3 | 50 | Rich Abel |
| 4 | 40 | Glenn Gregg |
| 5 | 60 | Billy Cronce |
| 6 | 5 | James Pankow |
| 7 | 42 | Troy Brehmer |
| 8 | 13 | Darrell Krause |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 129 | Harold Davis |
| 2 | 30 | Carl Dickie |
| 3 | 137 | Jim Selmi |
| 4 | 55 | Jimmy Little |
| 5 | 46 | Jim Stocker |
| 6 | 95 | Chris Diovardi |
| 7 | 54 | Tony Camilli |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 42 | Troy Brehmer |
| 2 | 50 | Rich Abel |
| 3 | 60 | Billy Cronce |
| 4 | 30 | Carl Dickie |
| 5 | 5 | James Pankow |
| 6 | 129 | Harold Davis |
| 7 | 13 | Darrell Krause |
| 8 | 46 | Jim Stocker |
| 9 | 55 | Jimmy Little |
| 10 | 40 | Glenn Gregg |
| 11 | 54 | Tony Camilli |
| 12 | 95 | Chris Diovardi |
| 13 | 56 | Anthony Camilli |
| 14 | 25 | Lonnie York |
| 15 | 11 | Mitch Crider |
| 16 | 137 | Jim Selmi |
