Moran Chevrolet/Stan Yee Memorial Hantz Group/Allegiant Air Late Model Gold Cup: 150 laps, plus F8, SS
Moran Chevrolet/Stan Yee Memorial Hantz Group/Allegiant Air Late Model Gold Cup: 150 laps, plus F8, SS
Special Event.
| Flat Rock Speedway | ||
| Race Results for 6/27/2009 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 52 | Jeremy Miller |
| 3 | 33 | Greg Studt |
| 4 | 09 | Billy Earley |
| 5 | 6 | Jeremy Vanderhoof |
| 6 | 01 | Gary Cronenwett |
| 7 | 16 | Robbie Loving |
| 8 | 8 | Anthony Terris |
| 9 | 21 | Scott Apperson |
| 10 | 10 | Chuck Pankow |
| 11 | 3R | James Rae |
| 12 | 05 | Tim Murphy |
| 13 | 07 | Randy Roberts |
| 14 | 48 | Chris Cox |
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 52 | Jeremy Miller |
| 2 | 09 | Billy Earley |
| 3 | 01 | Gary Cronenwett |
| 4 | 1 | Dennis Whisman |
| 5 | 6 | Jeremy Vanderhoof |
| 6 | 33 | Greg Studt |
| 7 | 16 | Robbie Loving |
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 8 | Anthony Terris |
| 2 | 05 | Tim Murphy |
| 3 | 48 | Chris Cox |
| 4 | 21 | Scott Apperson |
| 5 | 10 | Chuck Pankow |
| 6 | 02T | Brice Thomsen |
| 7 | 3R | James Rae |
| Latemodel - Last Chance 1 | ||
| Finish | Car No | Driver |
| 1 | 07 | Steve Cronenwett Sr |
| 2 | 7A | Jared Allison |
| 3 | 09 | Jimmy Thiel |
| 4 | 86 | Brian Norton |
| 5 | 92 | Stan Yee Jr |
| 6 | 33S | Dave Stehouwer |
| 7 | 55S | Jay Sommers |
| 8 | 89 | Kevin Butzin |
| 9 | 47 | Donald Burkhart |
| 10 | 61 | Jason Burkhart |
| 11 | 8O | Tom O'Leary IV |
| 12 | 8 | Royce Cornett |
| Latemodel - Last Chance 2 | ||
| Finish | Car No | Driver |
| 1 | 41 | Brent Jack |
| 2 | 79 | Jeff Maczink |
| 3 | 33R | Joe Ruttman |
| 4 | 55 | Rick Sheppard |
| 5 | 53 | Joe Hawes |
| 6 | 45R | George Rangel |
| 7 | 2 | Keith Nelson |
| 8 | 26 | Steve Peters |
| 9 | 01 | Jeff Bailey |
| 10 | 60 | Chris Burkhart |
| 11 | 98 | Larry Smouthers |
| 12 | 95 | Dan Trosen Jr |
| Latemodel - Special | ||
| Finish | Car No | Driver |
| 1 | 40L | Mike Luberda |
| 2 | 5 | Eric Lee |
| 3 | 9R | Mike Root |
| 4 | 24 | Dave Kuhlman |
| 5 | 90 | Dennis Strickland |
| 6 | 44 | Paul Pelletier |
| 7 | 46 | Dave Sensiba |
| 8 | 42 | Chad Finley |
| 9 | 69 | Ron Allen |
| 10 | 21 | Steve Cronenwett Jr |
| 11 | 7A | Jared Allison |
| 12 | 51 | Chris Benson |
| 13 | 09 | Jimmy Thiel |
| 14 | 79 | Jeff Maczink |
| 15 | 69M | Justin May |
| 16 | 41 | Brent Jack |
| 17 | 45 | Dick Barker |
| 18 | 18 | Ricky Kargel |
| 19 | 33R | Joe Ruttman |
| 20 | 07 | Steve Cronenwett Sr |
| 21 | 71F | Harold Fair Jr |
| 22 | 9 | Jeremy Vanderhoof |
| 23 | 6 | Bill Litogot |
| 24 | 4 | Justin Schroeder |
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 8 | Randy Cornett |
| 2 | 24 | Scott Selmi |
| 3 | 99 | Dan Ford Jr |
| 4 | 3S | Dennis Strickland |
| 5 | 27 | Derek Wiley |
| 6 | 22 | Dave Tanner |
| 7 | 86G | Chad Guinn |
| 8 | 25 | Lonnie York |
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 7 | Arnold Kirsch |
| 2 | 20T | Tadek Stadniczuck |
| 3 | 64 | Jim Alvis |
| 4 | 62 | Jeff Kurzyniec |
| 5 | 83 | Tim Moore |
| 6 | 84 | Randy Demaggio |
| 7 | 37 | David Kind |
| 8 | 4 | Clyde McKee |
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 58 | Ben Harris |
| 2 | 85 | Al Hasenfratz |
| 3 | 70 | Kevin Stepinski |
| 4 | 07 | Joe Gramlich |
| 5 | 12M | Mary Prucnell |
| 6 | 88 | Ray Coop |
| 7 | 5 | James Pankow |
| 8 | 137 | Jim Selmi |
| Street Stocks - AMain | ||
| Finish | Car No | Driver |
| 1 | 3S | Dennis Strickland |
| 2 | 27 | Derek Wiley |
| 3 | 99 | Dan Ford Jr |
| 4 | 24 | Scott Selmi |
| 5 | 8 | Randy Cornett |
| 6 | 83 | Tim Moore |
| 7 | 84 | Randy Demaggio |
| 8 | 62 | Jeff Kurzyniec |
| 9 | 22 | Dave Tanner |
| 10 | 4 | Clyde McKee |
| 11 | 20T | Tadek Stadniczuck |
| 12 | 64 | Jim Alvis |
| 13 | 07 | Joe Gramlich |
| 14 | 70 | Kevin Stepinski |
| 15 | 85 | Al Hasenfratz |
| 16 | 86G | Chad Guinn |
| 17 | 88 | Ray Coop |
| 18 | 37 | David Kind |
| 19 | 12M | Mary Prucnell |
| 20 | 7 | Arnold Kirsch |
| 21 | 58 | Ben Harris |
| 22 | 5 | James Pankow |
| 23 | 137 | Jim Selmi |
| 24 | 25 | Lonnie York |
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 53 | Michael Phillips |
| 2 | 09 | Chris Webber |
| 3 | 50 | Rich Abel |
| 4 | 1 | James Rae |
| 5 | 95 | Chris Diovardi |
| 6 | 60 | Billy Cronce |
| 7 | 13 | Darrell Krause |
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 30 | Carl Dickie |
| 2 | 63 | Jason Chastain |
| 3 | 56 | Anthony Camilli |
| 4 | 16K | Kyle Metdepenningen |
| 5 | 46 | Jim Stocker |
| 6 | 55 | Jimmy Little |
| Street Stocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 1 | James Rae |
| 2 | 95 | Chris Diovardi |
| 3 | 50 | Rich Abel |
| 4 | 30 | Carl Dickie |
| 5 | 09 | Chris Webber |
| 6 | 56 | Anthony Camilli |
| 7 | 60 | Billy Cronce |
| 8 | 46 | Jim Stocker |
| 9 | 16K | Kyle Metdepenningen |
| 10 | 63 | Jason Chastain |
| 11 | 13 | Darrell Krause |
| 12 | 53 | Michael Phillips |
| 13 | 55 | Jimmy Little |
