Big Red Creme Soda Father's Day Special: SS, F8, F8 Train Race, 4 Cyl. Special prize drawing for dads.
Big Red Creme Soda Father's Day Special: SS, F8, F8 Train Race, 4 Cyl. Special prize drawing for dads.
| Flat Rock Speedway | ||
| Race Results for 6/20/2009 | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver | 
| 1 | 52 | Jeremy Miller | 
| 2 | 16 | Robbie Loving | 
| 3 | 1 | Dennis Whisman | 
| 4 | 33 | Greg Studt | 
| 5 | 09 | Billy Earley | 
| 6 | 01 | Gary Cronenwett | 
| 7 | 8 | Anthony Terris | 
| 8 | 02T | Brice Thomsen | 
| 9 | 48 | Chris Cox | 
| 10 | 05 | Tim Murphy | 
| 11 | 3R | James Rae | 
| 12 | 31 | Jerry Lee | 
| 13 | 10 | Chuck Pankow | 
| 14 | 6 | Jeremy Vanderhoof | 
| 15 | 34 | Stephanie Bradley | 
| Figure 8 - Heat 1 | ||
| Finish | Car No | Driver | 
| 1 | 09 | Billy Earley | 
| 2 | 16 | Robbie Loving | 
| 3 | 1 | Dennis Whisman | 
| 4 | 31 | Jerry Lee | 
| 5 | 33 | Greg Studt | 
| 6 | 52 | Jeremy Miller | 
| 7 | 6 | Jeremy Vanderhoof | 
| 8 | 01 | Gary Cronenwett | 
| Figure 8 - Heat 2 | ||
| Finish | Car No | Driver | 
| 1 | 8 | Anthony Terris | 
| 2 | 05 | Tim Murphy | 
| 3 | 10 | Chuck Pankow | 
| 4 | 3R | James Rae | 
| 5 | 02T | Brice Thomsen | 
| 6 | 34 | Stephanie Bradley | 
| 7 | 48 | Chris Cox | 
| Street Stocks - A-Heat 1 | ||
| Finish | Car No | Driver | 
| 1 | 83 | Tim Moore | 
| 2 | 4 | Clyde McKee | 
| 3 | 22 | Dave Tanner | 
| 4 | 99 | Dan Ford Jr | 
| 5 | 3S | Dennis Strickland | 
| 6 | 25 | Lonnie York | 
| 7 | 27 | Derek Wiley | 
| Street Stocks - A-Heat 2 | ||
| Finish | Car No | Driver | 
| 1 | 62 | Jeff Kurzyniec | 
| 2 | 07 | Joe Gramlich | 
| 3 | 82 | Rob Moore | 
| 4 | 20T | Tadek Stadniczuck | 
| 5 | 84 | Randy Demaggio | 
| 6 | 15 | Kyle Worley | 
| 7 | 37 | David Kind | 
| 8 | 10 | Rich Frantz | 
| Street Stocks - A-Heat 3 | ||
| Finish | Car No | Driver | 
| 1 | 88 | Ray Coop | 
| 2 | 5 | James Pankow | 
| 3 | 70 | Kevin Stepinski | 
| 4 | 44 | Tom Freeman Jr | 
| 5 | 12M | Mary Prucnell | 
| 6 | 64 | Jim Alvis | 
| 7 | 13 | Darrell Krause | 
| 8 | 30 | Carl Dickie | 
| Street Stocks - AMain | ||
| Finish | Car No | Driver | 
| 1 | 83 | Tim Moore | 
| 2 | 99 | Dan Ford Jr | 
| 3 | 3S | Dennis Strickland | 
| 4 | 86G | Chad Guinn | 
| 5 | 22 | Dave Tanner | 
| 6 | 62 | Jeff Kurzyniec | 
| 7 | 82 | Rob Moore | 
| 8 | 20T | Tadek Stadniczuck | 
| 9 | 07 | Joe Gramlich | 
| 10 | 64 | Jim Alvis | 
| 11 | 84 | Randy Demaggio | 
| 12 | 70 | Kevin Stepinski | 
| 13 | 25 | Lonnie York | 
| 14 | 12M | Mary Prucnell | 
| 15 | 27 | Derek Wiley | 
| 16 | 4 | Clyde McKee | 
| 17 | 37 | David Kind | 
| 18 | 5 | James Pankow | 
| 19 | 88 | Ray Coop | 
| 20 | 30 | Carl Dickie | 
| 21 | 13 | Darrell Krause | 
| 22 | 44 | Tom Freeman Jr | 
| 23 | 15 | Kyle Worley | 
| 24 | 10 | Rich Frantz | 
| Street Stocks - B-Heat 1 | ||
| Finish | Car No | Driver | 
| 1 | 53 | Michael Phillips | 
| 2 | 50 | Rich Abel | 
| 3 | 68 | Mike Hans | 
| 4 | 1 | James Rae | 
| 5 | 95 | Chris Diovardi | 
| 6 | 60 | Billy Cronce | 
| Street Stocks - B-Heat 2 | ||
| Finish | Car No | Driver | 
| 1 | 42 | Troy Brehmer | 
| 2 | 56 | Anthony Camilli | 
| 3 | 55 | Jimmy Little | 
| 4 | 46 | Jim Stocker | 
| 5 | 63 | Jason Chastain | 
| 6 | 28 | Justin Boatman | 
| Street Stocks - BMain | ||
| Finish | Car No | Driver | 
| 1 | 1 | James Rae | 
| 2 | 50 | Rich Abel | 
| 3 | 95 | Chris Diovardi | 
| 4 | 42 | Troy Brehmer | 
| 5 | 60 | Billy Cronce | 
| 6 | 56 | Anthony Camilli | 
| 7 | 28 | Justin Boatman | 
| 8 | 63 | Jason Chastain | 
| 9 | 46 | Jim Stocker | 
| 10 | 68 | Mike Hans | 
| 11 | 55 | Jimmy Little | 
| 12 | 53 | Michael Phillips | 
| 4Cylinder - Feature | ||
| Finish | Car No | Driver | 
| 1 | 27 | Shawn Bershback | 
| 2 | 72 | Brad Turner | 
| 3 | 40 | Perry Marlow | 
| 4 | 1 | Matt Brazeau | 
| 5 | 14 | Michael Marlow | 
| 6 | 51 | Jennifer Cronce | 
| 7 | 54T | Tony Thomas | 
| 4Cylinder - Heats | ||
| Finish | Car No | Driver | 
| 1 | 27 | Shawn Bershback | 
| 2 | 1 | Matt Brazeau | 
| 3 | 72 | Brad Turner | 
| 4 | 40 | Perry Marlow | 
| 5 | 14 | Michael Marlow | 
| 6 | 51 | Jennifer Cronce | 
| 7 | 54T | Tony Thomas | 
